| Country | |
|---|---|
| Founded | 1990 |
| Stadium | Stade Gabriel Montpied |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 5 | 9 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 4 | 1.6 | 8 | 1.3 | 12 |
| Goals Conceded | 2 | 8 | 1.2 | 6 | 1.6 | 14 |
| Yellow Cards | 1.8 | 7 | 2.4 | 12 | 2.1 | 19 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.5 | 2 | 0.2 | 1 | 0.3 | 3 |
| Corners | 3 | 12 | 4 | 20 | 3.6 | 32 |
| Fouls | 9.8 | 39 | 10.8 | 54 | 10.3 | 93 |
| Offsides | 1.5 | 6 | 1.2 | 6 | 1.3 | 12 |
| Shots | 10 | 40 | 7.8 | 39 | 8.8 | 79 |
| Shots on Goal | 2 | 8 | 2.8 | 14 | 2.4 | 22 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 40 |
|
O. Djoco |
Age 28 | Nationality |
|
Mory Diaw |
Age 32 | Nationality | |
| 16 |
|
L. Margueron |
Age 25 | Nationality |
| ## | Defenders | |||
|
Neto Borges |
Age 29 | Nationality | |
|
Mehdi Zeffane |
Age 34 | Nationality | |
| 15 |
|
A. Mendy |
Age 31 | Nationality |
|
J. Albert |
Age 34 | Nationality | |
| 21 |
|
F. Ogier |
Age 37 | Nationality |
|
Jerome Phojo |
Age 33 | Nationality | |
| 5 |
|
J. Billong |
Age 32 | Nationality |
|
M. Wieteska |
Age 29 | Nationality | |
|
K. Mohamed |
Age 25 | Nationality | |
|
B. Boit |
Age 24 | Nationality | |
| 36 |
|
A. Seidu |
Age 26 | Nationality |
|
B. Diallo |
Age 24 | Nationality | |
|
S. Cissé |
Age 23 | Nationality | |
| ## | Midfielders | |||
|
B. Baiye |
Age 25 | Nationality | |
|
B. Anoff |
Age 25 | Nationality | |
|
F. Gnalega |
Age 24 | Nationality | |
|
M. Gonalons |
Age 37 | Nationality | |
| 6 |
|
S. Khaoui |
Age 31 | Nationality |
| 24 |
|
J. Dossou |
Age 34 | Nationality |
| 8 |
|
J. Berthomier |
Age 36 | Nationality |
| 25 |
|
J. Gastien |
Age 38 | Nationality |
| 7 |
|
Y. Magnin |
Age 28 | Nationality |
| 18 |
|
E. Rashani |
Age 33 | Nationality |
| 29 |
|
N. Jaby |
Age 25 | Nationality |
|
S. Chader |
Age 26 | Nationality | |
|
Y. Bellache |
Age 23 | Nationality | |
| 35 |
|
W. Kamdem |
Age 23 | Nationality |
|
Y. Massolin |
Age 23 | Nationality | |
| ## | Forwards | |||
|
M. Clairicia |
Age 23 | Nationality | |
|
K. Andrić |
Age 30 | Nationality | |
| 9 |
|
Grejohn Kyei |
Age 30 | Nationality |
| 11 |
|
J. Allevinah |
Age 31 | Nationality |
|
Muhammed-Cham Saračević |
Age 25 | Nationality | |
|
Y. Diaby |
Age 25 | Nationality | |
|
A. Maurer |
Age 21 | Nationality | |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mendy | Defender | 4 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Seidu | Defender | 9 | 9 | 788 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Baiye | Midfielder | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Diallo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rashani | Midfielder | 7 | 4 | 330 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Ogier | Defender | 6 | 5 | 467 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grejohn Kyei | Forward | 8 | 2 | 274 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Allevinah | Forward | 7 | 5 | 431 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Berthomier | Midfielder | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Billong | Defender | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dossou | Midfielder | 5 | 2 | 189 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gastien | Midfielder | 9 | 9 | 788 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jérémie Bela | Midfielder | 7 | 4 | 329 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Andrić | Forward | 9 | 8 | 591 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| M. Gonalons | Midfielder | 6 | 6 | 444 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Wieteska | Defender | 9 | 9 | 810 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maximiliano Caufriez | Defender | 4 | 4 | 340 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Zeffane | Defender | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammed-Cham Saračević | Forward | 9 | 8 | 616 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Neto Borges | Defender | 8 | 8 | 678 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Chader | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cissé | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Khaoui | Midfielder | 8 | 2 | 240 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| W. Kamdem | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Magnin | Midfielder | 9 | 4 | 462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
