Bettonus online chat is working for you to consult about NETELLER fees and limits
- NETELLER account fees;
- fees depending on VIP level;
- administration fees.
NETELLER WALLET DEPOSIT & WITHDRAWAL FEES
Note: different deposit and withdrawal methods are available in different countries.
Service | Fee |
Deposit via bank transfer | 0-1% |
Deposit via Rapid transfer | 0-1% |
Deposit via Paysafecard | 0-5% |
Deposit via PagoEfectivo | 1.5% |
Other deposit methods | 2.5% |
Service | Fee |
Withdrawal to a bank account | $10 |
Withdrawal to a card (Visa, Mastercard) | 0-3.99% |
Withdrawal to a cryptowallet | 2% |
Withdrawal to Skrill | 3.49% |
OTHER NETELLER WALLET FEES
Service | Fee |
Internal crypto money tranfer | 0.5% |
Account maintenance after 6 month with no activity | $5 per month |
NETELLER WALLET FEES DEPENDING ON LEVEL
Service | NETELLER Standard | NETELLER True | Silver | Gold | Diamond | Exclusive |
Internal money transfers | 2.99% (min $0.5) | 1.45% (min $0.5) | 0 | 0 | 0 | 0 |
Currency convertion (including cards transactions) | 3.99% | 3.99% | 3.19% | 2.79% | 2.39% | 1.29% |
First card order | $10 | $10 | 0 | 0 | 0 | 0 |
Crypto trading | 1.5% | 1.5% | 1.4% | 1.3% | 1.3% | 1.3% |
ATM money withdrawal from card | 1.75% | 1.75% | 1.75% | $6 | $6 | $6 |
Annual card fee | $10 | $10 | 0 | 0 | 0 | 0 |
NETELLER PREPAID CARD FEES
Service | Fee |
Paying by POS | 0 |
DHL card delivery | $25 |
Virtual card order (except the first one – it’s free) | $2.5 |
NETELLER PREPAID CARD Daily Limits
Service | NETELLER Standard | NETELLER True | Silver | Gold | Diamond | Exclusive |
ATM withdrawal limit | $900 | $900 | $900 | $3,000 | $3,000 | $3,000 |
POS limit | $2,700 | $2,700 | $2,700 | $7,000 | $7,000 | $7,000 |
ADMINISTRATION FEES
Action | Fee |
Inaccurate or untruthful information / lack of cooperation with support / prohibited transactions | $150 |
Wrong transaction reversal | $25 per attempt |
Chargeback | £25 per attempt |
Bettonus is waiting for you to provide the latest information updates!