Bettonus offers you Gold level for free so you can enjoy low fees and wide limits
- ecoAccount fees
- ecoAccount limits
- ecoCard fees & limits
Sign up to ecoPayz
Make sure you are registered with Bettonus link to use the benefits of the privileged level. But first have a look on ecoPayz fees and limits and compare with other e-wallets.
ecoAccount fees
Service | Fee |
Registration | free |
Bank wire deposit | 0-10% (depends on region and correspondent bank fees) |
Credit card deposit | 1.69-6% + €0.25 (depends on region) |
ecoVoucher deposit | 2.9% |
codePayz deposit | €3.5 |
zestPay deposit | 0.5-2% |
Virtual IBAN deposit | free |
Crypto deposit | free |
Virtual IBAN withdrawal | free |
Western Union | free (delivery service may apply conditional fee for sending money) |
Transfers with ecoPayz merchants | free |
Account maintenance (after inactivity for a year) | €1.5 per month |
ecoAccount fees depending on Level
Classic | Silver | Gold | Platinum | VIP | |
Withdrawal to bank account | – | €5.9-€10 | €5.9-€10 | €5.9-€10 | €2.9-€7 |
Withdrawal with zestPay | – | 1% (min €5.9) | 1% (min €5.9) | 1% (min €5.9) | 1% (min €2.9) |
Transfer between own sub accounts | – | free | free | free | free |
Transfer to another ecoPayz user | – | 1.5% (min €0.5) | free | free | free |
Currency conversion | 2.99% | 2.99% | 1.49% | 1.49% | 1.25% |
Transaction limits for ecoAccount
Classic | Silver | Gold | Platinum | VIP | |
Credit card deposit | €10 – €200 | €10 – €1,000 | €10 – €1,500 | €10 – €2,000 | €10 – €2,500 |
Bank wire deposit | €10 – €1,000 | €10 – €15,000 | €10 – €100,000 | €10 – €120,000 | €10 – €140,000 |
ecoVoucher deposit | €10 – €1,000 | €10 – €1,000 | €10 – €1,000 | €10 – €1,000 | €10 – €1,000 |
Transfer to another ecoPayz user | – | €1,500 | €3,000 | €3,500 | €4,000 |
Transfer from ecoPayz merchants | €2,500 | €1,000,000 | €1,000,000 | €1,000,000 | €1,000,000 |
Withdrawal to bank account | – | €5 – €500,000 | €5 – €500,000 | €5 – €500,000 | €5 – €500,000 |
Western Union | – | €10 – €800 | €10 – €1,000 | €10 – €1,200 | €10 – €1,400 |
Daily limits for ecoAccount
Classic | Silver | Gold | Platinum | VIP | |
Credit card deposit | €200 | €3,000 | €5,000 | €6,000 | €7,000 |
ecoVoucher deposit | €1,000 | €15,000 | €100,000 | €120,000 | €140,000 |
Bank wire deposit | €1,000 | €15,000 | €100,000 | €120,000 | €140,000 |
Withdrawal to bank account | – | €500,000 | €500,000 | €500,000 | €500,000 |
Western Union | – | €800 | €1,500 | €2,400 | €2,800 |
Weekly limits for ecoAccount
Classic | Silver | Gold | Platinum | VIP | |
Credit card deposit | – | €5,000 | €10,000 | €15,000 | €20,000 |
ecoVoucher deposit | – | €105,000 | €260,000 | €305,000 | €360,000 |
Bank wire and crypto deposits | – | €105,000 | €260,000 | €305,000 | €360,000 |
Transfer to another ecoPayz user | – | €5,000 | €10,000 | €15,000 | €25,000 |
Withdrawal to bank account | – | €1,000,000 | €1,000,000 | €1,000,000 | €1,000,000 |
Western Union | – | €1,600 | €3,000 | €4,800 | €6,000 |
Monthly limits for ecoAccount
Classic | Silver | Gold | Platinum | VIP | |
Credit card deposit | – | €10,000 | €20,000 | €30,000 | €50,000 |
ecoVoucher deposit | – | €400,000 | €1,000,000 | €1,000,000 | €1,000,000 |
Bank wire and crypto deposits | – | €400,000 | €1,000,000 | €1,000,000 | €1,000,000 |
Transfer to another ecoPayz user | – | €10,000 | €20,000 | €30,000 | €50,000 |
Withdrawal to bank account | – | €1,000,000 | €1,000,000 | €1,000,000 | €1,000,000 |
Western Union | – | €3,000 | €4,500 | €6,000 | €7,000 |
Warning! For accounts in France and French territories fees may differ from shown fees.
ecoCard fees
Service | Fee |
Cards issue (fee may be applied in certain countries) and activation | free |
Cash withdrawal | 2% (min €1.5) |
Cash services (banks, forex, money order, travelers cheques, stocks and shares, gaming, lottery) | 4% (min €0.8) |
Transaction processing | free |
Currency conversion | 2.99% |
Card renewal, cancellation or redemption | free |
Card replacement | €12.5 |
ecoCard limits
Silver | Gold | Platinum | VIP | |
ATM | €250 per transaction,
€750 daily |
€500 per transaction,
€1,500 daily |
€500 per transaction,
€1,500 daily |
€500 per transaction,
€1,500 daily |
POS/ECOM | €1,000 per transaction | €2,500 per transaction | €2,500 per transaction | €2,500 per transaction |
Cumulative ATM, POS and ECOM | €2,000 daily
€5,000 weekly €15,000 monthly |
€4,000 daily
€10,000 weekly €30,000 monthly |
€4,000 daily
€10,000 weekly €30,000 monthly |
€4,000 daily
€10,000 weekly €30,000 monthly |
Number of POS/ECOM transactions per day | 5 | 8 | 8 | 8 |
Number of ATM withdrawals per day | 3 | 3 | 3 | 3 |
Contactless transactions | €50 | €50 | €50 | €50 |
Value of contactless transactions before contact transaction is required | €150 | €150 | €150 | €150 |
Number of contactless transactions before contact transaction is required | 5 | 5 | 5 | 5 |
Card life | 2 years | 2 years | 2 years | 2 years |
Warning! For accounts in France and French territories the fees can differ from the shown fees.
Join Bettonus for best bonuses and rates!