Bettonus provides you individual consultations via chat and general information about Skrill fees and limits
- Skrill account fees;
- fees depending on VIP level;
- administration fees.
Sign up to Skrill
Skrill wallet DEPOSIT & WITHDRAWAL fees
Note: different deposit and withdrawal methods are available in different countries.
Service | Fee |
Deposit via bank transfer | 0 |
Deposit via card (Mastercard, Visa, JCB, Diners) | 0-1.25% |
Deposit via Rapid Transfer | 1% |
Deposit via Fast Bank Transfer | 1% |
Deposit via eps | 0 |
Deposit via Cartes Bancaires | 0 |
Deposit via Multibanco | 0 |
Deposit via Przewely | 0 |
Deposit via Blik | 0 |
Deposit via Giropay | 0 |
Deposit via iDeal | 0 |
Deposit via Sofort | 0-1.25% |
Deposit via Trustly | 0-1.25% |
Deposit via Mister Cash | 1% |
Deposit via ePay | 1% |
Deposit via Euteller | 1% |
Deposit via paysafecash | 2.5% |
Deposit via paysafecard | 5% |
Service | Fee |
Withdrawal to a bank account | 0-€5.5 |
Withdrawal via SWIFT | €5.5 |
Withdrawal to a cryptowallet | 2% |
Withdrawal to NETELLER | 3.49% |
Withdrawal to a card (Visa, Mastercard) | 3.99% |
OTHER Skrill wallet fees
Service | Fee |
Internal crypto money tranfer | 0.5% |
Account maintenance after 6 month with no activity | €5 per month |
Skrill wallet fees depending on LEVEL
Service | Skriller | True Skriller | Silver | Gold | Diamond |
Internal money transfers | 2.99% (min €0.5) | 1.45% (min €0.5) | 0 | 0 | 0 |
Currency convertion | 3.99% | 3.99% | 2.89% | 2.59% | 1.99% |
First card order | €10 | €10 | 0 | 0 | 0 |
Crypto trading | 1.5% | 1.5% | 1.4% | 1.3% | 1.3% |
SKRILL MONEY TRANSFER FEES
Service | Fee |
Sending to another country from a bank account | 0 |
Sending to another country from a debit card, Sofort, Klarna or Paysafecash | 1% |
Sending to another country from a credit card | 2.99% |
Sending to another country with no currency exchange | 4.99% |
Sending to another country with currency exchange | 4.99% |
Sending a transfer within the country | 2% |
SKRILL PREPAID CARD FEES
Service | Fee |
Annual fee | €10 |
Currency convertion | 3.99% |
ATM money withdrawal | 1.75% |
Paying by POS | 0 |
DHL card delivery | €22 |
Virtual card order (except the first one – it’s free) | €2.5 |
Administration fees
Action | Fee |
Inaccurate or untruthful information / lack of cooperation with support / prohibited transactions | €150 |
Chargeback / wrong transaction reversal | €25 per attempt |
Attempted cash upload | €10 per attempt |
Skrill limits
Account limits depend on country and can be changed often. It is the reason why Skrill and Bettonus can’t publish it. If you have any questions about your personal account limits, you can ask support. You can also discuss the opportunity to rase your limits for some purposes.
Join Bettonus and receive actual information and recommendations!