| Country | |
|---|---|
| Founded | 1947 |
| Stadium | Vilniaus LFF stadionas |
Club Stats
| Home | Away | All | ||||
| Played | 1 | 1 | 2 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 1 | 1 | 1 | 1 | 2 |
| Goals Conceded | 0 | 1 | 1 | 0.5 | 1 | |
| Yellow Cards | 4 | 4 | 2 | 2 | 3 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 1 | 0 | 0.5 | 1 | |
| Corners | 5 | 5 | 3 | 3 | 4 | 8 |
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
No players in the squad
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| E. Gertmonas | Goalkeeper | 2 | 2 | 210 | 0 | 0 | 0 | 1 | 1 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kazlauskas | Midfielder | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinmuhammed Kashken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Ourega | 2 | 2 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francis Kyeremeh | 2 | 2 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustas Jarusevičius | Midfielder | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Tatomirović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Bopesu | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josip Tadic | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Kažukolovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Pavelić | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mantas Kuklys | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marko Milickovic | 2 | 1 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathias Oyewusi Kehinde | 2 | 0 | 83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Meinardas Mikulenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Motiejus Burba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nemanja Ljubisavljević | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Gorobsov | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Buff | 2 | 2 | 127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Petar Mamić | 2 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Renan | 2 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Mikoliūnas | Defender | 2 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomislav Duka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
