| Country | |
|---|---|
| Founded | 1920 |
| Stadium | Estadio El Sadar |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 3 | 7 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 6 | 0.7 | 2 | 1.1 | 8 |
| Goals Conceded | 1 | 4 | 0.7 | 2 | 0.9 | 6 |
| Yellow Cards | 4 | 16 | 2.3 | 7 | 3.3 | 23 |
| Red Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Corners | 4.8 | 19 | 5.3 | 16 | 5 | 35 |
| Fouls | 14 | 56 | 14.3 | 43 | 14.1 | 99 |
| Offsides | 2.3 | 9 | 1.3 | 4 | 1.9 | 13 |
| Shots | 13.3 | 53 | 11.7 | 35 | 12.6 | 88 |
| Shots on Goal | 4.5 | 18 | 2.7 | 8 | 3.7 | 26 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
Sergio Herrera |
Age 33 | Nationality |
|
Iván Martínez |
Age 24 | Nationality | |
| 25 |
|
Juan Pérez |
Age 29 | Nationality |
|
Aitor Fernández |
Age 35 | Nationality | |
| ## | Defenders | |||
| 4 |
|
Unai García |
Age 34 | Nationality |
| 5 |
|
David García |
Age 32 | Nationality |
| 23 |
|
Aridane |
Age 37 | Nationality |
| 2 |
|
Nacho Vidal |
Age 31 | Nationality |
| 3 |
|
Juan Cruz |
Age 33 | Nationality |
| 39 |
|
Manu Sánchez |
Age 25 | Nationality |
|
Pablo Ibáñez |
Age 27 | Nationality | |
| 32 |
|
Jesús Areso |
Age 26 | Nationality |
|
Jorge Herrando |
Age 25 | Nationality | |
| ## | Midfielders | |||
| 7 |
|
Moncayola |
Age 28 | Nationality |
|
Iñigo Pérez |
Age 38 | Nationality | |
| 10 |
|
Roberto Torres |
Age 37 | Nationality |
| 8 |
|
D. Brašanac |
Age 34 | Nationality |
| 24 |
|
Lucas Torró |
Age 31 | Nationality |
| 14 |
|
Rubén García |
Age 32 | Nationality |
| 22 |
|
Robert Ibáñez |
Age 33 | Nationality |
| 28 |
|
Javi Martínez |
Age 26 | Nationality |
|
Rubén Peña |
Age 34 | Nationality | |
|
Moi Gómez |
Age 31 | Nationality | |
| ## | Forwards | |||
|
Cardona |
Age 30 | Nationality | |
|
Pau Martínez |
Age 25 | Nationality | |
|
Iker Benito |
Age 23 | Nationality | |
| 11 |
|
Kike Barja |
Age 29 | Nationality |
| 30 |
|
Barbero |
Age 27 | Nationality |
| 17 |
|
A. Budimir |
Age 34 | Nationality |
| 18 |
|
Kike |
Age 36 | Nationality |
| 9 |
|
E. Ávila |
Age 32 | Nationality |
|
E. Delgado |
Age 26 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aitor Fernández | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pérez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Herrera | Goalkeeper | 7 | 7 | 630 | 1 | 0 | 0 | 6 | 2 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Budimir | Forward | 6 | 4 | 332 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ezzalzouli | Forward | 4 | 1 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aimar Oroz | 5 | 4 | 338 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Aridane | Defender | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brašanac | Midfielder | 6 | 3 | 302 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David García | Defender | 7 | 7 | 605 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Ávila | Forward | 6 | 6 | 397 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Iker Benito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi Martínez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Herrando | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz | Defender | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kike | Forward | 7 | 1 | 182 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kike Barja | Forward | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Torró | Midfielder | 7 | 7 | 580 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Sánchez | Defender | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moi Gómez | Midfielder | 7 | 7 | 620 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moncayola | Midfielder | 7 | 5 | 458 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacho Vidal | Defender | 7 | 5 | 458 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Ibáñez | Defender | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Torres | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubén García | Midfielder | 5 | 2 | 185 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rubén Peña | Midfielder | 5 | 3 | 268 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unai García | Defender | 7 | 7 | 600 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data
