| Country | |
|---|---|
| Founded | 1899 |
| Stadium | PreZero Arena |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 8 | 1.3 | 5 | 1.6 | 13 |
| Goals Conceded | 0.8 | 3 | 1.3 | 5 | 1 | 8 |
| Yellow Cards | 1.5 | 6 | 3 | 12 | 2.3 | 18 |
| Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.5 | 2 | 0.3 | 1 | 0.4 | 3 |
| Corners | 6 | 24 | 4 | 16 | 5 | 40 |
| Fouls | 13 | 52 | 14.8 | 59 | 13.9 | 111 |
| Offsides | 2.8 | 11 | 2.5 | 10 | 2.6 | 21 |
| Shots | 18.8 | 75 | 8.8 | 35 | 13.8 | 110 |
| Shots on Goal | 7.3 | 29 | 3 | 12 | 5.1 | 41 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
O. Baumann |
Age 36 | Nationality |
| 12 |
|
P. Pentke |
Age 41 | Nationality |
| 37 |
|
L. Philipp |
Age 25 | Nationality |
|
Nahuel Noll |
Age 23 | Nationality | |
| ## | Defenders | |||
| 4 |
|
E. Bičakčić |
Age 36 | Nationality |
| 21 |
|
Benjamin Hübner |
Age 37 | Nationality |
| 3 |
|
P. Kadeřábek |
Age 34 | Nationality |
| 22 |
|
K. Vogt |
Age 34 | Nationality |
|
H. Nordtveit |
Age 36 | Nationality | |
| 25 |
|
K. Akpoguma |
Age 31 | Nationality |
|
O. Kabak |
Age 26 | Nationality | |
| 32 |
|
M. Bogarde |
Age 24 | Nationality |
|
G. Haider |
Age 24 | Nationality | |
|
N. König |
Age 23 | Nationality | |
| 24 |
|
J. Che |
Age 22 | Nationality |
| 38 |
|
S. Posch |
Age 29 | Nationality |
| 17 |
|
D. Raum |
Age 28 | Nationality |
| ## | Midfielders | |||
|
F. Grillitsch |
Age 30 | Nationality | |
|
I. Elmkies |
Age 26 | Nationality | |
|
B. Conté |
Age 23 | Nationality | |
|
U. Tohumcu |
Age 21 | Nationality | |
| 16 |
|
S. Rudy |
Age 36 | Nationality |
| 14 |
|
C. Baumgartner |
Age 26 | Nationality |
| 8 |
|
D. Geiger |
Age 28 | Nationality |
| 18 |
|
D. Samassekou |
Age 30 | Nationality |
|
G. Prömel |
Age 31 | Nationality | |
|
F. Becker |
Age 26 | Nationality | |
| 13 |
|
A. Stiller |
Age 25 | Nationality |
| 30 |
|
M. John |
Age 24 | Nationality |
| 39 |
|
T. Bischof |
Age 21 | Nationality |
| ## | Forwards | |||
|
N. Proschwitz |
Age 39 | Nationality | |
| 7 |
|
J. Bruun Larsen |
Age 27 | Nationality |
| 27 |
|
A. Kramarić |
Age 35 | Nationality |
| 10 |
|
M. Dabour |
Age 34 | Nationality |
| 29 |
|
R. Skov |
Age 30 | Nationality |
| 9 |
|
I. Bebou |
Age 32 | Nationality |
| 33 |
|
G. Rutter |
Age 24 | Nationality |
| 44 |
|
Fisnik Asllani |
Age 23 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L. Philipp | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Baumann | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 8 | 3 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kramarić | Forward | 8 | 8 | 667 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| A. Stiller | Midfielder | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angeliño | Defender | 7 | 6 | 546 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Baumgartner | Midfielder | 8 | 8 | 570 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| D. Geiger | Midfielder | 7 | 7 | 441 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| D. Samassekou | Midfielder | 2 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Quaresma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Becker | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisnik Asllani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Prömel | Midfielder | 8 | 8 | 701 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. Rutter | Forward | 8 | 6 | 552 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Bruun Larsen | Forward | 6 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Akpoguma | Defender | 8 | 5 | 485 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Vogt | Defender | 8 | 8 | 681 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dabour | Forward | 7 | 1 | 180 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Damar | 3 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Kabak | Defender | 8 | 8 | 720 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| P. Kadeřábek | Defender | 8 | 4 | 466 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Skov | Forward | 7 | 6 | 441 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. N'Soki | Defender | 4 | 2 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Posch | Defender | 1 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Rudy | Midfielder | 7 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Bischof | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
