| Country | |
|---|---|
| Founded | 1940 |
| Stadium | Estadio Carlos Belmonte |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 1 | 3 | 4 | |||
| Draws | 2 | 0 | 2 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 3 | 1.8 | 7 | 1.3 | 10 |
| Goals Conceded | 0.8 | 3 | 1.3 | 5 | 1 | 8 |
| Yellow Cards | 1.8 | 7 | 2.5 | 10 | 2.1 | 17 |
| Red Cards | 0.5 | 2 | 0 | 0.3 | 2 | |
| Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
| Corners | 6 | 24 | 5.8 | 23 | 5.9 | 47 |
| Fouls | 16 | 64 | 13.8 | 55 | 14.9 | 119 |
| Offsides | 1.8 | 7 | 1.8 | 7 | 1.8 | 14 |
| Shots | 14 | 56 | 13.3 | 53 | 13.6 | 109 |
| Shots on Goal | 4.8 | 19 | 5 | 20 | 4.9 | 39 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
Bernabé Barragán |
Age 33 | Nationality | |
|
Diego Altube |
Age 26 | Nationality | |
|
Nacho Córdoba |
Age 26 | Nationality | |
| ## | Defenders | |||
|
Julio Alonso |
Age 27 | Nationality | |
|
D. Johannesson |
Age 32 | Nationality | |
|
M. Djetei |
Age 31 | Nationality | |
|
Èric Montes |
Age 28 | Nationality | |
|
Javi Jiménez |
Age 29 | Nationality | |
|
Pau Resta |
Age 25 | Nationality | |
|
Marc Llinares |
Age 26 | Nationality | |
|
F. Boyomo |
Age 24 | Nationality | |
|
Rubén Cantero |
Age - | Nationality | |
| ## | Midfielders | |||
|
Maikel Mesa |
Age 35 | Nationality | |
|
Manu Fuster |
Age 28 | Nationality | |
|
Olaetxea |
Age 33 | Nationality | |
|
Rubén Martínez |
Age 36 | Nationality | |
|
Sergi Maestre |
Age 35 | Nationality | |
|
Sergi García |
Age 27 | Nationality | |
|
Tomás Mascarenhas Lemos Reymão Nogueira |
Age 27 | Nationality | |
|
Fran Álvarez |
Age 28 | Nationality | |
|
Juan Antonio |
Age 30 | Nationality | |
|
Luis Roldán |
Age 23 | Nationality | |
| ## | Forwards | |||
|
Higinio Marín |
Age 32 | Nationality | |
|
E. Attipoe |
Age 25 | Nationality | |
|
A. Kawaya |
Age 29 | Nationality | |
|
J. Martínez |
Age 31 | Nationality | |
|
Juanma García |
Age 33 | Nationality | |
|
J. Dubasin |
Age 26 | Nationality | |
|
Dani González |
Age 24 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bernabé Barragán | Goalkeeper | 8 | 8 | 720 | 2 | 0 | 0 | 8 | 1 |
| Diego Altube | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kawaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso Chillerón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Álvaro Rodríguez | Defender | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonio Cristian | Defender | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borja Marchante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dani González | Forward | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Attipoe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Boyomo | Defender | 8 | 8 | 720 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Álvarez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higinio Marín | Forward | 6 | 5 | 379 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Dubasin | Forward | 8 | 3 | 373 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Javi Jiménez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi Martínez | Midfielder | 4 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan María Alcedo | 4 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juanma García | Forward | 7 | 6 | 490 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Julio Alonso | Defender | 7 | 7 | 599 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. Djetei | Defender | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maikel Mesa | Midfielder | 8 | 8 | 638 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Manu Fuster | Midfielder | 8 | 8 | 678 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Olaetxea | Midfielder | 8 | 8 | 691 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raúl Valdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riki Rodríguez | Midfielder | 7 | 7 | 572 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rubén Martínez | Midfielder | 7 | 3 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi García | Midfielder | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Maestre | Midfielder | 5 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomás Mascarenhas Lemos Reymão Nogueira | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
