| Country | |
|---|---|
| Founded | 1899 |
| Stadium | Camp Nou |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 3 | 3 | 6 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 12 | 2 | 8 | 2.5 | 20 |
| Goals Conceded | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
| Yellow Cards | 1.3 | 5 | 3 | 12 | 2.1 | 17 |
| Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.8 | 3 | 0.8 | 3 | 0.8 | 6 |
| Corners | 9.5 | 38 | 4.8 | 19 | 7.1 | 57 |
| Fouls | 10.3 | 41 | 12 | 48 | 11.1 | 89 |
| Offsides | 2.8 | 11 | 2.3 | 9 | 2.5 | 20 |
| Shots | 22.5 | 90 | 15.8 | 63 | 19.1 | 153 |
| Shots on Goal | 8.8 | 35 | 5.5 | 22 | 7.1 | 57 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 26 |
|
Iñaki Peña |
Age 26 | Nationality |
| 1 |
|
M. ter Stegen |
Age 33 | Nationality |
|
Neto |
Age 36 | Nationality | |
| 36 |
|
Arnau Tenas |
Age 24 | Nationality |
|
L. Carević |
Age 26 | Nationality | |
| ## | Defenders | |||
|
Guillem Jaime |
Age 27 | Nationality | |
|
C. Lenglet |
Age 30 | Nationality | |
|
Mika Màrmol |
Age 24 | Nationality | |
|
Arnau Comas |
Age 25 | Nationality | |
|
Chadi Riad |
Age 22 | Nationality | |
|
Arnau Casas Arcas |
Age 21 | Nationality | |
| 18 |
|
Jordi Alba |
Age 36 | Nationality |
| 3 |
|
Piqué |
Age 38 | Nationality |
| 20 |
|
Sergi Roberto |
Age 33 | Nationality |
| 23 |
|
S. Umtiti |
Age 32 | Nationality |
| 24 |
|
Eric García |
Age 25 | Nationality |
| 23 |
|
J. Koundé |
Age 27 | Nationality |
| 2 |
|
S. Dest |
Age 25 | Nationality |
| 31 |
|
Álex Baldé |
Age 22 | Nationality |
|
Óscar Mingueza |
Age 26 | Nationality | |
| 15 |
|
A. Christensen |
Age 29 | Nationality |
| 4 |
|
R. Araújo |
Age 26 | Nationality |
| 2 |
|
Bellerín |
Age 30 | Nationality |
| 17 |
|
Marcos Alonso |
Age 35 | Nationality |
| ## | Midfielders | |||
|
Marc Casadó |
Age 22 | Nationality | |
| 34 |
|
Álex Collado |
Age 26 | Nationality |
|
Riqui Puig |
Age 26 | Nationality | |
| 16 |
|
M. Pjanić |
Age 35 | Nationality |
| 19 |
|
F. Kessié |
Age 29 | Nationality |
| 16 |
|
Pedri |
Age 23 | Nationality |
| 14 |
|
Nico González |
Age 24 | Nationality |
| 32 |
|
Pablo Torre |
Age 22 | Nationality |
| 5 |
|
Sergio Busquets |
Age 37 | Nationality |
|
Philippe Coutinho |
Age 33 | Nationality | |
|
Dani Alves |
Age 42 | Nationality | |
| 21 |
|
F. de Jong |
Age 28 | Nationality |
| 30 |
|
Gavi |
Age 21 | Nationality |
|
Álvaro Sanz |
Age 24 | Nationality | |
|
Antonio Aranda |
Age 25 | Nationality | |
|
Lucas de Vega |
Age 26 | Nationality | |
| ## | Forwards | |||
|
L. de Jong |
Age 35 | Nationality | |
|
Adama Traoré |
Age 29 | Nationality | |
|
Trincão |
Age 26 | Nationality | |
|
R. Manaj |
Age 28 | Nationality | |
|
Ferran Jutglà |
Age 26 | Nationality | |
|
Y. Demir |
Age 22 | Nationality | |
|
Ilias Akhomach |
Age 21 | Nationality | |
|
Fabio Blanco Gómez |
Age 21 | Nationality | |
|
Estanis |
Age 22 | Nationality | |
| 7 |
|
O. Dembélé |
Age 28 | Nationality |
| 9 |
|
R. Lewandowski |
Age 37 | Nationality |
| 25 |
|
P. Aubameyang |
Age 36 | Nationality |
| 33 |
|
A. Ezzalzouli |
Age 24 | Nationality |
| 9 |
|
M. Depay |
Age 31 | Nationality |
| 19 |
|
Ferran Torres |
Age 25 | Nationality |
| 22 |
|
Raphinha |
Age 29 | Nationality |
| 12 |
|
M. Braithwaite |
Age 34 | Nationality |
| 10 |
|
Ansu Fati |
Age 23 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arnau Tenas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iñaki Peña | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. ter Stegen | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 3 | 6 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Christensen | Defender | 4 | 4 | 310 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Álex Baldé | Defender | 5 | 5 | 412 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ansu Fati | Forward | 8 | 2 | 266 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bellerín | Defender | 2 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric García | Defender | 5 | 4 | 313 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. de Jong | Midfielder | 7 | 3 | 385 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Kessié | Midfielder | 6 | 3 | 234 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ferran Torres | Forward | 7 | 1 | 174 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gavi | Midfielder | 8 | 6 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Koundé | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordi Alba | Defender | 4 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Depay | Forward | 3 | 2 | 131 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Pjanić | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Casadó | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Alonso | Defender | 2 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Dembélé | Forward | 8 | 7 | 563 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| P. Aubameyang | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Torre | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedri | Forward | 8 | 6 | 537 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Piqué | Defender | 3 | 2 | 225 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Araújo | Defender | 6 | 6 | 511 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lewandowski | Forward | 8 | 7 | 629 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| Raphinha | Forward | 7 | 5 | 397 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sergi Roberto | Defender | 5 | 1 | 150 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sergio Busquets | Midfielder | 6 | 6 | 516 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
