| Country | |
|---|---|
| Founded | 1922 |
| Stadium | Estadio Municipal de El Plantío |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 2 | 4 | 6 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.5 | 2 | 0 | 0.3 | 2 | |
| Goals Conceded | 0 | 0 | 0 | |||
| Yellow Cards | 1.3 | 5 | 1.5 | 6 | 1.4 | 11 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 4 | 1 | 4 | 1 | 8 |
| Corners | 5 | 20 | 1.5 | 6 | 3.3 | 26 |
| Fouls | 13.5 | 54 | 14.5 | 58 | 14 | 112 |
| Offsides | 2.8 | 11 | 2.3 | 9 | 2.5 | 20 |
| Shots | 12.5 | 50 | 8.8 | 35 | 10.6 | 85 |
| Shots on Goal | 3 | 12 | 1.3 | 5 | 2.1 | 17 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 13 |
|
Caro |
Age 32 | Nationality |
| 1 |
|
Alfonso Herrero |
Age 32 | Nationality |
| 26 |
|
Óscar López |
Age 27 | Nationality |
| ## | Defenders | |||
| 18 |
|
Aitor Córdoba |
Age 31 | Nationality |
|
Saúl |
Age 22 | Nationality | |
| 14 |
|
Unai Elgezabal |
Age 33 | Nationality |
| 3 |
|
Fran García |
Age 33 | Nationality |
|
Borja González |
Age 30 | Nationality | |
| 23 |
|
José Matos |
Age 31 | Nationality |
| 6 |
|
Raúl Navarro |
Age 32 | Nationality |
| 2 |
|
Álvaro Rodríguez |
Age 31 | Nationality |
|
Iván Serrano |
Age 25 | Nationality | |
| 4 |
|
Míchel Zabaco |
Age 37 | Nationality |
| ## | Midfielders | |||
| 11 |
|
Roberto Alarcón |
Age 32 | Nationality |
| 21 |
|
Saúl Berjón |
Age 40 | Nationality |
|
Álex Bermejo |
Age 27 | Nationality | |
| 22 |
|
Miki Muñoz |
Age 31 | Nationality |
| 17 |
|
Andy |
Age 36 | Nationality |
| 20 |
|
Grego Sierra |
Age 33 | Nationality |
| 8 |
|
Pablo Valcarce |
Age 34 | Nationality |
| ## | Forwards | |||
|
F. Malbašić |
Age 33 | Nationality | |
| 9 |
|
Guillermo Fernández |
Age 33 | Nationality |
|
Pesca |
Age 26 | Nationality | |
| 24 |
|
Ernesto Gómez |
Age 31 | Nationality |
|
Juan Artola |
Age 26 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Caro | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 8 |
| Dani Barrio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitor Córdoba | Defender | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Álex Bermejo | Midfielder | 8 | 8 | 655 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andy | Midfielder | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borja González | Defender | 7 | 4 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curro Sánchez | Midfielder | 3 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran García | Defender | 8 | 7 | 639 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaspar Campos | Midfielder | 6 | 2 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grego Sierra | Midfielder | 7 | 7 | 585 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Serrano | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi López | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesús Areso | Defender | 5 | 2 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Matos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Artola | Forward | 8 | 4 | 337 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Hernández | Forward | 3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Daoudi | 5 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Míchel Zabaco | Defender | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Atienza | Midfielder | 8 | 6 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miki Muñoz | Midfielder | 8 | 3 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Valcarce | Midfielder | 8 | 6 | 513 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raúl Navarro | Defender | 7 | 6 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saúl | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saúl Berjón | Midfielder | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unai Elgezabal | Defender | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
