
Country | |
---|---|
Founded | 1910 |
Stadium | Estadio Ramón de Carranza |
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0.3 | 1 | 0.1 | 1 | |
Goals Conceded | 2.3 | 9 | 1.7 | 5 | 2 | 14 |
Yellow Cards | 2 | 8 | 3.3 | 10 | 2.6 | 18 |
Red Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 3.5 | 14 | 2 | 6 | 2.9 | 20 |
Fouls | 13 | 52 | 18.3 | 55 | 15.3 | 107 |
Offsides | 2.5 | 10 | 1.3 | 4 | 2 | 14 |
Shots | 8 | 32 | 7.7 | 23 | 7.9 | 55 |
Shots on Goal | 1.8 | 7 | 1 | 3 | 1.4 | 10 |
Fixtures
Latest Matches
## | Goalkeepers | |||
1 |
![]() |
J. Ledesma |
Age 30 | Nationality |
13 |
![]() |
David Gil |
Age 29 | Nationality |
![]() |
Nando |
Age 19 | Nationality | |
34 |
![]() |
Victor Aznar |
Age 20 | Nationality |
## | Defenders | |||
22 |
![]() |
A. Espino |
Age 31 | Nationality |
![]() |
M. López |
Age 32 | Nationality | |
23 |
![]() |
Luis Hernández |
Age 34 | Nationality |
16 |
![]() |
Juan Cala |
Age 33 | Nationality |
20 |
![]() |
Isaac Carcelén |
Age 30 | Nationality |
3 |
![]() |
Fali Jiménez |
Age 29 | Nationality |
![]() |
Genar Fornés |
Age 23 | Nationality | |
![]() |
M. Mbaye |
Age 24 | Nationality | |
![]() |
Zaldúa |
Age 30 | Nationality | |
32 |
![]() |
Víctor Chust |
Age 23 | Nationality |
![]() |
Kikín |
Age 20 | Nationality | |
19 |
![]() |
S. Arzamendia |
Age 25 | Nationality |
![]() |
Carlos Akapo |
Age 30 | Nationality | |
![]() |
Raúl Parra |
Age 23 | Nationality | |
## | Midfielders | |||
![]() |
Salvi |
Age 32 | Nationality | |
![]() |
J. Jønsson |
Age 30 | Nationality | |
![]() |
L. Cvetićanin |
Age 20 | Nationality | |
![]() |
Álvaro Bastida |
Age 19 | Nationality | |
12 |
![]() |
T. Alarcón |
Age 24 | Nationality |
24 |
![]() |
Fede |
Age 26 | Nationality |
8 |
![]() |
Álex |
Age 30 | Nationality |
![]() |
Jon Garrido |
Age 33 | Nationality | |
6 |
![]() |
José Mari |
Age 35 | Nationality |
14 |
![]() |
Alejo |
Age 28 | Nationality |
![]() |
Jorge Pombo |
Age 29 | Nationality | |
4 |
![]() |
Rubén Alcaraz |
Age 32 | Nationality |
28 |
![]() |
Martín Calderón |
Age 24 | Nationality |
![]() |
Etta Eyong |
Age - | Nationality | |
![]() |
A. Mabil |
Age 27 | Nationality | |
![]() |
Álvaro Jiménez |
Age 28 | Nationality | |
## | Forwards | |||
![]() |
O. Idrissi |
Age 27 | Nationality | |
![]() |
F. Andone |
Age 30 | Nationality | |
![]() |
Nano |
Age 28 | Nationality | |
![]() |
Iván Chapela |
Age 24 | Nationality | |
![]() |
Pedro Benito |
Age 23 | Nationality | |
21 |
![]() |
Sobrino |
Age 31 | Nationality |
25 |
![]() |
Lucas Pérez |
Age 34 | Nationality |
10 |
![]() |
Alberto Perea |
Age 32 | Nationality |
9 |
![]() |
A. Lozano |
Age 30 | Nationality |
18 |
![]() |
Álvaro Negredo |
Age 37 | Nationality |
![]() |
Mamady Diarra |
Age 22 | Nationality | |
![]() |
Álvaro Giménez |
Age 32 | Nationality | |
29 |
![]() |
M. Osmajić |
Age 23 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
David Gil | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ledesma | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 14 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Espino | Defender | 7 | 7 | 586 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lozano | Forward | 5 | 4 | 340 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mabil | Midfielder | 4 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Perea | Forward | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejo | Midfielder | 7 | 5 | 426 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Álex | Midfielder | 5 | 2 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Giménez | Forward | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Negredo | Forward | 6 | 2 | 218 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Antonio Blanco | Midfielder | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Alexis Ocampo Ferreira | Forward | 3 | 3 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curro Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etta Eyong | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fali Jiménez | Defender | 3 | 3 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fede | Midfielder | 6 | 4 | 306 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Carcelén | Defender | 2 | 2 | 161 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
José Mari | Midfielder | 5 | 2 | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Cala | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kikín | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Pérez | Forward | 7 | 4 | 397 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Hernández | Defender | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mbaye | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamady Diarra | Forward | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubén Alcaraz | Midfielder | 3 | 1 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Arzamendia | Defender | 3 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobrino | Forward | 4 | 3 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Alarcón | Midfielder | 4 | 2 | 222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Theo Bongonda | 4 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Víctor Chust | Defender | 6 | 5 | 495 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaldúa | Defender | 7 | 5 | 466 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data