| Country | |
|---|---|
| Founded | 1905 |
| Stadium | Stamford Bridge |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 5 | 9 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 2 | 0 | 2 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 7 | 0.8 | 4 | 1.2 | 11 |
| Goals Conceded | 1.3 | 5 | 1.4 | 7 | 1.3 | 12 |
| Yellow Cards | 2.5 | 10 | 2 | 10 | 2.2 | 20 |
| Red Cards | 0.3 | 1 | 0.2 | 1 | 0.2 | 2 |
| Clean Sheets | 0 | 0.2 | 1 | 0.1 | 1 | |
| Corners | 6 | 24 | 6.2 | 31 | 6.1 | 55 |
| Fouls | 7.8 | 31 | 12.8 | 64 | 10.6 | 95 |
| Offsides | 2.5 | 10 | 3.8 | 19 | 3.2 | 29 |
| Shots | 12 | 48 | 13.4 | 67 | 12.8 | 115 |
| Shots on Goal | 3.3 | 13 | 3.8 | 19 | 3.6 | 32 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
Kepa |
Age 31 | Nationality |
| 16 |
|
E. Mendy |
Age 34 | Nationality |
| 13 |
|
M. Bettinelli |
Age 33 | Nationality |
|
Teddy Samuel Sharman-Lowe |
Age 23 | Nationality | |
|
James Andrew Cumming |
Age 26 | Nationality | |
|
N. Baxter |
Age 27 | Nationality | |
|
Lucas Bergström |
Age 23 | Nationality | |
| ## | Defenders | |||
| 3 |
|
Marcos Alonso |
Age 35 | Nationality |
| 28 |
|
Azpilicueta |
Age 36 | Nationality |
|
A. Christensen |
Age 30 | Nationality | |
|
A. Rüdiger |
Age 33 | Nationality | |
|
M. Miazga |
Age 30 | Nationality | |
|
A. Baba |
Age 31 | Nationality | |
|
X. Mbuyamba |
Age 24 | Nationality | |
| 6 |
|
Thiago Silva |
Age 41 | Nationality |
| 26 |
|
K. Koulibaly |
Age 34 | Nationality |
| 33 |
|
Emerson |
Age 31 | Nationality |
| 21 |
|
B. Chilwell |
Age 29 | Nationality |
| 24 |
|
R. James |
Age 26 | Nationality |
| 14 |
|
T. Chalobah |
Age 26 | Nationality |
| 31 |
|
M. Sarr |
Age 27 | Nationality |
|
Levi Colwill |
Age 23 | Nationality | |
|
J. Clarke-Salter |
Age 28 | Nationality | |
|
I. Maatsen |
Age 24 | Nationality | |
| 33 |
|
W. Fofana |
Age 25 | Nationality |
| 32 |
|
Cucurella |
Age 27 | Nationality |
| ## | Midfielders | |||
|
Saúl |
Age 31 | Nationality | |
|
D. Drinkwater |
Age 36 | Nationality | |
|
J. Familio-Castillo |
Age 26 | Nationality | |
|
X. Simons |
Age 23 | Nationality | |
|
D. Williams |
Age 22 | Nationality | |
|
C. Webster |
Age 22 | Nationality | |
|
L. Hall |
Age 21 | Nationality | |
| 10 |
|
C. Pulisic |
Age 27 | Nationality |
| 29 |
|
K. Havertz |
Age 26 | Nationality |
| 44 |
|
E. Ampadu |
Age 25 | Nationality |
| 18 |
|
R. Barkley |
Age 32 | Nationality |
| 5 |
|
Jorginho |
Age 34 | Nationality |
| 7 |
|
N. Kanté |
Age 35 | Nationality |
| 8 |
|
M. Kovačić |
Age 32 | Nationality |
| 12 |
|
R. Loftus-Cheek |
Age 30 | Nationality |
| 23 |
|
Kenedy |
Age 30 | Nationality |
| 19 |
|
M. Mount |
Age 27 | Nationality |
| 23 |
|
C. Gallagher |
Age 26 | Nationality |
|
B. Gilmour |
Age 24 | Nationality | |
| 22 |
|
H. Ziyech |
Age 33 | Nationality |
|
Lewis Baker |
Age 31 | Nationality | |
|
F. Anjorin |
Age 24 | Nationality | |
| 68 |
|
Harvey Vale |
Age 22 | Nationality |
|
C. Casadei |
Age 23 | Nationality | |
| 20 |
|
D. Zakaria |
Age 29 | Nationality |
| 30 |
|
C. Chukwuemeka |
Age 22 | Nationality |
| ## | Forwards | |||
|
R. Lukaku |
Age 33 | Nationality | |
|
J. Soonsup-Bell |
Age 22 | Nationality | |
| 17 |
|
R. Sterling |
Age 31 | Nationality |
| 11 |
|
T. Werner |
Age 30 | Nationality |
| 20 |
|
C. Hudson-Odoi |
Age 25 | Nationality |
|
M. Batshuayi |
Age 32 | Nationality | |
| 18 |
|
A. Broja |
Age 24 | Nationality |
| 9 |
|
P. Aubameyang |
Age 36 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| E. Mendy | Goalkeeper | 6 | 6 | 540 | 1 | 0 | 0 | 9 | 1 |
| Kepa | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 0 |
| M. Bettinelli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Broja | Forward | 7 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azpilicueta | Defender | 7 | 4 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Chilwell | Defender | 7 | 3 | 282 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| B. Gilmour | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Chukwuemeka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gallagher | Midfielder | 7 | 3 | 182 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Hudson-Odoi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pulisic | Midfielder | 9 | 1 | 182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cucurella | Defender | 8 | 6 | 555 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Zakaria | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ampadu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Ziyech | Midfielder | 4 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Vale | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorginho | Midfielder | 9 | 7 | 553 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. Havertz | Midfielder | 9 | 8 | 661 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Koulibaly | Defender | 6 | 6 | 519 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Kovačić | Midfielder | 6 | 4 | 362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mount | Midfielder | 9 | 8 | 661 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kanté | Midfielder | 2 | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Aubameyang | Forward | 3 | 3 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| R. James | Defender | 8 | 8 | 720 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| R. Loftus-Cheek | Midfielder | 8 | 5 | 481 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sterling | Forward | 9 | 9 | 766 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| T. Chalobah | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago Silva | Defender | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| W. Fofana | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
