| Country | |
|---|---|
| Founded | 1903 |
| Stadium | Stadio Giovanni Zini |
Club Stats
| Home | Away | All | ||||
| Played | 3 | 5 | 8 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 2 | 3 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.3 | 1 | 1 | 5 | 0.8 | 6 |
| Goals Conceded | 2 | 6 | 1.8 | 9 | 1.9 | 15 |
| Yellow Cards | 0.7 | 2 | 3 | 15 | 2.1 | 17 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
| Corners | 4.3 | 13 | 5.4 | 27 | 5 | 40 |
| Fouls | 12.3 | 37 | 15.8 | 79 | 14.5 | 116 |
| Offsides | 2.3 | 7 | 1.4 | 7 | 1.8 | 14 |
| Shots | 14.7 | 44 | 11.6 | 58 | 12.8 | 102 |
| Shots on Goal | 3 | 9 | 3.8 | 19 | 3.5 | 28 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
I. Radu |
Age 29 | Nationality | |
| 45 |
|
M. Sarr |
Age 29 | Nationality |
| 22 |
|
D. Ciężkowski |
Age 25 | Nationality |
|
D. Peschieri |
Age 22 | Nationality | |
|
F. Agazzi |
Age - | Nationality | |
| ## | Defenders | |||
|
E. Aiwu |
Age 25 | Nationality | |
|
M. Okoli |
Age 24 | Nationality | |
| 15 |
|
M. Bianchetti |
Age 33 | Nationality |
|
A. Crescenzi |
Age 34 | Nationality | |
|
P. Ghiglione |
Age 29 | Nationality | |
|
A. Fiordaliso |
Age 27 | Nationality | |
|
L. Munaretti |
Age 23 | Nationality | |
|
Ndiaye Maissa Codou |
Age 24 | Nationality | |
| 17 |
|
L. Sernicola |
Age 28 | Nationality |
| 6 |
|
L. Ravanelli |
Age 29 | Nationality |
| 3 |
|
E. Valeri |
Age 27 | Nationality |
|
G. Quagliata |
Age 26 | Nationality | |
|
V. Chiricheș |
Age 36 | Nationality | |
|
J. Vásquez |
Age 27 | Nationality | |
| ## | Midfielders | |||
|
S. Girelli |
Age 25 | Nationality | |
|
R. Collodel |
Age 27 | Nationality | |
|
F. Cerretelli |
Age 26 | Nationality | |
|
H. Rafia |
Age 27 | Nationality | |
|
M. Ghisolfi |
Age 24 | Nationality | |
|
D. Frey |
Age 24 | Nationality | |
| 20 |
|
D. Politic |
Age 26 | Nationality |
|
S. Ascacíbar |
Age 29 | Nationality | |
| 10 |
|
C. Buonaiuto |
Age 33 | Nationality |
|
F. Nardi |
Age 28 | Nationality | |
| 16 |
|
P. Bartolomei |
Age 36 | Nationality |
| 14 |
|
L. Valzania |
Age 30 | Nationality |
| 19 |
|
M. Castagnetti |
Age 36 | Nationality |
|
C. Pickel |
Age 29 | Nationality | |
|
T. Milanese |
Age 23 | Nationality | |
|
J. Tenkorang |
Age 26 | Nationality | |
|
C. Acella |
Age 23 | Nationality | |
| ## | Forwards | |||
|
M. Zunno |
Age 25 | Nationality | |
|
D. Okereke |
Age 28 | Nationality | |
| 29 |
|
S. Di Carmine |
Age 37 | Nationality |
| 9 |
|
D. Ciofani |
Age 40 | Nationality |
| 7 |
|
J. Báez |
Age 31 | Nationality |
| 8 |
|
C. Gondo |
Age 29 | Nationality |
|
F. Tsadjout |
Age 26 | Nationality | |
| 11 |
|
L. Strizzolo |
Age 34 | Nationality |
| 98 |
|
L. Zanimacchia |
Age 27 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| D. Ciężkowski | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Radu | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 15 | 1 |
| M. Carnesecchi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sarr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Acella | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Buonaiuto | Midfielder | 5 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dessers | Forward | 8 | 7 | 611 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Pickel | Midfielder | 8 | 7 | 582 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ciofani | Forward | 5 | 1 | 89 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. Okereke | Forward | 8 | 8 | 652 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. Aiwu | Defender | 7 | 6 | 501 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Valeri | Defender | 7 | 6 | 518 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Tsadjout | Forward | 2 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Afena-Gyan | Forward | 2 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Escalante | Midfielder | 6 | 6 | 413 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| G. Quagliata | Defender | 5 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Saro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Báez | Forward | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vásquez | Defender | 4 | 2 | 248 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendry | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lochoshvili | Defender | 6 | 6 | 467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ravanelli | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sernicola | Defender | 5 | 4 | 336 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Zanimacchia | Forward | 8 | 6 | 506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bianchetti | Defender | 6 | 4 | 455 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Castagnetti | Midfielder | 3 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndiaye Maissa Codou | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Ghiglione | Defender | 4 | 4 | 318 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Ascacíbar | Midfielder | 7 | 3 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Di Carmine | Forward | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Meïté | Midfielder | 3 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Milanese | Midfielder | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Chiricheș | Defender | 5 | 5 | 343 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
