Country | |
---|---|
Founded | 1899 |
Stadium | Deutsche Bank Park |
Club Stats
Home | Away | All | ||||
Played | 6 | 4 | 10 | |||
Wins | 2 | 3 | 5 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 0 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 8 | 2.3 | 9 | 1.7 | 17 |
Goals Conceded | 1.8 | 11 | 1.3 | 5 | 1.6 | 16 |
Yellow Cards | 1.5 | 9 | 1.3 | 5 | 1.4 | 14 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 2 | 0.3 | 1 | 0.3 | 3 |
Corners | 4.8 | 29 | 4.5 | 18 | 4.7 | 47 |
Fouls | 11.8 | 71 | 14 | 56 | 12.7 | 127 |
Offsides | 3.2 | 19 | 2.8 | 11 | 3 | 30 |
Shots | 10.8 | 65 | 12 | 48 | 11.3 | 113 |
Shots on Goal | 3.3 | 20 | 5.8 | 23 | 4.3 | 43 |
Fixtures
Latest Matches
## | Goalkeepers | |||
1 |
K. Trapp |
Age 34 | Nationality | |
40 |
D. Ramaj |
Age 23 | Nationality | |
31 |
J. Grahl |
Age 36 | Nationality | |
J. Horz |
Age 21 | Nationality | ||
43 |
M. Bignetti |
Age 20 | Nationality | |
## | Defenders | |||
4 |
J. Onguéné |
Age 27 | Nationality | |
M. Hinteregger |
Age 32 | Nationality | ||
2 |
O. N'Dicka |
Age 25 | Nationality | |
35 |
Tuta |
Age 25 | Nationality | |
18 |
A. Touré |
Age 28 | Nationality | |
20 |
M. Hasebe |
Age 41 | Nationality | |
24 |
Buta |
Age 27 | Nationality | |
5 |
H. Smolčić |
Age 24 | Nationality | |
25 |
C. Lenz |
Age 30 | Nationality | |
F. Otto |
Age 22 | Nationality | ||
49 |
J. Schröder |
Age 21 | Nationality | |
33 |
Luca Pellegrini |
Age 25 | Nationality | |
## | Midfielders | |||
8 |
D. Sow |
Age 27 | Nationality | |
6 |
K. Jakić |
Age 27 | Nationality | |
7 |
A. Hrustic |
Age 28 | Nationality | |
27 |
M. Götze |
Age 32 | Nationality | |
22 |
T. Chandler |
Age 34 | Nationality | |
10 |
F. Kostić |
Age 32 | Nationality | |
17 |
S. Rode |
Age 34 | Nationality | |
15 |
D. Kamada |
Age 28 | Nationality | |
29 |
Jesper Grænge Lindstrøm |
Age 24 | Nationality | |
28 |
M. Wenig |
Age 20 | Nationality | |
45 |
M. Loune |
Age 20 | Nationality | |
26 |
E. Ebimbe |
Age 24 | Nationality | |
## | Forwards | |||
Enrique Herrero |
Age 19 | Nationality | ||
21 |
L. Alario |
Age 32 | Nationality | |
39 |
Gonçalo Paciência |
Age 30 | Nationality | |
19 |
R. Borré |
Age 29 | Nationality | |
9 |
R. Kolo |
Age 26 | Nationality | |
23 |
J. Hauge |
Age 25 | Nationality | |
A. Akman |
Age 22 | Nationality | ||
36 |
A. Knauff |
Age 23 | Nationality | |
11 |
F. Alidou |
Age 23 | Nationality |
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Knauff | Forward | 10 | 6 | 549 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Touré | Defender | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lenz | Defender | 7 | 3 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kamada | Midfielder | 9 | 8 | 703 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
D. Sow | Midfielder | 10 | 9 | 834 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Ebimbe | Midfielder | 5 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Alidou | Forward | 4 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Kostić | Midfielder | 1 | 1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Smolčić | Defender | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Onguéné | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Grænge Lindstrøm | Midfielder | 9 | 7 | 554 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
K. Jakić | Midfielder | 9 | 7 | 658 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Alario | Forward | 6 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Pellegrini | Defender | 5 | 4 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Götze | Midfielder | 10 | 10 | 814 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Hasebe | Defender | 6 | 3 | 302 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wenig | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. N'Dicka | Defender | 10 | 10 | 893 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Borré | Forward | 10 | 3 | 283 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
R. Kolo | Forward | 10 | 9 | 779 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
S. Rode | Midfielder | 7 | 6 | 374 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
T. Chandler | Midfielder | 4 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuta | Defender | 10 | 10 | 891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data