
Country | |
---|---|
Founded | 1923 |
Stadium | Estadio Manuel Martínez Valero |
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0 | 0.3 | 2 | |
Goals Conceded | 2 | 6 | 3.3 | 10 | 2.7 | 16 |
Yellow Cards | 2.3 | 7 | 3.7 | 11 | 3 | 18 |
Red Cards | 0 | 0.7 | 2 | 0.3 | 2 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 5 | 15 | 2.7 | 8 | 3.8 | 23 |
Fouls | 13.7 | 41 | 12 | 36 | 12.8 | 77 |
Offsides | 3.7 | 11 | 2.7 | 8 | 3.2 | 19 |
Shots | 11.3 | 34 | 4 | 12 | 7.7 | 46 |
Shots on Goal | 3.3 | 10 | 1 | 3 | 2.2 | 13 |
Fixtures
Latest Matches
## | Goalkeepers | |||
25 |
![]() |
A. Werner |
Age 27 | Nationality |
13 |
![]() |
Edgar Badía |
Age 31 | Nationality |
![]() |
Lluís Andreu |
Age 24 | Nationality | |
![]() |
Jesús |
Age 21 | Nationality | |
## | Defenders | |||
![]() |
Barragán |
Age 36 | Nationality | |
3 |
![]() |
E. Roco |
Age 31 | Nationality |
![]() |
Clerc |
Age 31 | Nationality | |
4 |
![]() |
Diego González |
Age 28 | Nationality |
5 |
![]() |
Gonzalo Verdú |
Age 35 | Nationality |
24 |
![]() |
Josema Sánchez |
Age 27 | Nationality |
6 |
![]() |
Bigas |
Age 33 | Nationality |
22 |
![]() |
J. Mojica |
Age 31 | Nationality |
![]() |
Carles Soler |
Age 23 | Nationality | |
![]() |
Cheikh Diamanka |
Age 22 | Nationality | |
![]() |
Lilian |
Age 21 | Nationality | |
14 |
![]() |
H. Palacios |
Age 30 | Nationality |
## | Midfielders | |||
16 |
![]() |
Fidel |
Age 34 | Nationality |
![]() |
Manuel Justo Román |
Age 27 | Nationality | |
![]() |
José Friaza |
Age 21 | Nationality | |
21 |
![]() |
Omar Mascarell |
Age 30 | Nationality |
15 |
![]() |
J. Pastore |
Age 34 | Nationality |
17 |
![]() |
Josán Fernández |
Age 33 | Nationality |
8 |
![]() |
Raúl Guti |
Age 26 | Nationality |
2 |
![]() |
Gumbau |
Age 28 | Nationality |
26 |
![]() |
John Donald |
Age 23 | Nationality |
## | Forwards | |||
![]() |
G. Carrillo |
Age 32 | Nationality | |
![]() |
Diego Bri |
Age 21 | Nationality | |
9 |
![]() |
L. Boyé |
Age 27 | Nationality |
18 |
![]() |
Ezequiel Ponce |
Age 26 | Nationality |
11 |
![]() |
Tete Morente |
Age 26 | Nationality |
10 |
![]() |
Pere Milla |
Age 31 | Nationality |
![]() |
Roger Martí |
Age 32 | Nationality | |
![]() |
Higuera |
Age 24 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Werner | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Badía | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 16 | 0 |
Jesús | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Alfaro | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Álex Collado | Midfielder | 4 | 4 | 291 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bigas | Defender | 6 | 6 | 528 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clerc | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego González | Defender | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingos Quina | Midfielder | 5 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roco | Defender | 5 | 5 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezequiel Ponce | Forward | 6 | 3 | 285 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Fernández | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidel | Midfielder | 3 | 2 | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Verdú | Defender | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gumbau | Midfielder | 6 | 5 | 406 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Palacios | Defender | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mojica | Defender | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pastore | Midfielder | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Donald | Midfielder | 3 | 2 | 151 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josán Fernández | Midfielder | 5 | 0 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Boyé | Forward | 5 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicolás Fernández | 2 | 1 | 127 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Omar Mascarell | Midfielder | 5 | 5 | 386 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pere Milla | Forward | 5 | 2 | 228 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pol Lirola | Defender | 3 | 3 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl Guti | Midfielder | 4 | 2 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Martí | Forward | 4 | 3 | 238 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tete Morente | Forward | 5 | 4 | 359 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data