Country | |
---|---|
Founded | 1920 |
Stadium | Stadio Carlo Castellani |
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 0 | 1 | 1 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 1 | 4 | 0.9 | 7 |
Goals Conceded | 1.5 | 6 | 1 | 4 | 1.3 | 10 |
Yellow Cards | 1.8 | 7 | 2 | 8 | 1.9 | 15 |
Red Cards | 0.5 | 2 | 0 | 0.3 | 2 | |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 4.5 | 18 | 6 | 24 | 5.3 | 42 |
Fouls | 11.5 | 46 | 9.5 | 38 | 10.5 | 84 |
Offsides | 1.3 | 5 | 0.8 | 3 | 1 | 8 |
Shots | 14 | 56 | 12.5 | 50 | 13.3 | 106 |
Shots on Goal | 3.3 | 13 | 4.5 | 18 | 3.9 | 31 |
Fixtures
Latest Matches
## | Goalkeepers | |||
S. Perisan |
Age 27 | Nationality | ||
13 |
G. Vicario |
Age 28 | Nationality | |
22 |
J. Furlan |
Age 31 | Nationality | |
N. Chiorra |
Age 23 | Nationality | ||
## | Defenders | |||
33 |
S. Luperto |
Age 28 | Nationality | |
T. Ebuehi |
Age 29 | Nationality | ||
R. Marchizza |
Age 26 | Nationality | ||
R. Fiamozzi |
Age 31 | Nationality | ||
D. Zappella |
Age 26 | Nationality | ||
K. De Winter |
Age 22 | Nationality | ||
A. Rizza |
Age 21 | Nationality | ||
Gabriele Guarino |
Age 20 | Nationality | ||
L. Pezzola |
Age 22 | Nationality | ||
30 |
P. Stojanović |
Age 29 | Nationality | |
34 |
A. Ismajli |
Age 28 | Nationality | |
26 |
L. Tonelli |
Age 35 | Nationality | |
65 |
F. Parisi |
Age 24 | Nationality | |
21 |
L. Cacace |
Age 24 | Nationality | |
S. Romagnoli |
Age 34 | Nationality | ||
S. Canestrelli |
Age 24 | Nationality | ||
M. Viti |
Age 22 | Nationality | ||
## | Midfielders | |||
M. Benassi |
Age 30 | Nationality | ||
S. Ricci |
Age 23 | Nationality | ||
V. Verre |
Age 31 | Nationality | ||
J. Boli |
Age 22 | Nationality | ||
R. Marin |
Age 28 | Nationality | ||
25 |
F. Bandinelli |
Age 29 | Nationality | |
8 |
L. Henderson |
Age 28 | Nationality | |
5 |
L. Štulac |
Age 30 | Nationality | |
14 |
G. Crociata |
Age 27 | Nationality | |
32 |
N. Haas |
Age 28 | Nationality | |
10 |
N. Bajrami |
Age 25 | Nationality | |
24 |
D. Degl'Innocenti |
Age 21 | Nationality | |
16 |
J. Fazzini |
Age 21 | Nationality | |
S. Żurkowski |
Age 27 | Nationality | ||
S. Damiani |
Age 26 | Nationality | ||
K. Asllani |
Age 22 | Nationality | ||
## | Forwards | |||
P. Cutrone |
Age 27 | Nationality | ||
F. Di Francesco |
Age 30 | Nationality | ||
M. Martini |
Age 22 | Nationality | ||
N. Cambiaghi |
Age 24 | Nationality | ||
M. Destro |
Age 33 | Nationality | ||
17 |
E. Ekong |
Age 22 | Nationality | |
35 |
T. Baldanzi |
Age 21 | Nationality | |
D. Merola |
Age 24 | Nationality | ||
A. Pinamonti |
Age 25 | Nationality | ||
L. Mancuso |
Age 32 | Nationality | ||
A. La Mantia |
Age 33 | Nationality | ||
S. Lammers |
Age 27 | Nationality | ||
M. Satriano |
Age 23 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
G. Vicario | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 10 | 2 |
S. Perisan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ujkani | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Grassi | Midfielder | 7 | 3 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ismajli | Defender | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Degl'Innocenti | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Merola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ekong | Forward | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Bandinelli | Midfielder | 8 | 6 | 531 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
F. Parisi | Defender | 8 | 8 | 682 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Crociata | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Fantoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Indragoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriele Guarino | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Akpro | Midfielder | 2 | 0 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Fazzini | Midfielder | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. De Winter | Defender | 3 | 2 | 202 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cacace | Defender | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Henderson | Midfielder | 7 | 5 | 388 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Štulac | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Destro | Forward | 5 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pjaca | Forward | 4 | 3 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Satriano | Forward | 7 | 5 | 422 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martín Satriano | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Bajrami | Midfielder | 8 | 3 | 391 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Cambiaghi | Forward | 5 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Haas | Midfielder | 7 | 5 | 408 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Stojanović | Defender | 8 | 8 | 695 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Marin | Midfielder | 8 | 5 | 501 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lammers | Forward | 8 | 8 | 644 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Luperto | Defender | 7 | 7 | 606 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Walukiewicz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Baldanzi | Forward | 2 | 2 | 128 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Ebuehi | Defender | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data