| Country | |
|---|---|
| Founded | 1863 |
| Stadium | Wembley Stadium |
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
| Goals Conceded | 2.3 | 7 | 1 | 3 | 1.7 | 10 |
| Yellow Cards | 1.3 | 4 | 1 | 3 | 1.2 | 7 |
| Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
| Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
| Corners | 4.7 | 14 | 6 | 18 | 5.3 | 32 |
| Fouls | 14 | 42 | 8 | 24 | 11 | 66 |
| Offsides | 1.3 | 4 | 1.3 | 4 | 1.3 | 8 |
| Shots | 11.7 | 35 | 13.7 | 41 | 12.7 | 76 |
| Shots on Goal | 4.7 | 14 | 4.7 | 14 | 4.7 | 28 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
J. Pickford |
Age 32 | Nationality | |
|
N. Pope |
Age 34 | Nationality | |
|
F. Forster |
Age 38 | Nationality | |
|
S. Johnstone |
Age 33 | Nationality | |
|
A. Ramsdale |
Age 28 | Nationality | |
|
D. Henderson |
Age 29 | Nationality | |
| ## | Defenders | |||
|
K. Trippier |
Age 35 | Nationality | |
|
T. Mings |
Age 33 | Nationality | |
|
B. White |
Age 28 | Nationality | |
|
M. Guehi |
Age 25 | Nationality | |
|
T. Mitchell |
Age 26 | Nationality | |
|
K. Walker-Peters |
Age 29 | Nationality | |
|
T. Alexander-Arnold |
Age 27 | Nationality | |
|
J. Stones |
Age 32 | Nationality | |
|
K. Walker |
Age 36 | Nationality | |
|
L. Shaw |
Age 30 | Nationality | |
|
H. Maguire |
Age 33 | Nationality | |
|
C. Coady |
Age 33 | Nationality | |
|
F. Tomori |
Age 28 | Nationality | |
|
J. Justin |
Age 28 | Nationality | |
|
B. Chilwell |
Age 29 | Nationality | |
|
R. James |
Age 26 | Nationality | |
| ## | Midfielders | |||
|
E. Dier |
Age 32 | Nationality | |
|
E. Smith Rowe |
Age 25 | Nationality | |
|
D. Rice |
Age 27 | Nationality | |
|
C. Gallagher |
Age 26 | Nationality | |
|
J. Henderson |
Age 36 | Nationality | |
|
P. Foden |
Age 26 | Nationality | |
|
J. Lingard |
Age 33 | Nationality | |
|
J. Ward-Prowse |
Age 31 | Nationality | |
|
K. Phillips |
Age 30 | Nationality | |
|
J. Grealish |
Age 30 | Nationality | |
|
J. Bellingham |
Age 22 | Nationality | |
|
M. Mount |
Age 27 | Nationality | |
| ## | Forwards | |||
|
H. Kane |
Age 32 | Nationality | |
|
B. Saka |
Age 24 | Nationality | |
|
D. Calvert-Lewin |
Age 29 | Nationality | |
|
T. Abraham |
Age 28 | Nationality | |
|
O. Watkins |
Age 30 | Nationality | |
|
J. Bowen |
Age 29 | Nationality | |
|
R. Sterling |
Age 31 | Nationality | |
|
M. Rashford |
Age 28 | Nationality | |
|
P. Bamford |
Age 32 | Nationality | |
|
J. Sancho |
Age 26 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A. Ramsdale | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 1 |
| D. Henderson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pickford | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 |
| N. Pope | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Chilwell | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Saka | Midfielder | 6 | 3 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Coady | Defender | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gallagher | Midfielder | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rice | Midfielder | 5 | 5 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dier | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Tomori | Defender | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Kane | Forward | 6 | 5 | 475 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| H. Maguire | Defender | 6 | 5 | 455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Toney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bellingham | Midfielder | 5 | 4 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowen | Forward | 4 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Grealish | Midfielder | 4 | 1 | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Henderson | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Justin | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stones | Defender | 4 | 3 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Ward-Prowse | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Phillips | Midfielder | 4 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Trippier | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Walker | Defender | 5 | 4 | 367 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Shaw | Defender | 2 | 1 | 108 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Guehi | Defender | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mount | Midfielder | 5 | 3 | 257 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Foden | Midfielder | 3 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. James | Defender | 5 | 4 | 388 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Sterling | Forward | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Abraham | Forward | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Alexander-Arnold | Defender | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
