Country | |
---|---|
Founded | 1948 |
Stadium | RheinEnergieStadion |
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 3 | 4 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 2 | 8 | 1.8 | 14 |
Goals Conceded | 1 | 4 | 1.5 | 6 | 1.3 | 10 |
Yellow Cards | 2.3 | 9 | 1.8 | 7 | 2 | 16 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
Corners | 7.3 | 29 | 7 | 28 | 7.1 | 57 |
Fouls | 12.8 | 51 | 12.8 | 51 | 12.8 | 102 |
Offsides | 3.3 | 13 | 3 | 12 | 3.1 | 25 |
Shots | 17 | 68 | 13.5 | 54 | 15.3 | 122 |
Shots on Goal | 6.8 | 27 | 3.5 | 14 | 5.1 | 41 |
Fixtures
Latest Matches
## | Goalkeepers | |||
20 |
M. Schwäbe |
Age 29 | Nationality | |
1 |
T. Horn |
Age 31 | Nationality | |
44 |
M. Köbbing |
Age 27 | Nationality | |
40 |
J. Urbig |
Age 21 | Nationality | |
## | Defenders | |||
K. Pedersen |
Age 30 | Nationality | ||
R. Czichos |
Age 34 | Nationality | ||
J. Horn |
Age 27 | Nationality | ||
Jorge Meré |
Age 27 | Nationality | ||
2 |
B. Schmitz |
Age 30 | Nationality | |
19 |
K. Ehizibue |
Age 29 | Nationality | |
24 |
J. Chabot |
Age 26 | Nationality | |
4 |
T. Hübers |
Age 28 | Nationality | |
15 |
L. Kilian |
Age 25 | Nationality | |
5 |
B. Arrey-Mbi |
Age 21 | Nationality | |
R. Voloder |
Age 23 | Nationality | ||
G. Strauch |
Age 23 | Nationality | ||
N. Katterbach |
Age 23 | Nationality | ||
## | Midfielders | |||
36 |
N. Hauptmann |
Age 28 | Nationality | |
S. Özcan |
Age 27 | Nationality | ||
18 |
O. Duda |
Age 30 | Nationality | |
J. Schwirten |
Age 23 | Nationality | ||
7 |
D. Ljubičić |
Age 27 | Nationality | |
D. Limnios |
Age 26 | Nationality | ||
28 |
E. Skhiri |
Age 29 | Nationality | |
14 |
J. Hector |
Age 34 | Nationality | |
11 |
F. Kainz |
Age 32 | Nationality | |
17 |
K. Schindler |
Age 31 | Nationality | |
L. Maina |
Age 25 | Nationality | ||
47 |
M. Olesen |
Age 23 | Nationality | |
E. Martel |
Age 22 | Nationality | ||
29 |
J. Thielmann |
Age 22 | Nationality | |
D. Huseinbasic |
Age 23 | Nationality | ||
L. Schaub |
Age 30 | Nationality | ||
## | Forwards | |||
13 |
M. Uth |
Age 33 | Nationality | |
9 |
S. Andersson |
Age 33 | Nationality | |
27 |
A. Modeste |
Age 36 | Nationality | |
S. Adamyan |
Age 31 | Nationality | ||
S. Tigges |
Age 26 | Nationality | ||
Florian Dietz |
Age 26 | Nationality | ||
25 |
T. Lemperle |
Age 22 | Nationality | |
M. Obuz |
Age 23 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Urbig | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Schwäbe | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 10 | 1 |
T. Horn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Schmitz | Defender | 7 | 6 | 506 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Huseinbasic | Midfielder | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Ljubičić | Midfielder | 8 | 6 | 524 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
E. Martel | Midfielder | 6 | 3 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Skhiri | Midfielder | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Kainz | Midfielder | 8 | 7 | 590 | 1 | 0 | 0 | 3 | 1 | 0 | 4 |
Florian Dietz | Forward | 7 | 4 | 327 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Strauch | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Chabot | Defender | 2 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hector | Midfielder | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Thielmann | Midfielder | 7 | 5 | 419 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
K. Ehizibue | Defender | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pedersen | Defender | 2 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Schindler | Midfielder | 7 | 3 | 290 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kilian | Defender | 7 | 7 | 621 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Maina | Midfielder | 7 | 2 | 283 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Olesen | Midfielder | 3 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Uth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Soldo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Duda | Midfielder | 6 | 3 | 305 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Adamyan | Forward | 8 | 1 | 222 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Tigges | Forward | 5 | 4 | 332 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Hübers | Defender | 7 | 6 | 578 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Lemperle | Forward | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data