
Country | |
---|---|
Founded | 1900 |
Stadium | Max-Morlock-Stadion |
Club Stats
Home | Away | All | ||||
Played | 4 | 6 | 10 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 1 | 6 | 0.9 | 9 |
Goals Conceded | 1.3 | 5 | 2.2 | 13 | 1.8 | 18 |
Yellow Cards | 1.5 | 6 | 2.3 | 14 | 2 | 20 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 5.3 | 21 | 4 | 24 | 4.5 | 45 |
Fouls | 10 | 40 | 10.8 | 65 | 10.5 | 105 |
Offsides | 1.5 | 6 | 1 | 6 | 1.2 | 12 |
Shots | 15.3 | 61 | 13 | 78 | 13.9 | 139 |
Shots on Goal | 5.5 | 22 | 3.8 | 23 | 4.5 | 45 |
Fixtures
Latest Matches
## | Goalkeepers | |||
26 |
![]() |
C. Mathenia |
Age 32 | Nationality |
![]() |
Jan Reichert |
Age 23 | Nationality | |
31 |
![]() |
C. Klaus |
Age 31 | Nationality |
## | Defenders | |||
16 |
![]() |
C. Schindler |
Age 34 | Nationality |
19 |
![]() |
F. Hübner |
Age 33 | Nationality |
4 |
![]() |
A. Sørensen |
Age 28 | Nationality |
![]() |
J. Gyamerah |
Age 29 | Nationality | |
22 |
![]() |
E. Valentini |
Age 35 | Nationality |
29 |
![]() |
T. Handwerker |
Age 26 | Nationality |
![]() |
K. Rausch |
Age 34 | Nationality | |
![]() |
N. Knothe |
Age 25 | Nationality | |
![]() |
E. Wekesser |
Age 27 | Nationality | |
![]() |
L. Rosenlöcher |
Age 24 | Nationality | |
![]() |
L. Breunig |
Age 21 | Nationality | |
![]() |
Nathaniel Brown |
Age - | Nationality | |
## | Midfielders | |||
![]() |
N. Dovedan |
Age 30 | Nationality | |
![]() |
A. Čerin |
Age 25 | Nationality | |
8 |
![]() |
T. Duman |
Age 27 | Nationality |
![]() |
T. Latteier |
Age 24 | Nationality | |
17 |
![]() |
J. Castrop |
Age 21 | Nationality |
![]() |
S. Fofana |
Age 21 | Nationality | |
5 |
![]() |
J. Geis |
Age 31 | Nationality |
24 |
![]() |
M. Dæhli |
Age 29 | Nationality |
15 |
![]() |
F. Nürnberger |
Age 25 | Nationality |
6 |
![]() |
L. Tempelmann |
Age - | Nationality |
## | Forwards | |||
![]() |
M. Wintzheimer |
Age 26 | Nationality | |
7 |
![]() |
F. Lohkemper |
Age 30 | Nationality |
20 |
![]() |
P. Köpke |
Age 29 | Nationality |
9 |
![]() |
M. Schäffler |
Age 36 | Nationality |
![]() |
C. Daferner |
Age 27 | Nationality | |
![]() |
Kwadwo Duah |
Age 27 | Nationality | |
36 |
![]() |
L. Schleimer |
Age 25 | Nationality |
![]() |
S. Blum |
Age 22 | Nationality | |
11 |
![]() |
E. Shuranov |
Age 22 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
C. Klaus | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mathenia | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 18 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Sørensen | Defender | 1 | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kayo | Midfielder | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Daferner | Forward | 10 | 8 | 732 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Schindler | Defender | 6 | 5 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Shuranov | Forward | 5 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Valentini | Defender | 9 | 5 | 535 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Wekesser | Defender | 10 | 8 | 785 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Hübner | Defender | 8 | 6 | 565 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Lohkemper | Forward | 6 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Nürnberger | Midfielder | 6 | 6 | 490 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Castrop | Midfielder | 9 | 7 | 480 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Geis | Midfielder | 8 | 5 | 428 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Gyamerah | Defender | 8 | 5 | 366 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lawrence | Defender | 7 | 7 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwadwo Duah | Forward | 10 | 8 | 757 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
L. Breunig | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Tempelmann | Midfielder | 8 | 7 | 647 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Dæhli | Midfielder | 9 | 8 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Wintzheimer | Forward | 8 | 1 | 275 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Brown | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Köpke | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Fofana | Midfielder | 9 | 4 | 404 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Duman | Midfielder | 3 | 2 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Handwerker | Defender | 3 | 3 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data