
Country | |
---|---|
Founded | 1910 |
Stadium | Millerntor-Stadion |
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 2 | 0 | 2 | |||
Draws | 3 | 2 | 5 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 9 | 1 | 5 | 1.4 | 14 |
Goals Conceded | 1 | 5 | 2 | 10 | 1.5 | 15 |
Yellow Cards | 2 | 10 | 3.2 | 16 | 2.6 | 26 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0 | 0.2 | 2 | |
Corners | 6.2 | 31 | 5.6 | 28 | 5.9 | 59 |
Fouls | 9.6 | 48 | 12.4 | 62 | 11 | 110 |
Offsides | 1.4 | 7 | 0.8 | 4 | 1.1 | 11 |
Shots | 18.8 | 94 | 14.2 | 71 | 16.5 | 165 |
Shots on Goal | 6 | 30 | 3.2 | 16 | 4.6 | 46 |
Fixtures
Latest Matches
## | Goalkeepers | |||
22 |
![]() |
N. Vasilj |
Age 28 | Nationality |
1 |
![]() |
D. Smarsch |
Age 24 | Nationality |
28 |
![]() |
S. Ahlers |
Age 26 | Nationality |
## | Defenders | |||
![]() |
J. Lawrence |
Age 31 | Nationality | |
![]() |
D. Nemeth |
Age 22 | Nationality | |
6 |
![]() |
C. Avevor |
Age 31 | Nationality |
19 |
![]() |
L. Zander |
Age 28 | Nationality |
23 |
![]() |
L. Paqarada |
Age 29 | Nationality |
25 |
![]() |
A. Dźwigała |
Age 28 | Nationality |
![]() |
S. Ohlsson |
Age 30 | Nationality | |
18 |
![]() |
J. Medić |
Age 25 | Nationality |
21 |
![]() |
L. Ritzka |
Age 25 | Nationality |
![]() |
M. Senger |
Age 23 | Nationality | |
32 |
![]() |
J. Wieckhoff |
Age 23 | Nationality |
15 |
![]() |
M. Beifus |
Age 21 | Nationality |
## | Midfielders | |||
![]() |
C. Buchtmann |
Age 31 | Nationality | |
![]() |
R. Benatelli |
Age 31 | Nationality | |
![]() |
M. Dittgen |
Age 28 | Nationality | |
14 |
![]() |
A. Aremu |
Age 24 | Nationality |
7 |
![]() |
J. Irvine |
Age 30 | Nationality |
![]() |
C. Metcalfe |
Age 24 | Nationality | |
8 |
![]() |
E. Smith |
Age 26 | Nationality |
30 |
![]() |
M. Hartel |
Age 27 | Nationality |
13 |
![]() |
L. Daschner |
Age 25 | Nationality |
![]() |
Manolis Saliakas |
Age 27 | Nationality | |
![]() |
C. Boukhalfa |
Age 24 | Nationality | |
31 |
![]() |
F. Roggow |
Age 21 | Nationality |
29 |
![]() |
N. Jessen |
Age 20 | Nationality |
## | Forwards | |||
![]() |
S. Makienok |
Age 33 | Nationality | |
![]() |
D. Otto |
Age 24 | Nationality | |
![]() |
J. Eggestein |
Age 25 | Nationality | |
27 |
![]() |
E. Amenyido |
Age 25 | Nationality |
34 |
![]() |
I. Matanovic |
Age 20 | Nationality |
![]() |
Nathanael Kukanda |
Age - | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
D. Smarsch | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 10 | 1 |
N. Vasilj | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 1 |
S. Ahlers | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Burchert | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Aremu | Midfielder | 4 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dźwigała | Defender | 5 | 2 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Fazliji | Midfielder | 8 | 2 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Boukhalfa | Midfielder | 7 | 2 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Metcalfe | Midfielder | 6 | 0 | 116 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Nemeth | Defender | 7 | 7 | 588 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Otto | Forward | 8 | 2 | 262 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Amenyido | Forward | 7 | 3 | 369 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Smith | Midfielder | 8 | 8 | 652 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Roggow | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Matanovic | Forward | 10 | 4 | 412 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Eggestein | Forward | 10 | 10 | 705 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Irvine | Midfielder | 9 | 9 | 810 | 5 | 0 | 0 | 3 | 0 | 1 | 0 |
J. Medić | Defender | 10 | 10 | 878 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Peitzmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Daschner | Midfielder | 10 | 9 | 800 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Paqarada | Defender | 9 | 9 | 782 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
L. Ritzka | Defender | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Zander | Defender | 9 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Hartel | Midfielder | 10 | 10 | 891 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Manolis Saliakas | Midfielder | 10 | 10 | 769 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Jessen | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data