| Country | |
|---|---|
| Founded | 1900 |
| Stadium | Olympiastadion Berlin |
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 6 | 1.7 | 5 | 1.8 | 11 |
| Goals Conceded | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
| Yellow Cards | 1.7 | 5 | 2 | 6 | 1.8 | 11 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 4 | 12 | 3.7 | 11 | 3.8 | 23 |
| Fouls | 7.3 | 22 | 12.7 | 38 | 10 | 60 |
| Offsides | 2.7 | 8 | 2 | 6 | 2.3 | 14 |
| Shots | 12.3 | 37 | 9.3 | 28 | 10.8 | 65 |
| Shots on Goal | 6 | 18 | 3 | 9 | 4.5 | 27 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
O. Baumann |
Age 35 | Nationality | |
|
B. Leno |
Age 34 | Nationality | |
|
K. Trapp |
Age 35 | Nationality | |
|
M. Neuer |
Age 40 | Nationality | |
|
M. ter Stegen |
Age 33 | Nationality | |
| ## | Defenders | |||
|
T. Kehrer |
Age 29 | Nationality | |
|
J. Tah |
Age 30 | Nationality | |
|
M. Halstenberg |
Age 34 | Nationality | |
|
M. Ginter |
Age 32 | Nationality | |
|
D. Raum |
Age 27 | Nationality | |
|
P. Max |
Age 32 | Nationality | |
|
C. Günter |
Age 33 | Nationality | |
|
R. Koch |
Age 29 | Nationality | |
|
N. Schlotterbeck |
Age 26 | Nationality | |
|
B. Henrichs |
Age 29 | Nationality | |
|
L. Klostermann |
Age 29 | Nationality | |
|
M. Hummels |
Age 37 | Nationality | |
|
R. Gosens |
Age 31 | Nationality | |
|
N. Süle |
Age 30 | Nationality | |
|
A. Rüdiger |
Age 33 | Nationality | |
|
R. Baku |
Age 28 | Nationality | |
| ## | Midfielders | |||
|
J. Draxler |
Age 32 | Nationality | |
|
İ. Gündoğan |
Age 35 | Nationality | |
|
J. Hofmann |
Age 33 | Nationality | |
|
F. Neuhaus |
Age 29 | Nationality | |
|
A. Stach |
Age 27 | Nationality | |
|
J. Brandt |
Age 29 | Nationality | |
|
E. Can |
Age 32 | Nationality | |
|
M. Dahoud |
Age 30 | Nationality | |
|
T. Kroos |
Age 36 | Nationality | |
|
S. Gnabry |
Age 30 | Nationality | |
|
L. Goretzka |
Age 31 | Nationality | |
|
J. Kimmich |
Age 31 | Nationality | |
|
J. Musiala |
Age 23 | Nationality | |
|
J. Weigl |
Age 30 | Nationality | |
|
K. Havertz |
Age 26 | Nationality | |
|
M. Arnold |
Age 31 | Nationality | |
| ## | Forwards | |||
|
A. Younes |
Age 32 | Nationality | |
|
K. Volland |
Age 33 | Nationality | |
|
F. Wirtz |
Age 22 | Nationality | |
|
M. Reus |
Age 36 | Nationality | |
|
T. Müller |
Age 36 | Nationality | |
|
L. Sané |
Age 30 | Nationality | |
|
K. Adeyemi |
Age 24 | Nationality | |
|
T. Werner |
Age 30 | Nationality | |
|
L. Nmecha |
Age 27 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| K. Trapp | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Neuer | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 0 |
| M. ter Stegen | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 0 |
| O. Baumann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bella-Kotchap | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rüdiger | Defender | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Stach | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Henrichs | Defender | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Raum | Defender | 6 | 5 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| İ. Gündoğan | Midfielder | 6 | 4 | 372 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| J. Brandt | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hofmann | Midfielder | 6 | 5 | 380 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Kimmich | Midfielder | 6 | 6 | 540 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| J. Musiala | Midfielder | 6 | 3 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tah | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Adeyemi | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Havertz | Midfielder | 5 | 3 | 305 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Goretzka | Midfielder | 3 | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Klostermann | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Nmecha | Forward | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sané | Forward | 5 | 4 | 314 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Arnold | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ginter | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Schlotterbeck | Defender | 3 | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Süle | Defender | 5 | 5 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gosens | Defender | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gnabry | Forward | 5 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Kehrer | Defender | 4 | 3 | 315 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Müller | Forward | 6 | 4 | 329 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Werner | Forward | 6 | 4 | 383 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
