
Country | |
---|---|
Founded | 1896 |
Stadium | HDI-Arena |
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 2 | 3 | 5 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 7 | 2.2 | 11 | 1.8 | 18 |
Goals Conceded | 1.2 | 6 | 1.6 | 8 | 1.4 | 14 |
Yellow Cards | 2.8 | 14 | 3 | 15 | 2.9 | 29 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.4 | 2 | 0.3 | 3 |
Corners | 3.8 | 19 | 3 | 15 | 3.4 | 34 |
Fouls | 13 | 65 | 13.6 | 68 | 13.3 | 133 |
Offsides | 0.6 | 3 | 1 | 5 | 0.8 | 8 |
Shots | 11 | 55 | 14 | 70 | 12.5 | 125 |
Shots on Goal | 4.4 | 22 | 6 | 30 | 5.2 | 52 |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
Leo Weinkauf |
Age 27 | Nationality | |
16 |
![]() |
R. Zieler |
Age 34 | Nationality |
1 |
![]() |
M. Hansen |
Age 33 | Nationality |
![]() |
M. Sündermann |
Age 25 | Nationality | |
![]() |
Toni Stahl |
Age 24 | Nationality | |
## | Defenders | |||
![]() |
N. Hult |
Age 33 | Nationality | |
21 |
![]() |
S. Muroya |
Age 29 | Nationality |
25 |
![]() |
J. Dehm |
Age 27 | Nationality |
31 |
![]() |
J. Börner |
Age 32 | Nationality |
![]() |
P. Neumann |
Age 26 | Nationality | |
23 |
![]() |
L. Krajnc |
Age 29 | Nationality |
![]() |
M. Lamti |
Age 22 | Nationality | |
![]() |
E. Celebi |
Age 23 | Nationality | |
![]() |
D. Köhn |
Age 24 | Nationality | |
![]() |
R. Çepele |
Age 20 | Nationality | |
## | Midfielders | |||
![]() |
M. Besuschkow |
Age 26 | Nationality | |
![]() |
D. Kaiser |
Age 35 | Nationality | |
![]() |
L. Schaub |
Age 28 | Nationality | |
22 |
![]() |
S. Stolze |
Age 28 | Nationality |
10 |
![]() |
S. Ernst |
Age 28 | Nationality |
![]() |
F. Kunze |
Age 25 | Nationality | |
37 |
![]() |
S. Kerk |
Age 29 | Nationality |
29 |
![]() |
G. Ondoua |
Age 28 | Nationality |
27 |
![]() |
T. Walbrecht |
Age 22 | Nationality |
![]() |
E. Leopold |
Age 23 | Nationality | |
![]() |
J. Eichhorn |
Age 21 | Nationality | |
![]() |
A. Fóti |
Age 20 | Nationality | |
36 |
![]() |
N. Tresoldi |
Age 19 | Nationality |
![]() |
Eric Uhlmann |
Age - | Nationality | |
## | Forwards | |||
![]() |
M. Doumbouya |
Age 25 | Nationality | |
![]() |
G. Bokake-Bolufe |
Age 21 | Nationality | |
![]() |
L. Ennali |
Age 21 | Nationality | |
15 |
![]() |
C. Teuchert |
Age 26 | Nationality |
![]() |
F. Evina |
Age 23 | Nationality | |
17 |
![]() |
L. Hinterseer |
Age 32 | Nationality |
![]() |
H. Nielsen |
Age 30 | Nationality | |
9 |
![]() |
H. Weydandt |
Age 28 | Nationality |
14 |
![]() |
M. Beier |
Age 21 | Nationality |
38 |
![]() |
M. Gudra |
Age 22 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Leo Weinkauf | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Zieler | Goalkeeper | 10 | 10 | 900 | 2 | 0 | 0 | 14 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Fóti | Midfielder | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Arrey-Mbi | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Teuchert | Forward | 10 | 4 | 400 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
D. Köhn | Defender | 10 | 10 | 895 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
E. Celebi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Leopold | Midfielder | 7 | 5 | 403 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
F. Kunze | Midfielder | 10 | 9 | 848 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Ondoua | Midfielder | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Nielsen | Forward | 10 | 9 | 837 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
H. Weydandt | Forward | 3 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Börner | Defender | 9 | 9 | 810 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Dehm | Defender | 4 | 2 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Krajnc | Defender | 8 | 8 | 707 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Schaub | Midfielder | 7 | 5 | 396 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Beier | Forward | 9 | 8 | 693 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
M. Besuschkow | Midfielder | 10 | 5 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
N. Tresoldi | Midfielder | 7 | 5 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Neumann | Defender | 10 | 9 | 823 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kerk | Midfielder | 6 | 2 | 288 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S. Muroya | Defender | 9 | 8 | 755 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
S. Stolze | Midfielder | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Walbrecht | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data