
Country | |
---|---|
Founded | 1965 |
Stadium | Ostseestadion |
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 7 | 0.6 | 3 | 1 | 10 |
Goals Conceded | 0.8 | 4 | 2 | 10 | 1.4 | 14 |
Yellow Cards | 2.4 | 12 | 3 | 15 | 2.7 | 27 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 5.4 | 27 | 3.2 | 16 | 4.3 | 43 |
Fouls | 13.6 | 68 | 12 | 60 | 12.8 | 128 |
Offsides | 1.4 | 7 | 0.4 | 2 | 0.9 | 9 |
Shots | 15.6 | 78 | 10.2 | 51 | 12.9 | 129 |
Shots on Goal | 4.6 | 23 | 2.8 | 14 | 3.7 | 37 |
Fixtures
Latest Matches
## | Goalkeepers | |||
1 |
![]() |
M. Kolke |
Age 33 | Nationality |
![]() |
N. Körber |
Age 27 | Nationality | |
![]() |
L. Klatte |
Age 23 | Nationality | |
![]() |
Max Hagemoser |
Age 20 | Nationality | |
## | Defenders | |||
![]() |
J. Meier |
Age 24 | Nationality | |
![]() |
F. Ananou |
Age 26 | Nationality | |
4 |
![]() |
D. Roßbach |
Age 30 | Nationality |
25 |
![]() |
T. Meißner |
Age 32 | Nationality |
7 |
![]() |
N. Neidhart |
Age 29 | Nationality |
16 |
![]() |
R. Malone |
Age 31 | Nationality |
![]() |
Benno Dietze |
Age - | Nationality | |
![]() |
Felix Ruschke |
Age - | Nationality | |
## | Midfielders | |||
![]() |
C. Rizzuto |
Age 31 | Nationality | |
![]() |
N. Omladič |
Age 34 | Nationality | |
34 |
![]() |
L. Fröde |
Age 28 | Nationality |
![]() |
H. Behrens |
Age 33 | Nationality | |
![]() |
D. Dressel |
Age 25 | Nationality | |
![]() |
Maurice Jerome Litka |
Age 27 | Nationality | |
14 |
![]() |
S. Ingelsson |
Age 25 | Nationality |
![]() |
O. Daedlow |
Age 23 | Nationality | |
33 |
![]() |
T. Martens |
Age 20 | Nationality |
![]() |
K. Pröger |
Age 31 | Nationality | |
![]() |
J. Strauß |
Age 27 | Nationality | |
20 |
![]() |
L. Scherff |
Age 27 | Nationality |
5 |
![]() |
S. Rhein |
Age 25 | Nationality |
![]() |
M. Schröter |
Age 28 | Nationality | |
![]() |
S. Thill |
Age 29 | Nationality | |
## | Forwards | |||
![]() |
S. Mamba |
Age 29 | Nationality | |
10 |
![]() |
H. Duljević |
Age 30 | Nationality |
18 |
![]() |
J. Verhoek |
Age 34 | Nationality |
39 |
![]() |
P. Breier |
Age 31 | Nationality |
15 |
![]() |
N. Fröling |
Age 23 | Nationality |
9 |
![]() |
R. Munsy |
Age 34 | Nationality |
13 |
![]() |
K. Schumacher |
Age 25 | Nationality |
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Lucoqui | Defender | 4 | 3 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benno Dietze | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dressel | Midfielder | 10 | 10 | 900 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Roßbach | Defender | 8 | 8 | 700 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Ananou | Defender | 4 | 2 | 185 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Duljević | Forward | 4 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Strauß | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Verhoek | Forward | 10 | 10 | 730 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Pröger | Midfielder | 10 | 10 | 745 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
K. Schumacher | Forward | 7 | 0 | 135 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Fröde | Midfielder | 10 | 10 | 892 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Hinterseer | Forward | 7 | 3 | 374 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Scherff | Midfielder | 5 | 3 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Dong-Gyeong | Midfielder | 3 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Schröter | Midfielder | 6 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Fröling | Forward | 4 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Neidhart | Defender | 10 | 10 | 855 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Breier | Forward | 4 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Malone | Defender | 9 | 9 | 795 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Munsy | Forward | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. van Drongelen | Defender | 3 | 2 | 225 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ingelsson | Midfielder | 9 | 8 | 560 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Rhein | Midfielder | 6 | 6 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thill | Midfielder | 7 | 6 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Martens | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Meißner | Defender | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data