| Country | |
|---|---|
| Founded | 1904 |
| Stadium | The MKM Stadium |
Club Stats
| Home | Away | All | ||||
| Played | 6 | 5 | 11 | |||
| Wins | 3 | 0 | 3 | |||
| Draws | 0 | 2 | 2 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 7 | 0.8 | 4 | 1 | 11 |
| Goals Conceded | 1.8 | 11 | 2.4 | 12 | 2.1 | 23 |
| Yellow Cards | 1.3 | 8 | 2.6 | 13 | 1.9 | 21 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0.2 | 1 | 0.1 | 1 | |
| Corners | 5.2 | 31 | 3 | 15 | 4.2 | 46 |
| Fouls | 11.2 | 67 | 10.8 | 54 | 11 | 121 |
| Offsides | 1.8 | 11 | 2.8 | 14 | 2.3 | 25 |
| Shots | 12.2 | 73 | 6 | 30 | 9.4 | 103 |
| Shots on Goal | 3.2 | 19 | 2.6 | 13 | 2.9 | 32 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
N. Baxter |
Age 27 | Nationality | |
| 1 |
|
M. Ingram |
Age 31 | Nationality |
| 37 |
|
David Robson |
Age 23 | Nationality |
| ## | Defenders | |||
| 5 |
|
A. Jones |
Age 28 | Nationality |
|
Tobias Figueiredo |
Age 31 | Nationality | |
| 3 |
|
C. Elder |
Age 30 | Nationality |
| 12 |
|
J. Emmanuel |
Age 28 | Nationality |
| 2 |
|
L. Coyle |
Age 30 | Nationality |
| 17 |
|
S. McLoughlin |
Age 29 | Nationality |
| 4 |
|
J. Greaves |
Age 25 | Nationality |
|
Festus Arthur |
Age 25 | Nationality | |
|
T. Nixon |
Age - | Nationality | |
|
A. Smith |
Age 24 | Nationality | |
| 21 |
|
B. Fleming |
Age 26 | Nationality |
|
M. Jacob |
Age 24 | Nationality | |
|
Jevon Mills |
Age 22 | Nationality | |
| ## | Midfielders | |||
|
T. Huddlestone |
Age 38 | Nationality | |
|
O. Green |
Age 22 | Nationality | |
|
J. Hinds |
Age 22 | Nationality | |
|
J. Seri |
Age 34 | Nationality | |
| 19 |
|
R. Williams |
Age 28 | Nationality |
| 27 |
|
Regan Slater |
Age 26 | Nationality |
|
A. Cannon |
Age 29 | Nationality | |
| 8 |
|
G. Docherty |
Age 29 | Nationality |
|
O. Tufan |
Age 30 | Nationality | |
|
D. Sinik |
Age 26 | Nationality | |
| 28 |
|
Callum Jones |
Age 24 | Nationality |
| ## | Forwards | |||
|
K. Lewis-Potter |
Age 24 | Nationality | |
|
B. Chadwick |
Age 25 | Nationality | |
|
H. Wood |
Age 23 | Nationality | |
|
W. Jarvis |
Age 22 | Nationality | |
| 22 |
|
T. Smith |
Age 27 | Nationality |
| 7 |
|
M. Wilks |
Age 26 | Nationality |
| 10 |
|
A. Sayyadmanesh |
Age 24 | Nationality |
| 15 |
|
J. Scott |
Age 25 | Nationality |
|
Ó. Estupiñán |
Age 29 | Nationality | |
|
Benjamin Tetteh |
Age 28 | Nationality | |
|
Vaughn Patrick Covil |
Age 22 | Nationality | |
| 16 |
|
R. Longman |
Age 25 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| David Robson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ingram | Goalkeeper | 9 | 9 | 810 | 1 | 0 | 0 | 18 | 1 |
| N. Baxter | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 5 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cannon | Midfielder | 5 | 1 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jones | Defender | 10 | 10 | 882 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sayyadmanesh | Forward | 4 | 4 | 319 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Tetteh | Forward | 8 | 7 | 496 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Christie | Defender | 5 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Elder | Defender | 11 | 9 | 792 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callum Jones | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pelkas | Midfielder | 4 | 2 | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sinik | Midfielder | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Docherty | Midfielder | 4 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Vale | Midfielder | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Greaves | Defender | 11 | 11 | 990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Seri | Midfielder | 6 | 4 | 365 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jevon Mills | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Coyle | Defender | 10 | 10 | 900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jacob | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wilks | Forward | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ó. Estupiñán | Forward | 11 | 11 | 855 | 1 | 0 | 0 | 7 | 0 | 0 | 1 |
| O. Tufan | Midfielder | 9 | 9 | 665 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| R. Longman | Forward | 6 | 2 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Williams | Midfielder | 6 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Woods | Midfielder | 7 | 3 | 362 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Slater | Midfielder | 11 | 11 | 990 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. McLoughlin | Defender | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith | Forward | 4 | 2 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tobias Figueiredo | Defender | 10 | 10 | 900 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Patrick Covil | Forward | 6 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
