| Country | |
|---|---|
| Founded | 1946 |
| Stadium | Stadiumi Fadil Vokrri |
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 8 | 1 | 3 | 1.8 | 11 |
| Goals Conceded | 1.3 | 4 | 1.3 | 4 | 1.3 | 8 |
| Yellow Cards | 2.3 | 7 | 2 | 6 | 2.2 | 13 |
| Red Cards | 0.7 | 2 | 0 | 0.3 | 2 | |
| Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
| Corners | 5.7 | 17 | 4.3 | 13 | 5 | 30 |
| Fouls | 11 | 33 | 11.3 | 34 | 11.2 | 67 |
| Offsides | 1.7 | 5 | 1.7 | 5 | 1.7 | 10 |
| Shots | 13.7 | 41 | 11 | 33 | 12.3 | 74 |
| Shots on Goal | 6.3 | 19 | 4.7 | 14 | 5.5 | 33 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
Betim Halimi |
Age 30 | Nationality | |
|
A. Murić |
Age 27 | Nationality | |
|
S. Ujkani |
Age 37 | Nationality | |
|
V. Bekaj |
Age 29 | Nationality | |
| ## | Defenders | |||
|
L. Paqarada |
Age 31 | Nationality | |
|
F. Hadërgjonaj |
Age 31 | Nationality | |
|
F. Aliti |
Age 32 | Nationality | |
|
I. Dresevic |
Age 29 | Nationality | |
|
Lirim Kastrati |
Age 27 | Nationality | |
|
M. Kryeziu |
Age 29 | Nationality | |
|
A. Rrahmani |
Age 32 | Nationality | |
|
M. Vojvoda |
Age 31 | Nationality | |
|
David Nue Domgjonas |
Age 29 | Nationality | |
|
Lumbardh Dellova |
Age 27 | Nationality | |
|
A. Thaqi |
Age 33 | Nationality | |
| ## | Midfielders | |||
|
B. Halimi |
Age 31 | Nationality | |
|
H. Kryeziu |
Age 33 | Nationality | |
|
Muharrem Jashari |
Age 28 | Nationality | |
|
B. Berisha |
Age 34 | Nationality | |
|
B. Celina |
Age 29 | Nationality | |
|
I. Voca |
Age 29 | Nationality | |
|
H. Shala |
Age 34 | Nationality | |
|
E. Rashani |
Age 33 | Nationality | |
|
V. Berisha |
Age 33 | Nationality | |
|
Z. Bytyqi |
Age 29 | Nationality | |
|
T. Domgjoni |
Age 27 | Nationality | |
|
B. Fazliji |
Age 27 | Nationality | |
|
B. Idrizi |
Age 28 | Nationality | |
|
B. Kololli |
Age 34 | Nationality | |
|
F. Loshaj |
Age 29 | Nationality | |
|
F. Muslija |
Age 27 | Nationality | |
|
M. Rashica |
Age 29 | Nationality | |
|
Donat Rrudhani |
Age 27 | Nationality | |
|
A. Zeneli |
Age 31 | Nationality | |
|
E. Zhegrova |
Age 27 | Nationality | |
| ## | Forwards | |||
|
F. Hasani |
Age 29 | Nationality | |
|
A. Nuhiu |
Age 36 | Nationality | |
|
V. Muriqi |
Age 32 | Nationality | |
|
Lirim Kastrati I |
Age 27 | Nationality | |
|
Emir Sahiti |
Age 27 | Nationality | |
|
Astrit Selmani |
Age 29 | Nationality | |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rrahmani | Defender | 5 | 5 | 424 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Zeneli | Midfielder | 4 | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Celina | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fazliji | Midfielder | 5 | 4 | 360 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Idrizi | Midfielder | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kololli | Midfielder | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donat Rrudhani | Midfielder | 4 | 4 | 300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| E. Rashani | Midfielder | 2 | 2 | 151 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Zhegrova | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emir Sahiti | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Aliti | Defender | 4 | 4 | 342 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. Hadërgjonaj | Defender | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Loshaj | Midfielder | 4 | 1 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| F. Muslija | Midfielder | 4 | 4 | 315 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| H. Kryeziu | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Dresevic | Defender | 5 | 2 | 235 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Krasniqi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindon Emërllahu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lirim Kastrati | Defender | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumbardh Dellova | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kryeziu | Defender | 5 | 5 | 450 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rashica | Midfielder | 6 | 5 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Domgjoni | Midfielder | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Berisha | Midfielder | 4 | 3 | 260 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| V. Muriqi | Forward | 6 | 6 | 540 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| Z. Bytyqi | Midfielder | 6 | 2 | 231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
