| Founded | 1967 |
|---|---|
| Stadium | Campo Sportivo di Montegiardino |
Club Stats
| Home | Away | All | ||||
| Played | 1 | 0 | 1 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 1 | 0 | 1 | 1 | |
| Goals Conceded | 2 | 2 | 0 | 2 | 2 | |
| Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
No players in the squad
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Amati | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Faetanini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Grandoni | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Grassi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Neri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Vaierani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danilo Ezequiel Rinaldi | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Tomassini | Forward | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gregori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Cinotti | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Vivan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Fatica | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Anastasi | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Costantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Miori | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Sanchez | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Palazzi | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Lago | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Abouzziane | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Venturini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
