| Country | |
|---|---|
| Founded | 1906 |
| Stadium | Stade Bollaert-Delelis |
Club Stats
| Home | Away | All | ||||
| Played | 5 | 4 | 9 | |||
| Wins | 5 | 1 | 6 | |||
| Draws | 0 | 3 | 3 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 12 | 1.3 | 5 | 1.9 | 17 |
| Goals Conceded | 1 | 5 | 0.5 | 2 | 0.8 | 7 |
| Yellow Cards | 1.4 | 7 | 1.3 | 5 | 1.3 | 12 |
| Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 2 | 0.5 | 2 | 0.4 | 4 |
| Corners | 6.4 | 32 | 4.8 | 19 | 5.7 | 51 |
| Fouls | 15.2 | 76 | 14 | 56 | 14.7 | 132 |
| Offsides | 0.8 | 4 | 1.5 | 6 | 1.1 | 10 |
| Shots | 16.2 | 81 | 13.5 | 54 | 15 | 135 |
| Shots on Goal | 5.6 | 28 | 3.8 | 15 | 4.8 | 43 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
W. Fariñez |
Age 28 | Nationality |
| 16 |
|
J. Leca |
Age 40 | Nationality |
| 40 |
|
Y. Pandor |
Age 25 | Nationality |
|
Augustin Delbecque |
Age 24 | Nationality | |
|
Valentino Lesieur |
Age 23 | Nationality | |
|
B. Samba |
Age 32 | Nationality | |
| ## | Defenders | |||
|
J. Clauss |
Age 33 | Nationality | |
|
B. Pereira |
Age 23 | Nationality | |
|
M. Thiam |
Age 24 | Nationality | |
|
Malcom Musquet |
Age 24 | Nationality | |
| 3 |
|
D. Machado |
Age 32 | Nationality |
| 21 |
|
M. Haïdara |
Age 33 | Nationality |
| 14 |
|
F. Medina |
Age 27 | Nationality |
|
Steven Fortès |
Age 34 | Nationality | |
| 5 |
|
C. Wooh |
Age 24 | Nationality |
| 24 |
|
J. Gradit |
Age 33 | Nationality |
| 4 |
|
K. Danso |
Age 27 | Nationality |
| 19 |
|
I. Boura |
Age 25 | Nationality |
| ## | Midfielders | |||
|
C. Doucouré |
Age 26 | Nationality | |
|
G. Robail |
Age 32 | Nationality | |
|
A. Oudjani |
Age 24 | Nationality | |
|
M. Dosso |
Age 24 | Nationality | |
|
J. Varane |
Age 24 | Nationality | |
|
Y. Barry |
Age 23 | Nationality | |
|
T. Pouilly |
Age 23 | Nationality | |
| 29 |
|
P. Frankowski |
Age 31 | Nationality |
|
J. Cabot |
Age 32 | Nationality | |
| 27 |
|
C. Boli |
Age 27 | Nationality |
| 8 |
|
S. Fofana |
Age 31 | Nationality |
| 6 |
|
P. Berg |
Age 28 | Nationality |
|
Ł. Poręba |
Age 26 | Nationality | |
| 10 |
|
G. Kakuta |
Age 34 | Nationality |
|
S. Samed |
Age 26 | Nationality | |
| 20 |
|
David Costa |
Age 25 | Nationality |
|
A. Louveau |
Age 26 | Nationality | |
|
M. Camara |
Age 23 | Nationality | |
|
S. Sow |
Age 37 | Nationality | |
| ## | Forwards | |||
|
J. Keita |
Age 27 | Nationality | |
|
C. Jean |
Age 30 | Nationality | |
|
A. Muinga |
Age 24 | Nationality | |
|
M. Cisse |
Age 25 | Nationality | |
|
L. Openda |
Age 26 | Nationality | |
| 7 |
|
F. Sotoca |
Age 35 | Nationality |
| 22 |
|
W. Saïd |
Age 31 | Nationality |
| 9 |
|
I. Ganago |
Age 27 | Nationality |
|
A. Buksa |
Age 29 | Nationality | |
|
I. Baldé |
Age 23 | Nationality | |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Buksa | Forward | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Claude Maurice | Forward | 4 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wooh | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Machado | Defender | 7 | 6 | 506 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| David Costa | Midfielder | 9 | 9 | 654 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| F. Medina | Defender | 9 | 9 | 810 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Sotoca | Forward | 9 | 9 | 778 | 2 | 0 | 0 | 6 | 1 | 0 | 2 |
| G. Kakuta | Midfielder | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Baldé | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Boura | Defender | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Ganago | Forward | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cabot | Midfielder | 9 | 4 | 416 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Gradit | Defender | 7 | 7 | 541 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Onana | Midfielder | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Danso | Defender | 9 | 9 | 810 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Openda | Forward | 9 | 8 | 648 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Ł. Poręba | Midfielder | 3 | 3 | 203 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Haïdara | Defender | 9 | 4 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Berg | Midfielder | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Frankowski | Midfielder | 9 | 6 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Ganiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Labeau Lascary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Fofana | Midfielder | 7 | 6 | 580 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| S. Samed | Midfielder | 9 | 9 | 810 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Fortès | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Saïd | Forward | 6 | 1 | 126 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Y. Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
