Country | |
---|---|
Founded | 1913 |
Stadium | Sammy Ofer Stadium |
Club Stats
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 2 | 4 | 1.5 | 6 |
Goals Conceded | 2 | 4 | 1 | 2 | 1.5 | 6 |
Yellow Cards | 3.5 | 7 | 3 | 6 | 3.3 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Corners | 3 | 6 | 3.5 | 7 | 3.3 | 13 |
Fouls | 8.5 | 17 | 6 | 12 | 7.3 | 29 |
Offsides | 3 | 6 | 1 | 2 | 2 | 8 |
Shots | 6.5 | 13 | 3.5 | 7 | 5 | 20 |
Shots on Goal | 2.5 | 5 | 1 | 2 | 1.8 | 7 |
Fixtures
Latest Matches
## | Goalkeepers | |||
44 |
J. Cohen |
Age 32 | Nationality | |
77 |
R. Fux |
Age 26 | Nationality | |
90 |
R. Mashpati |
Age 32 | Nationality | |
Shareef Keouf |
Age 23 | Nationality | ||
## | Defenders | |||
B. Planić |
Age 33 | Nationality | ||
55 |
R. Gershon |
Age 36 | Nationality | |
27 |
P. Cornud |
Age 28 | Nationality | |
15 |
O. Arad |
Age 26 | Nationality | |
12 |
S. Menachem |
Age 31 | Nationality | |
3 |
S. Goldberg |
Age 29 | Nationality | |
24 |
O. Dahan |
Age 25 | Nationality | |
2 |
Daniel Andreas Sundgren |
Age 34 | Nationality | |
D. Batubinsika |
Age - | Nationality | ||
## | Midfielders | |||
10 |
T. Chery |
Age 36 | Nationality | |
16 |
M. Abu Fani |
Age 26 | Nationality | |
36 |
Y. Eliyahu |
Age 31 | Nationality | |
8 |
Dolev Haziza |
Age 29 | Nationality | |
6 |
N. Lavi |
Age 28 | Nationality | |
4 |
A. Muhammad |
Age 29 | Nationality | |
33 |
M. Levy |
Age 24 | Nationality | |
26 |
Mahmoud Jaber |
Age 25 | Nationality | |
22 |
Raz Meir |
Age - | Nationality | |
## | Forwards | |||
7 |
Omer Atzili |
Age 31 | Nationality | |
9 |
F. Pierrot |
Age 29 | Nationality | |
11 |
M. Tchibota |
Age 28 | Nationality | |
13 |
Nikita Rukavytsya |
Age 37 | Nationality | |
21 |
Dean David |
Age 28 | Nationality | |
14 |
Ben Sahar |
Age - | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Cohen | Goalkeeper | 4 | 4 | 360 | 1 | 0 | 0 | 5 | 2 |
R. Fux | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mashpati | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Muhammad | Midfielder | 3 | 3 | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Seck | Defender | 2 | 1 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Planić | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Batubinsika | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Andreas Sundgren | Defender | 4 | 4 | 325 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean David | Forward | 4 | 3 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolev Haziza | Midfielder | 4 | 4 | 342 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
F. Pierrot | Forward | 4 | 3 | 284 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Abu Fani | Midfielder | 4 | 1 | 190 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Levy | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Tchibota | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lavi | Midfielder | 4 | 4 | 331 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Rukavytsya | Forward | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O. Arad | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Dahan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omer Atzili | Forward | 4 | 2 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Cornud | Defender | 3 | 3 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Gershon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raz Meir | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Goldberg | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Menachem | Defender | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Podgoreanu | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Chery | Midfielder | 4 | 4 | 348 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Y. Eliyahu | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data