| Country | |
|---|---|
| Founded | 1880 |
| Stadium | Etihad Stadium |
Club Stats
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 0 | 2 | 2 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 4.4 | 22 | 2.6 | 13 | 3.5 | 35 |
| Goals Conceded | 1.2 | 6 | 0.8 | 4 | 1 | 10 |
| Yellow Cards | 0.6 | 3 | 0.8 | 4 | 0.7 | 7 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 2 | 0.6 | 3 | 0.5 | 5 |
| Corners | 7.6 | 38 | 5.4 | 27 | 6.5 | 65 |
| Fouls | 8.8 | 44 | 6.8 | 34 | 7.8 | 78 |
| Offsides | 1.4 | 7 | 1.4 | 7 | 1.4 | 14 |
| Shots | 17.8 | 89 | 17.6 | 88 | 17.7 | 177 |
| Shots on Goal | 6.8 | 34 | 6.6 | 33 | 6.7 | 67 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 31 |
|
Ederson Moraes |
Age 32 | Nationality |
| 33 |
|
S. Carson |
Age 40 | Nationality |
| 18 |
|
S. Ortega Moreno |
Age 33 | Nationality |
|
A. Murić |
Age 27 | Nationality | |
|
Z. Steffen |
Age 31 | Nationality | |
|
Cieran Slicker |
Age 23 | Nationality | |
|
J. Trafford |
Age 23 | Nationality | |
| ## | Defenders | |||
|
B. Mendy |
Age 31 | Nationality | |
|
Finley Burns |
Age 23 | Nationality | |
|
Yan Couto |
Age 24 | Nationality | |
| 3 |
|
Rúben Dias |
Age 29 | Nationality |
| 14 |
|
A. Laporte |
Age 32 | Nationality |
| 5 |
|
J. Stones |
Age 32 | Nationality |
| 2 |
|
K. Walker |
Age 36 | Nationality |
| 27 |
|
João Cancelo |
Age 32 | Nationality |
| 6 |
|
N. Aké |
Age 31 | Nationality |
| 97 |
|
Josh Wilson-Esbrand |
Age 23 | Nationality |
| 79 |
|
L. Mbete-Tatu |
Age 22 | Nationality |
|
K. Itakura |
Age 29 | Nationality | |
|
T. Harwood-Bellis |
Age 24 | Nationality | |
|
CJ Egan-Riley |
Age 23 | Nationality | |
|
P. Sandler |
Age 29 | Nationality | |
| 25 |
|
M. Akanji |
Age 30 | Nationality |
| 82 |
|
R. Lewis |
Age 21 | Nationality |
| ## | Midfielders | |||
|
C. Gomes |
Age 25 | Nationality | |
|
Fernandinho |
Age 41 | Nationality | |
|
O. Zinchenko |
Age 29 | Nationality | |
|
J. McAtee |
Age 23 | Nationality | |
|
Diego Rosa |
Age 23 | Nationality | |
|
O. Bobb |
Age 22 | Nationality | |
| 16 |
|
Rodri |
Age 29 | Nationality |
| 17 |
|
K. De Bruyne |
Age 34 | Nationality |
| 47 |
|
P. Foden |
Age 26 | Nationality |
| 8 |
|
İ. Gündoğan |
Age 35 | Nationality |
| 20 |
|
Bernardo Silva |
Age 31 | Nationality |
| 4 |
|
K. Phillips |
Age 30 | Nationality |
| 10 |
|
J. Grealish |
Age 30 | Nationality |
| 80 |
|
C. Palmer |
Age 24 | Nationality |
|
Roméo Lavia |
Age 22 | Nationality | |
|
P. Roberts |
Age 29 | Nationality | |
|
T. Doyle |
Age 24 | Nationality | |
|
L. Fiorini |
Age 24 | Nationality | |
|
Y. Herrera |
Age 28 | Nationality | |
| 21 |
|
Sergio Gómez |
Age - | Nationality |
| 96 |
|
B. Knight |
Age - | Nationality |
| ## | Forwards | |||
|
Gabriel Jesus |
Age 29 | Nationality | |
|
R. Sterling |
Age 31 | Nationality | |
|
Pablo Moreno |
Age 24 | Nationality | |
|
Ferran Torres |
Age 26 | Nationality | |
|
Marlos Moreno Durán |
Age 29 | Nationality | |
|
L. Delap |
Age 23 | Nationality | |
|
Samuel Edozie |
Age 23 | Nationality | |
|
Kayky |
Age 23 | Nationality | |
| 26 |
|
R. Mahrez |
Age 35 | Nationality |
| 9 |
|
E. Håland |
Age 25 | Nationality |
| 19 |
|
J. Álvarez |
Age 26 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ederson Moraes | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 10 | 5 |
| S. Carson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ortega Moreno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Laporte | Defender | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Knight | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernardo Silva | Midfielder | 10 | 7 | 663 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| C. Gomes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Palmer | Midfielder | 6 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Håland | Forward | 10 | 10 | 825 | 0 | 0 | 0 | 17 | 1 | 0 | 3 |
| İ. Gündoğan | Midfielder | 10 | 7 | 621 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| J. Álvarez | Forward | 8 | 1 | 233 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Grealish | Midfielder | 6 | 5 | 407 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Stones | Defender | 7 | 6 | 551 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| João Cancelo | Defender | 10 | 10 | 849 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Josh Wilson-Esbrand | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. De Bruyne | Midfielder | 10 | 9 | 783 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| K. Phillips | Midfielder | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Walker | Defender | 7 | 7 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Delap | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mbete-Tatu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Akanji | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Aké | Defender | 6 | 5 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Foden | Midfielder | 10 | 9 | 707 | 2 | 0 | 0 | 6 | 0 | 0 | 2 |
| R. Lewis | Defender | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mahrez | Forward | 9 | 3 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodri | Midfielder | 9 | 9 | 753 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rúben Dias | Defender | 8 | 7 | 673 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sergio Gómez | Midfielder | 5 | 1 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data
