Country | |
---|---|
Founded | 1899 |
Stadium | Orange Vélodrome |
Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 4 | 3 | 7 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 10 | 1.8 | 9 | 1.7 | 19 |
Goals Conceded | 0.8 | 5 | 0.6 | 3 | 0.7 | 8 |
Yellow Cards | 2.7 | 16 | 1.6 | 8 | 2.2 | 24 |
Red Cards | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.2 | 1 | 0.6 | 3 | 0.4 | 4 |
Corners | 5.8 | 35 | 3.4 | 17 | 4.7 | 52 |
Fouls | 15.3 | 92 | 13.4 | 67 | 14.5 | 159 |
Offsides | 2.2 | 13 | 1.2 | 6 | 1.7 | 19 |
Shots | 15 | 90 | 11.4 | 57 | 13.4 | 147 |
Shots on Goal | 5.5 | 33 | 4.2 | 21 | 4.9 | 54 |
Fixtures
Latest Matches
## | Goalkeepers | |||
16 |
Pau López |
Age 30 | Nationality | |
36 |
Rubén Blanco |
Age 29 | Nationality | |
1 |
S. Ngapandouetnbu |
Age 21 | Nationality | |
F. Vanni |
Age 22 | Nationality | ||
M. Nazaretian |
Age 23 | Nationality | ||
S. Mandanda |
Age 39 | Nationality | ||
## | Defenders | |||
5 |
L. Balerdi |
Age 25 | Nationality | |
99 |
C. Mbemba |
Age 30 | Nationality | |
23 |
S. Kolašinac |
Age 31 | Nationality | |
3 |
Álvaro González |
Age 35 | Nationality | |
4 |
Samuel Gigot |
Age 31 | Nationality | |
18 |
J. Amavi |
Age 30 | Nationality | |
15 |
D. Ćaleta-Car |
Age 28 | Nationality | |
7 |
J. Clauss |
Age 32 | Nationality | |
29 |
Pol Lirola |
Age 27 | Nationality | |
J. Kada |
Age 23 | Nationality | ||
A. Caprice |
Age 20 | Nationality | ||
Y. Said M'Madi |
Age 20 | Nationality | ||
T. Moustier |
Age 22 | Nationality | ||
A. Kamardin |
Age 22 | Nationality | ||
18 |
S. Toure |
Age 21 | Nationality | |
Luan Peres |
Age 30 | Nationality | ||
30 |
Nuno Tavares |
Age 24 | Nationality | |
3 |
E. Bailly |
Age 30 | Nationality | |
W. Saliba |
Age 23 | Nationality | ||
29 |
I. Kaboré |
Age 23 | Nationality | |
## | Midfielders | |||
C. Souare |
Age 22 | Nationality | ||
J. Pitou |
Age 20 | Nationality | ||
6 |
M. Guendouzi |
Age 25 | Nationality | |
10 |
D. Payet |
Age 37 | Nationality | |
12 |
K. Strootman |
Age 34 | Nationality | |
22 |
P. Gueye |
Age 25 | Nationality | |
21 |
V. Rongier |
Age 30 | Nationality | |
8 |
Gerson |
Age 27 | Nationality | |
F. Tongya |
Age 22 | Nationality | ||
N. Ahmed |
Age 24 | Nationality | ||
J. Rahou |
Age 21 | Nationality | ||
34 |
Paolo Sciortino |
Age 21 | Nationality | |
38 |
U. Bertelli |
Age 21 | Nationality | |
35 |
O. Targhalline |
Age 22 | Nationality | |
B. Kamara |
Age 25 | Nationality | ||
77 |
A. Harit |
Age 27 | Nationality | |
27 |
J. Veretout |
Age 31 | Nationality | |
47 |
Bartuğ Elmaz |
Age 21 | Nationality | |
## | Forwards | |||
17 |
C. Ünder |
Age 27 | Nationality | |
13 |
Cédric Bakambu |
Age 33 | Nationality | |
20 |
K. De La Fuente |
Age 23 | Nationality | |
42 |
S. Ben Seghir |
Age 21 | Nationality | |
12 |
C. Dieng |
Age 24 | Nationality | |
Esey Gebreyesus |
Age 20 | Nationality | ||
46 |
A. Benyahia-Tani |
Age 19 | Nationality | |
19 |
A. Milik |
Age 30 | Nationality | |
11 |
L. Suárez |
Age 27 | Nationality | |
45 |
B. Nadir |
Age 21 | Nationality | |
Luis Henrique |
Age 23 | Nationality | ||
70 |
A. Sánchez |
Age 36 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pau López | Goalkeeper | 9 | 9 | 810 | 1 | 0 | 0 | 6 | 4 |
Rubén Blanco | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 |
S. Ngapandouetnbu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Harit | Midfielder | 6 | 2 | 222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Milik | Forward | 2 | 2 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sánchez | Forward | 8 | 6 | 529 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
C. Dieng | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mbemba | Defender | 10 | 10 | 812 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Ünder | Midfielder | 10 | 4 | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cédric Bakambu | Forward | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Ćaleta-Car | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Payet | Midfielder | 8 | 4 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Bailly | Defender | 5 | 3 | 322 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerson | Midfielder | 9 | 7 | 453 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
I. Kaboré | Defender | 4 | 2 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Clauss | Defender | 11 | 11 | 892 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
J. Veretout | Midfielder | 11 | 7 | 726 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Balerdi | Defender | 11 | 9 | 793 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Suárez | Forward | 8 | 3 | 359 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
M. Guendouzi | Midfielder | 11 | 9 | 811 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nuno Tavares | Defender | 10 | 8 | 807 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
P. Gueye | Midfielder | 6 | 2 | 208 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pol Lirola | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kolašinac | Defender | 9 | 5 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Toure | Defender | 3 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Gigot | Defender | 7 | 7 | 545 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
V. Rongier | Midfielder | 10 | 9 | 780 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Said M'Madi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data