Country | |
---|---|
Founded | 1919 |
Stadium | Stade Louis II |
Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 2 | 3 | 5 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 10 | 1.8 | 7 | 1.9 | 17 |
Goals Conceded | 2.2 | 11 | 0.5 | 2 | 1.4 | 13 |
Yellow Cards | 1.2 | 6 | 2.5 | 10 | 1.8 | 16 |
Red Cards | 0.6 | 3 | 0 | 0.3 | 3 | |
Clean Sheets | 0 | 0.5 | 2 | 0.2 | 2 | |
Corners | 4 | 20 | 5 | 20 | 4.4 | 40 |
Fouls | 11.4 | 57 | 14.5 | 58 | 12.8 | 115 |
Offsides | 1.8 | 9 | 2 | 8 | 1.9 | 17 |
Shots | 10.6 | 53 | 15.5 | 62 | 12.8 | 115 |
Shots on Goal | 5 | 25 | 6.8 | 27 | 5.8 | 52 |
Fixtures
Latest Matches
## | Goalkeepers | |||
16 |
A. Nübel |
Age 27 | Nationality | |
30 |
Thomas Didillon |
Age 28 | Nationality | |
50 |
Yann Lienard |
Age 21 | Nationality | |
B. Lecomte |
Age 33 | Nationality | ||
R. Majecki |
Age 24 | Nationality | ||
## | Defenders | |||
5 |
B. Badiashile |
Age 23 | Nationality | |
D. Sidibé |
Age 32 | Nationality | ||
3 |
G. Maripán |
Age 30 | Nationality | |
A. Barreca |
Age 29 | Nationality | ||
J. Marcelin |
Age 24 | Nationality | ||
26 |
R. Aguilar |
Age 31 | Nationality | |
6 |
A. Disasi |
Age 26 | Nationality | |
C. Matsima |
Age 22 | Nationality | ||
Tiago Ribeiro |
Age 22 | Nationality | ||
2 |
Vanderson |
Age 23 | Nationality | |
12 |
Caio Henrique |
Age 27 | Nationality | |
Yllan Okou |
Age 21 | Nationality | ||
S. Pavlović |
Age 23 | Nationality | ||
23 |
M. Sarr |
Age 25 | Nationality | |
## | Midfielders | |||
F. El Maach |
Age 23 | Nationality | ||
F. Baranik |
Age 22 | Nationality | ||
M. Bamba |
Age 21 | Nationality | ||
E. Diop |
Age 20 | Nationality | ||
M. Efekele |
Age 20 | Nationality | ||
36 |
S. Diop |
Age 24 | Nationality | |
17 |
A. Golovin |
Age 28 | Nationality | |
7 |
Gelson Martins |
Age 29 | Nationality | |
28 |
Pelé |
Age 32 | Nationality | |
11 |
Jean Lucas |
Age 26 | Nationality | |
22 |
Y. Fofana |
Age 25 | Nationality | |
15 |
E. Matazo |
Age 22 | Nationality | |
21 |
Maghnes Akliouche |
Age 22 | Nationality | |
29 |
Felix Lemarechal |
Age 21 | Nationality | |
41 |
S. Magassa |
Age 20 | Nationality | |
A. Tchouaméni |
Age 24 | Nationality | ||
Fàbregas |
Age 37 | Nationality | ||
33 |
E. Ben Seghir |
Age 19 | Nationality | |
4 |
M. Camara |
Age 24 | Nationality | |
## | Forwards | |||
V. Decarpentrie |
Age 22 | Nationality | ||
A. Platret |
Age 21 | Nationality | ||
27 |
K. Diatta |
Age 25 | Nationality | |
13 |
W. Geubbels |
Age 23 | Nationality | |
36 |
B. Embolo |
Age 27 | Nationality | |
18 |
T. Minamino |
Age 29 | Nationality | |
10 |
W. Ben Yedder |
Age 34 | Nationality | |
9 |
M. Boadu |
Age 23 | Nationality | |
25 |
A. Musaba |
Age 23 | Nationality | |
14 |
I. Jakobs |
Age 25 | Nationality | |
31 |
K. Volland |
Age 32 | Nationality | |
W. Isidor |
Age 24 | Nationality | ||
Louis Torres |
Age 23 | Nationality | ||
Eric Ayiah |
Age 24 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Nübel | Goalkeeper | 9 | 9 | 810 | 1 | 0 | 0 | 13 | 2 |
Thomas Didillon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Disasi | Defender | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Golovin | Midfielder | 8 | 6 | 514 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
B. Badiashile | Defender | 8 | 6 | 569 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Embolo | Forward | 9 | 8 | 697 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
C. Matsima | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caio Henrique | Defender | 7 | 7 | 607 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
E. Ben Seghir | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Matazo | Midfielder | 4 | 2 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Lemarechal | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Maripán | Defender | 6 | 5 | 406 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gelson Martins | Midfielder | 4 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Jakobs | Forward | 6 | 2 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Lucas | Midfielder | 5 | 3 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Diatta | Forward | 7 | 6 | 561 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Volland | Forward | 2 | 1 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Boadu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Camara | Midfielder | 7 | 5 | 515 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sarr | Defender | 5 | 2 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | Midfielder | 3 | 1 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Aguilar | Defender | 6 | 4 | 319 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Diop | Midfielder | 1 | 1 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Magassa | Midfielder | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Minamino | Forward | 5 | 2 | 176 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vanderson | Defender | 8 | 5 | 458 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Ben Yedder | Forward | 7 | 6 | 435 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Y. Fofana | Midfielder | 8 | 8 | 626 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Transfers
No data