| Country | |
|---|---|
| Founded | 1904 |
| Stadium | Stadio Diego Armando Maradona |
Club Stats
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 13 | 2.4 | 12 | 2.5 | 25 |
| Goals Conceded | 0.6 | 3 | 0.8 | 4 | 0.7 | 7 |
| Yellow Cards | 1 | 5 | 1.8 | 9 | 1.4 | 14 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 2 | 0.4 | 2 | 0.4 | 4 |
| Corners | 6.6 | 33 | 5.6 | 28 | 6.1 | 61 |
| Fouls | 7 | 35 | 11.4 | 57 | 9.2 | 92 |
| Offsides | 3.2 | 16 | 1 | 5 | 2.1 | 21 |
| Shots | 20.4 | 102 | 18.2 | 91 | 19.3 | 193 |
| Shots on Goal | 6.8 | 34 | 6.2 | 31 | 6.5 | 65 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
N. Contini Baranovsky |
Age 29 | Nationality | |
| 12 |
|
D. Marfella |
Age 26 | Nationality |
| 46 |
|
H. Idasiak |
Age 23 | Nationality |
|
V. Boffelli |
Age 21 | Nationality | |
| 1 |
|
A. Meret |
Age 28 | Nationality |
| 30 |
|
S. Sirigu |
Age 38 | Nationality |
| ## | Defenders | |||
|
F. Ghoulam |
Age 34 | Nationality | |
|
K. Malcuit |
Age 34 | Nationality | |
| 6 |
|
Mário Rui |
Age 34 | Nationality |
| 5 |
|
Juan Jesus |
Age 34 | Nationality |
| 3 |
|
Min-Jae Kim |
Age 29 | Nationality |
|
F. Costa |
Age 30 | Nationality | |
| 74 |
|
D. Costanzo |
Age 23 | Nationality |
| 59 |
|
A. Zanoli |
Age 25 | Nationality |
|
Balla Moussa Mane |
Age 22 | Nationality | |
| 55 |
|
L. Oestigaard |
Age 26 | Nationality |
| 22 |
|
G. Di Lorenzo |
Age 32 | Nationality |
| 13 |
|
A. Rrahmani |
Age 31 | Nationality |
| 17 |
|
M. Olivera |
Age 28 | Nationality |
| ## | Midfielders | |||
| 70 |
|
G. Gaetano |
Age 25 | Nationality |
| 4 |
|
D. Demme |
Age 34 | Nationality |
|
F. Mezzoni |
Age 25 | Nationality | |
|
V. Labriola |
Age 24 | Nationality | |
| 31 |
|
K. Zedadka |
Age 25 | Nationality |
| 33 |
|
A. Ounas |
Age 29 | Nationality |
| 8 |
|
Fabián Ruiz |
Age 29 | Nationality |
| 20 |
|
P. Zieliński |
Age 31 | Nationality |
| 7 |
|
E. Elmas |
Age 26 | Nationality |
| 99 |
|
A. Zambo Anguissa |
Age 30 | Nationality |
| 18 |
|
L. Palmiero |
Age 29 | Nationality |
| 68 |
|
S. Lobotka |
Age 31 | Nationality |
| 91 |
|
T. Ndombèlé |
Age 28 | Nationality |
| ## | Forwards | |||
|
F. Ferrari |
Age 30 | Nationality | |
|
A. Cioffi |
Age 22 | Nationality | |
|
A. Vergara |
Age 22 | Nationality | |
| 21 |
|
M. Politano |
Age 32 | Nationality |
| 11 |
|
H. Lozano |
Age 30 | Nationality |
|
D. Mertens |
Age 38 | Nationality | |
| 77 |
|
K. Kvaratskhelia |
Age 24 | Nationality |
| 9 |
|
V. Osimhen |
Age 26 | Nationality |
| 37 |
|
A. Petagna |
Age 30 | Nationality |
| 23 |
|
A. Zerbin |
Age 26 | Nationality |
| 70 |
|
G. Ambrosino |
Age 22 | Nationality |
| 80 |
|
B. Barba |
Age 22 | Nationality |
| 18 |
|
G. Simeone |
Age 30 | Nationality |
| 81 |
|
G. Raspadori |
Age 25 | Nationality |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A. Meret | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 7 | 4 |
| D. Marfella | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Idasiak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Sirigu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ounas | Midfielder | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rrahmani | Defender | 9 | 9 | 810 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Zambo Anguissa | Midfielder | 10 | 10 | 862 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| A. Zanoli | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Zerbin | Forward | 5 | 0 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Demme | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Elmas | Midfielder | 10 | 2 | 254 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Di Lorenzo | Defender | 10 | 10 | 900 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Gaetano | Midfielder | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Raspadori | Forward | 7 | 4 | 327 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. Simeone | Forward | 7 | 1 | 218 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| H. Lozano | Forward | 8 | 4 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Jesus | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kvaratskhelia | Midfielder | 10 | 9 | 682 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| K. Zedadka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Oestigaard | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Olivera | Defender | 8 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Politano | Forward | 10 | 6 | 487 | 2 | 0 | 0 | 3 | 2 | 0 | 2 |
| Mário Rui | Defender | 9 | 8 | 687 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Min-Jae Kim | Defender | 9 | 9 | 810 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. Zieliński | Midfielder | 10 | 8 | 679 | 0 | 0 | 0 | 3 | 1 | 0 | 5 |
| S. Lobotka | Midfielder | 10 | 8 | 786 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| T. Ndombèlé | Midfielder | 7 | 2 | 141 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| V. Osimhen | Forward | 6 | 6 | 466 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Transfers
No data
