| Country | |
|---|---|
| Founded | 1863 |
| Stadium | Deepdale |
Club Stats
| Home | Away | All | ||||
| Played | 6 | 5 | 11 | |||
| Wins | 0 | 2 | 2 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 2 | 0 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.2 | 1 | 0.4 | 2 | 0.3 | 3 |
| Goals Conceded | 0.7 | 4 | 0 | 0.4 | 4 | |
| Yellow Cards | 1.3 | 8 | 2.8 | 14 | 2 | 22 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.5 | 3 | 1 | 5 | 0.7 | 8 |
| Corners | 6 | 36 | 4.6 | 23 | 5.4 | 59 |
| Fouls | 12.3 | 74 | 11.8 | 59 | 12.1 | 133 |
| Offsides | 1.3 | 8 | 1.4 | 7 | 1.4 | 15 |
| Shots | 14.2 | 85 | 8.8 | 44 | 11.7 | 129 |
| Shots on Goal | 4.2 | 25 | 3.2 | 16 | 3.7 | 41 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 25 |
|
D. Cornell |
Age 34 | Nationality |
| 1 |
|
F. Woodman |
Age 28 | Nationality |
|
M. Hudson |
Age 27 | Nationality | |
|
D. Rudd |
Age 35 | Nationality | |
|
O. Lombard |
Age 22 | Nationality | |
| 38 |
|
James Charles Pradic |
Age 20 | Nationality |
| ## | Defenders | |||
| 23 |
|
Bambo Diaby |
Age 28 | Nationality |
| 16 |
|
A. Hughes |
Age 33 | Nationality |
| 3 |
|
G. Cunningham |
Age 34 | Nationality |
|
P. Huntington |
Age 38 | Nationality | |
| 14 |
|
J. Storey |
Age 28 | Nationality |
| 6 |
|
L. Lindsay |
Age 30 | Nationality |
| 5 |
|
P. Bauer |
Age 33 | Nationality |
| 22 |
|
M. Olosunde |
Age 27 | Nationality |
|
J. Earl |
Age 27 | Nationality | |
|
Álvaro Fernández |
Age 22 | Nationality | |
| 37 |
|
J. Seary |
Age 21 | Nationality |
| ## | Midfielders | |||
|
S. Sinclair |
Age 36 | Nationality | |
|
J. Baxter |
Age 25 | Nationality | |
| 11 |
|
R. Brady |
Age 34 | Nationality |
| 8 |
|
A. Browne |
Age 30 | Nationality |
| 10 |
|
J. Harrop |
Age 30 | Nationality |
| 10 |
|
D. Johnson |
Age 33 | Nationality |
| 18 |
|
R. Ledson |
Age 28 | Nationality |
| 44 |
|
B. Potts |
Age 31 | Nationality |
| 4 |
|
B. Whiteman |
Age 29 | Nationality |
| 13 |
|
A. McCann |
Age 26 | Nationality |
| 17 |
|
L. Leigh |
Age 22 | Nationality |
| 36 |
|
N. Mawene |
Age 20 | Nationality |
| 39 |
|
M. O'Neil |
Age 21 | Nationality |
| 30 |
|
D. Amaral |
Age 22 | Nationality |
| ## | Forwards | |||
|
I. Brown |
Age 29 | Nationality | |
|
J. Thomas |
Age 29 | Nationality | |
|
J. Rodwell-Grant |
Age 23 | Nationality | |
|
J. Holland-Wilkinson |
Age 23 | Nationality | |
| 20 |
|
B. Woodburn |
Age 26 | Nationality |
| 19 |
|
E. Riis |
Age 27 | Nationality |
| 24 |
|
S. Maguire |
Age 31 | Nationality |
| 9 |
|
C. Evans |
Age 37 | Nationality |
|
T. Parrott |
Age 23 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| D. Cornell | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Woodman | Goalkeeper | 11 | 11 | 990 | 1 | 0 | 0 | 4 | 8 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Browne | Midfielder | 11 | 9 | 781 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hughes | Defender | 7 | 6 | 495 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McCann | Midfielder | 9 | 5 | 411 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Álvaro Fernández | Defender | 7 | 2 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Potts | Midfielder | 10 | 10 | 791 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| B. Whiteman | Midfielder | 11 | 11 | 981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Woodburn | Midfielder | 8 | 1 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bambo Diaby | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Evans | Forward | 8 | 2 | 203 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Johnson | Midfielder | 9 | 6 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Riis | Forward | 11 | 6 | 671 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Cunningham | Defender | 6 | 5 | 495 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Storey | Defender | 11 | 11 | 990 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Lindsay | Defender | 11 | 11 | 990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. O'Neil | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Bauer | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brady | Midfielder | 11 | 10 | 862 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Ledson | Midfielder | 9 | 5 | 426 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Maguire | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Parrott | Forward | 11 | 10 | 857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
