| Country | |
|---|---|
| Founded | 1885 |
| Stadium | Kiyan Prince Foundation Stadium |
Club Stats
| Home | Away | All | ||||
| Played | 5 | 6 | 11 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 7 | 1.5 | 9 | 1.5 | 16 |
| Goals Conceded | 1 | 5 | 1.2 | 7 | 1.1 | 12 |
| Yellow Cards | 1.6 | 8 | 1.2 | 7 | 1.4 | 15 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
| Corners | 5.2 | 26 | 2.8 | 17 | 3.9 | 43 |
| Fouls | 9.6 | 48 | 9.3 | 56 | 9.5 | 104 |
| Offsides | 2.2 | 11 | 1.5 | 9 | 1.8 | 20 |
| Shots | 14 | 70 | 11.7 | 70 | 12.7 | 140 |
| Shots on Goal | 5.6 | 28 | 3.7 | 22 | 4.5 | 50 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
K. Westwood |
Age 41 | Nationality | |
|
D. Marshall |
Age 40 | Nationality | |
| 13 |
|
J. Archer |
Age 32 | Nationality |
| 1 |
|
T. Dieng |
Age 30 | Nationality |
| 32 |
|
J. Walsh |
Age 23 | Nationality |
|
H. Halwax |
Age 23 | Nationality | |
|
Murphy Mahoney |
Age 23 | Nationality | |
| ## | Defenders | |||
|
L. Wallace |
Age 38 | Nationality | |
|
Y. Barbet |
Age 32 | Nationality | |
|
M. Odubajo |
Age 32 | Nationality | |
|
J. de Wijs |
Age 30 | Nationality | |
| 2 |
|
O. Kakay |
Age 28 | Nationality |
|
S. McCallum |
Age 25 | Nationality | |
| 4 |
|
R. Dickie |
Age 29 | Nationality |
|
D. Sanderson |
Age 25 | Nationality | |
|
S. Duke-McKenna |
Age 25 | Nationality | |
|
A. Drewe |
Age 24 | Nationality | |
| 20 |
|
J. Dunne |
Age 28 | Nationality |
|
K. Paal |
Age 28 | Nationality | |
|
J. Clarke-Salter |
Age 28 | Nationality | |
| 25 |
|
N. Hamalainen |
Age 28 | Nationality |
| 23 |
|
C. Masterson |
Age 27 | Nationality |
|
D. Ball |
Age 30 | Nationality | |
| ## | Midfielders | |||
| 8 |
|
L. Amos |
Age 28 | Nationality |
|
Taylor Richards |
Age 24 | Nationality | |
| 10 |
|
I. Chair |
Age 28 | Nationality |
| 15 |
|
S. Field |
Age 27 | Nationality |
| 7 |
|
S. Johansen |
Age 34 | Nationality |
| 37 |
|
A. Adomah |
Age 37 | Nationality |
| 17 |
|
A. Dozzell |
Age 26 | Nationality |
| 24 |
|
C. Owens |
Age 27 | Nationality |
| 14 |
|
G. Thomas |
Age 28 | Nationality |
| 26 |
|
F. Bettache |
Age 25 | Nationality |
|
J. Hendrick |
Age 33 | Nationality | |
| ## | Forwards | |||
|
A. Gray |
Age 34 | Nationality | |
|
C. Austin |
Age 36 | Nationality | |
|
O. Alfa |
Age 26 | Nationality | |
|
M. Bonne |
Age 30 | Nationality | |
|
T. Roberts |
Age 26 | Nationality | |
| 21 |
|
C. Willock |
Age 27 | Nationality |
| 9 |
|
L. Dykes |
Age 30 | Nationality |
| 30 |
|
Sinclair Armstrong |
Age 22 | Nationality |
|
Olamide Oluwatimilehin Baba Shodipo |
Age 28 | Nationality | |
|
C. Kelman |
Age 24 | Nationality | |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Adomah | Midfielder | 10 | 1 | 195 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Dozzell | Midfielder | 11 | 6 | 538 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Masterson | Defender | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Willock | Forward | 8 | 8 | 635 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| E. Laird | Defender | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. Thomas | Midfielder | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Chair | Midfielder | 11 | 11 | 946 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| J. Clarke-Salter | Defender | 2 | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dunne | Defender | 10 | 9 | 837 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gubbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Paal | Defender | 10 | 10 | 891 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. Amos | Midfielder | 2 | 1 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Balogun | 4 | 3 | 278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Dykes | Forward | 11 | 8 | 668 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Bonne | Forward | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hamalainen | Defender | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Kakay | Defender | 7 | 3 | 298 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olamide Oluwatimilehin Baba Shodipo | Forward | 4 | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dickie | Defender | 8 | 8 | 712 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Field | Midfielder | 11 | 11 | 970 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Johansen | Midfielder | 11 | 11 | 845 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sinclair Armstrong | Forward | 7 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Roberts | Forward | 8 | 5 | 507 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Richards | Midfielder | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Iroegbunam | Midfielder | 4 | 2 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
