
Country | |
---|---|
Founded | 1924 |
Stadium | Estadio de Vallecas |
Club Stats
Home | Away | All | ||||
Played | 2 | 4 | 6 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 1.3 | 5 | 1.2 | 7 |
Goals Conceded | 1.5 | 3 | 1.3 | 5 | 1.3 | 8 |
Yellow Cards | 3 | 6 | 3.5 | 14 | 3.3 | 20 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0 | 0.5 | 2 | 0.3 | 2 | |
Corners | 7 | 14 | 2.3 | 9 | 3.8 | 23 |
Fouls | 16.5 | 33 | 15 | 60 | 15.5 | 93 |
Offsides | 1 | 2 | 2.8 | 11 | 2.2 | 13 |
Shots | 14.5 | 29 | 7 | 28 | 9.5 | 57 |
Shots on Goal | 3 | 6 | 2.5 | 10 | 2.7 | 16 |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
L. Zidane |
Age 25 | Nationality | |
![]() |
Diego López |
Age 41 | Nationality | |
13 |
![]() |
S. Dimitrievski |
Age 29 | Nationality |
30 |
![]() |
Morro |
Age 23 | Nationality |
![]() |
Adrián |
Age 22 | Nationality | |
![]() |
Mauricio Arboleda |
Age 27 | Nationality | |
## | Defenders | |||
33 |
![]() |
Fran García |
Age 24 | Nationality |
![]() |
F. Lejeune |
Age 32 | Nationality | |
24 |
![]() |
E. Saveljich |
Age 32 | Nationality |
![]() |
Kévin Rodrigues |
Age 29 | Nationality | |
5 |
![]() |
Catena |
Age 28 | Nationality |
32 |
![]() |
Mario Hernández |
Age 24 | Nationality |
![]() |
Sergio Gimeno |
Age 22 | Nationality | |
![]() |
N. Maraš |
Age 27 | Nationality | |
![]() |
Iker Ortega |
Age 22 | Nationality | |
![]() |
Jorge Moreno |
Age 22 | Nationality | |
20 |
![]() |
I. Balliu |
Age 31 | Nationality |
## | Midfielders | |||
21 |
![]() |
P. Ciss |
Age 29 | Nationality |
12 |
![]() |
Unai López |
Age 27 | Nationality |
6 |
![]() |
Santi Comesaña |
Age 26 | Nationality |
18 |
![]() |
Álvaro García |
Age 30 | Nationality |
![]() |
Manuel Navarro |
Age 22 | Nationality | |
19 |
![]() |
A. Bangoura |
Age 31 | Nationality |
![]() |
Alejandro Asensio |
Age 23 | Nationality | |
![]() |
Salvi |
Age 32 | Nationality | |
![]() |
Jonathan Montiel |
Age 25 | Nationality | |
23 |
![]() |
Óscar Valentín |
Age 29 | Nationality |
22 |
![]() |
José Ángel Pozo |
Age 27 | Nationality |
4 |
![]() |
Mario Suárez |
Age 36 | Nationality |
9 |
![]() |
R. Nteka |
Age 25 | Nationality |
## | Forwards | |||
![]() |
Álvaro Aguirre |
Age 23 | Nationality | |
![]() |
Sergio Camello |
Age 22 | Nationality | |
3 |
![]() |
R. Falcao |
Age 37 | Nationality |
![]() |
M. Sylla |
Age 29 | Nationality | |
![]() |
Y. Qasmi |
Age 32 | Nationality | |
11 |
![]() |
Andrés Martín |
Age 24 | Nationality |
![]() |
Martín Merquelanz |
Age 28 | Nationality | |
![]() |
Sergi Guardiola |
Age 32 | Nationality | |
29 |
![]() |
Sergio Moreno |
Age 24 | Nationality |
8 |
![]() |
Ó. Trejo |
Age 35 | Nationality |
7 |
![]() |
Isi Palazón |
Age 28 | Nationality |
10 |
![]() |
Bebé |
Age 33 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Diego López | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morro | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dimitrievski | Goalkeeper | 6 | 6 | 540 | 3 | 0 | 0 | 8 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Álvaro García | Midfielder | 6 | 6 | 535 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bebé | Forward | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catena | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Méndez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Saveljich | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Lejeune | Defender | 5 | 5 | 365 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fran García | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Balliu | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isi Palazón | Forward | 5 | 4 | 347 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
José Ángel Pozo | Midfielder | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Abdul Mumin Suleman | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Hernández | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Suárez | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ó. Trejo | Forward | 6 | 6 | 454 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Óscar Valentín | Midfielder | 6 | 4 | 350 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Ciss | Midfielder | 6 | 4 | 426 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pablo Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pep Chavarría | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Falcao | Forward | 6 | 1 | 163 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Nteka | Midfielder | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvi | Midfielder | 4 | 2 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santi Comesaña | Midfielder | 4 | 2 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Camello | Forward | 6 | 5 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unai López | Midfielder | 5 | 3 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data