
Country | |
---|---|
Founded | 2009 |
Stadium | Red Bull Arena |
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 12 | 0.4 | 2 | 1.4 | 14 |
Goals Conceded | 1.2 | 6 | 2.4 | 12 | 1.8 | 18 |
Yellow Cards | 1.4 | 7 | 1.6 | 8 | 1.5 | 15 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.6 | 3 | 0 | 0.3 | 3 | |
Corners | 6.2 | 31 | 6.6 | 33 | 6.4 | 64 |
Fouls | 11.8 | 59 | 10.6 | 53 | 11.2 | 112 |
Offsides | 1.6 | 8 | 1.4 | 7 | 1.5 | 15 |
Shots | 14 | 70 | 13.8 | 69 | 13.9 | 139 |
Shots on Goal | 5.6 | 28 | 3.8 | 19 | 4.7 | 47 |
Fixtures
Latest Matches
## | Goalkeepers | |||
1 |
![]() |
P. Gulácsi |
Age 34 | Nationality |
![]() |
Y. Mvogo |
Age 30 | Nationality | |
![]() |
P. Tschauner |
Age 39 | Nationality | |
21 |
![]() |
J. Blaswich |
Age 33 | Nationality |
![]() |
Josep Martínez |
Age 26 | Nationality | |
![]() |
Fabian Eutinger |
Age 21 | Nationality | |
34 |
![]() |
Jonas Nickisch |
Age 20 | Nationality |
36 |
![]() |
Timo Schlieck |
Age 18 | Nationality |
## | Defenders | |||
3 |
![]() |
Angeliño |
Age 28 | Nationality |
23 |
![]() |
M. Halstenberg |
Age 33 | Nationality |
16 |
![]() |
L. Klostermann |
Age 28 | Nationality |
![]() |
N. Mukiele |
Age 27 | Nationality | |
4 |
![]() |
V. Orban |
Age 32 | Nationality |
![]() |
Luan Candido |
Age 24 | Nationality | |
2 |
![]() |
M. Simakan |
Age 24 | Nationality |
32 |
![]() |
J. Gvardiol |
Age 23 | Nationality |
![]() |
Solomon Bonnah |
Age 21 | Nationality | |
![]() |
David Ludwig Lelle |
Age 21 | Nationality | |
39 |
![]() |
B. Henrichs |
Age 27 | Nationality |
25 |
![]() |
Sanoussy Ba |
Age 21 | Nationality |
37 |
![]() |
A. Diallo |
Age 28 | Nationality |
22 |
![]() |
D. Raum |
Age 26 | Nationality |
## | Midfielders | |||
![]() |
T. Adams |
Age 25 | Nationality | |
![]() |
Caden Christopher Clark |
Age 21 | Nationality | |
24 |
![]() |
X. Schlager |
Age 27 | Nationality |
17 |
![]() |
D. Szoboszlai |
Age 24 | Nationality |
10 |
![]() |
E. Forsberg |
Age 33 | Nationality |
8 |
![]() |
A. Haidara |
Age 27 | Nationality |
44 |
![]() |
K. Kampl |
Age 34 | Nationality |
27 |
![]() |
K. Laimer |
Age 27 | Nationality |
25 |
![]() |
Daniel Olmo |
Age 26 | Nationality |
47 |
![]() |
J. Wosz |
Age 22 | Nationality |
26 |
![]() |
Ilaix Kourouma |
Age 22 | Nationality |
![]() |
Lars Sidney Raebiger |
Age 19 | Nationality | |
![]() |
F. Hartmann |
Age 23 | Nationality | |
![]() |
B. Klefisch |
Age 21 | Nationality | |
## | Forwards | |||
18 |
![]() |
C. Nkunku |
Age 27 | Nationality |
9 |
![]() |
Y. Poulsen |
Age 30 | Nationality |
33 |
![]() |
André Silva |
Age 29 | Nationality |
![]() |
A. Sørloth |
Age 29 | Nationality | |
![]() |
A. Lookman |
Age 27 | Nationality | |
![]() |
B. Brobbey |
Age 23 | Nationality | |
38 |
![]() |
Hugo Novoa |
Age 22 | Nationality |
![]() |
M. Ibrahimi |
Age 22 | Nationality | |
11 |
![]() |
T. Werner |
Age 28 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Blaswich | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 |
Jonas Nickisch | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Gulácsi | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 16 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Diallo | Defender | 3 | 3 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Haidara | Midfielder | 9 | 2 | 236 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Sørloth | Forward | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
André Silva | Forward | 10 | 5 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Henrichs | Defender | 10 | 6 | 569 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Nkunku | Midfielder | 10 | 10 | 900 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
D. Raum | Defender | 10 | 8 | 761 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Szoboszlai | Midfielder | 8 | 6 | 554 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Daniel Olmo | Midfielder | 5 | 5 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Forsberg | Forward | 8 | 3 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hugo Novoa | Forward | 4 | 2 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gvardiol | Defender | 8 | 4 | 426 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Kampl | Midfielder | 9 | 6 | 475 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Laimer | Midfielder | 5 | 5 | 418 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Klostermann | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Halstenberg | Defender | 7 | 5 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Simakan | Defender | 9 | 8 | 641 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanoussy Ba | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Werner | Forward | 9 | 7 | 620 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
V. Orban | Defender | 10 | 10 | 900 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
X. Schlager | Midfielder | 6 | 4 | 376 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Poulsen | Forward | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data