| Country | |
|---|---|
| Founded | 1873 |
| Stadium | Hampden Park |
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 7 | 1.3 | 4 | 1.8 | 11 |
| Goals Conceded | 0.3 | 1 | 1.3 | 4 | 0.8 | 5 |
| Yellow Cards | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
| Corners | 8.3 | 25 | 6.7 | 20 | 7.5 | 45 |
| Fouls | 10.7 | 32 | 9 | 27 | 9.8 | 59 |
| Offsides | 1 | 3 | 1.7 | 5 | 1.3 | 8 |
| Shots | 21.7 | 65 | 10.3 | 31 | 16 | 96 |
| Shots on Goal | 5.7 | 17 | 3.3 | 10 | 4.5 | 27 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
Craig Anthony Gordon |
Age 43 | Nationality | |
|
D. Marshall |
Age 41 | Nationality | |
|
J. McLaughlin |
Age 38 | Nationality | |
|
Z. Clark |
Age 33 | Nationality | |
|
L. Kelly |
Age 30 | Nationality | |
|
R. McCrorie |
Age 28 | Nationality | |
| ## | Defenders | |||
|
G. Hanley |
Age 34 | Nationality | |
|
A. Considine |
Age 39 | Nationality | |
|
R. Porteous |
Age 27 | Nationality | |
|
A. Hickey |
Age 24 | Nationality | |
|
D. Gallagher |
Age 35 | Nationality | |
|
Craig Peter Halkett |
Age 31 | Nationality | |
|
P. McGinn |
Age 35 | Nationality | |
|
A. Ralston |
Age 27 | Nationality | |
|
K. Tierney |
Age 29 | Nationality | |
|
L. Cooper |
Age 34 | Nationality | |
|
S. O'Donnell |
Age 34 | Nationality | |
|
G. Taylor |
Age 28 | Nationality | |
|
S. McKenna |
Age 29 | Nationality | |
|
John Souttar |
Age 29 | Nationality | |
|
N. Patterson |
Age 24 | Nationality | |
|
A. Robertson |
Age 32 | Nationality | |
|
Jack Hendry |
Age 31 | Nationality | |
| ## | Midfielders | |||
|
R. Jack |
Age 34 | Nationality | |
|
K. McLean |
Age 34 | Nationality | |
|
J. Fleck |
Age 34 | Nationality | |
|
L. Palmer |
Age 34 | Nationality | |
|
R. Christie |
Age 31 | Nationality | |
|
C. McGregor |
Age 33 | Nationality | |
|
R. Fraser |
Age 32 | Nationality | |
|
S. Armstrong |
Age 34 | Nationality | |
|
J. McGinn |
Age 31 | Nationality | |
|
L. Ferguson |
Age 26 | Nationality | |
|
A. Campbell |
Age 27 | Nationality | |
|
D. Turnbull |
Age 26 | Nationality | |
|
B. Gilmour |
Age 25 | Nationality | |
|
S. McTominay |
Age 29 | Nationality | |
| ## | Forwards | |||
|
O. McBurnie |
Age 30 | Nationality | |
|
L. Dykes |
Age 30 | Nationality | |
|
Kevin Nisbet |
Age 29 | Nationality | |
|
C. Adams |
Age 29 | Nationality | |
|
J. Brown |
Age 28 | Nationality | |
|
Ross Cameron Stewart |
Age 29 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anthony Gordon | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 5 | 3 |
| L. Kelly | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McCrorie | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Clark | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Campbell | Midfielder | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hickey | Defender | 4 | 2 | 227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ralston | Defender | 5 | 2 | 224 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Robertson | Defender | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gilmour | Midfielder | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrie McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Adams | Forward | 6 | 5 | 380 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. McGregor | Midfielder | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gallagher | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Turnbull | Midfielder | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hanley | Defender | 2 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Taylor | Defender | 4 | 2 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | Forward | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Doig | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McGinn | Midfielder | 6 | 6 | 483 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jack Hendry | Defender | 6 | 6 | 495 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Souttar | Defender | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McLean | Midfielder | 3 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tierney | Defender | 2 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cooper | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dykes | Forward | 3 | 1 | 110 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Ferguson | Midfielder | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Patterson | Defender | 3 | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Christie | Midfielder | 5 | 4 | 334 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| R. Fraser | Midfielder | 3 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Jack | Midfielder | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Porteous | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Cameron Stewart | Forward | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Armstrong | Midfielder | 6 | 4 | 349 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| S. McKenna | Defender | 4 | 4 | 344 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. McTominay | Midfielder | 5 | 4 | 375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. O'Donnell | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kingsley | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
