Country | |
---|---|
Founded | 1879 |
Stadium | Stadium of Light |
Club Stats
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 1 | 3 | 4 | |||
Draws | 3 | 1 | 4 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 6 | 1.7 | 10 | 1.5 | 16 |
Goals Conceded | 0.8 | 4 | 1.2 | 7 | 1 | 11 |
Yellow Cards | 2 | 10 | 3 | 18 | 2.5 | 28 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0.3 | 2 | 0.4 | 4 |
Corners | 4.4 | 22 | 5.2 | 31 | 4.8 | 53 |
Fouls | 11.6 | 58 | 10.2 | 61 | 10.8 | 119 |
Offsides | 0.8 | 4 | 1.7 | 10 | 1.3 | 14 |
Shots | 15.6 | 78 | 10.8 | 65 | 13 | 143 |
Shots on Goal | 4.8 | 24 | 3.8 | 23 | 4.3 | 47 |
Fixtures
Latest Matches
## | Goalkeepers | |||
J. Carney |
Age 23 | Nationality | ||
H. Bond |
Age 21 | Nationality | ||
A. Richardson |
Age 21 | Nationality | ||
R. Hoffmann |
Age 25 | Nationality | ||
Alexander Michael Bass |
Age 26 | Nationality | ||
20 |
Anthony Patterson |
Age 24 | Nationality | |
Lee Stephen Burge |
Age 32 | Nationality | ||
Jack McIntyre |
Age 22 | Nationality | ||
## | Defenders | |||
K. Richardson |
Age 25 | Nationality | ||
A. Xhemajli |
Age 26 | Nationality | ||
H. Sohna |
Age 22 | Nationality | ||
N. Newall |
Age 23 | Nationality | ||
T. Dyce |
Age 23 | Nationality | ||
E. Kachosa |
Age 21 | Nationality | ||
C. Kelly |
Age 21 | Nationality | ||
26 |
Bailey Colin Wright |
Age 32 | Nationality | |
5 |
D. Batth |
Age 34 | Nationality | |
T. Flanagan |
Age 33 | Nationality | ||
D. Ballard |
Age 25 | Nationality | ||
32 |
Trai Hume |
Age 22 | Nationality | |
A. Alese |
Age 24 | Nationality | ||
17 |
D. Cirkin |
Age 22 | Nationality | |
C. Doyle |
Age 21 | Nationality | ||
## | Midfielders | |||
C. Dunne |
Age 24 | Nationality | ||
S. Wilding |
Age 24 | Nationality | ||
Z. Johnson |
Age 20 | Nationality | ||
P. Almond |
Age 22 | Nationality | ||
J. Ryder |
Age 19 | Nationality | ||
T. Scott |
Age 21 | Nationality | ||
C. Jessup |
Age 22 | Nationality | ||
B. Middlemas |
Age 20 | Nationality | ||
4 |
C. Evans |
Age 34 | Nationality | |
B. Mbunga-Kimpioka |
Age 24 | Nationality | ||
Aiden John McGeady |
Age 38 | Nationality | ||
N. Broadhead |
Age 26 | Nationality | ||
E. Taylor |
Age 21 | Nationality | ||
M. Spellman |
Age 22 | Nationality | ||
15 |
Carl Winchester |
Age 31 | Nationality | |
8 |
E. Embleton |
Age 25 | Nationality | |
21 |
A. Pritchard |
Age 31 | Nationality | |
11 |
L. Gooch |
Age 29 | Nationality | |
24 |
D. Neil |
Age 23 | Nationality | |
13 |
L. O'Nien |
Age 30 | Nationality | |
77 |
P. Roberts |
Age 27 | Nationality | |
27 |
J. Matete |
Age 23 | Nationality | |
## | Forwards | |||
J. Defoe |
Age 42 | Nationality | ||
W. Harris |
Age 24 | Nationality | ||
Aiden Anthony O'Brien |
Age 31 | Nationality | ||
William Donald Grigg |
Age 33 | Nationality | ||
25 |
J. Clarke |
Age 24 | Nationality | |
7 |
L. Dajaku |
Age 23 | Nationality | |
14 |
Ross Cameron Stewart |
Age 28 | Nationality | |
23 |
Jack Tyler Diamond |
Age 25 | Nationality | |
2 |
N. Huggins |
Age 24 | Nationality | |
E. Simms |
Age 24 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alexander Michael Bass | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Patterson | Goalkeeper | 11 | 11 | 990 | 0 | 0 | 0 | 11 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Alese | Defender | 5 | 3 | 276 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Ba | Midfielder | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Diallo | Forward | 4 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pritchard | Midfielder | 11 | 11 | 826 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bailey Colin Wright | Defender | 5 | 0 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Evans | Midfielder | 10 | 9 | 803 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ballard | Defender | 3 | 3 | 189 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Batth | Defender | 11 | 11 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cirkin | Defender | 8 | 8 | 705 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Neil | Midfielder | 10 | 10 | 819 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
E. Embleton | Midfielder | 11 | 5 | 429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Simms | Forward | 8 | 8 | 601 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Clarke | Forward | 11 | 11 | 951 | 3 | 0 | 0 | 3 | 0 | 0 | 4 |
J. Matete | Midfielder | 4 | 1 | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Tyler Diamond | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewison Francisco Bennette Villegas | Forward | 3 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Dajaku | Forward | 4 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gooch | Midfielder | 11 | 11 | 975 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
L. O'Nien | Midfielder | 10 | 8 | 785 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Roberts | Midfielder | 8 | 4 | 388 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Ross Cameron Stewart | Forward | 7 | 7 | 630 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
Trai Hume | Defender | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data