| Country | |
|---|---|
| Founded | 1916 |
| Stadium | BWT-Stadion am Hardtwald |
Club Stats
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 2 | 3 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 6 | 1 | 5 | 1.1 | 11 |
| Goals Conceded | 1.2 | 6 | 1.6 | 8 | 1.4 | 14 |
| Yellow Cards | 3.6 | 18 | 2.8 | 14 | 3.2 | 32 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 2 | 0 | 0.2 | 2 | |
| Corners | 5 | 25 | 2.2 | 11 | 3.6 | 36 |
| Fouls | 16.8 | 84 | 14.4 | 72 | 15.6 | 156 |
| Offsides | 1 | 5 | 1.6 | 8 | 1.3 | 13 |
| Shots | 12.2 | 61 | 8.4 | 42 | 10.3 | 103 |
| Shots on Goal | 4.6 | 23 | 3.2 | 16 | 3.9 | 39 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
R. Wulle |
Age 32 | Nationality | |
|
Felix Wiedwald |
Age 36 | Nationality | |
| 1 |
|
P. Drewes |
Age 33 | Nationality |
| 33 |
|
N. Rehnen |
Age 29 | Nationality |
| 40 |
|
B. Grawe |
Age 26 | Nationality |
| ## | Defenders | |||
| 27 |
|
A. Sicker |
Age 29 | Nationality |
| 15 |
|
I. Höhn |
Age 34 | Nationality |
| 3 |
|
D. Đumić |
Age 34 | Nationality |
| 6 |
|
D. Diekmeier |
Age 36 | Nationality |
|
T. Kister |
Age 39 | Nationality | |
| 2 |
|
A. Zhirov |
Age 35 | Nationality |
| 36 |
|
C. Okoroji |
Age 29 | Nationality |
| 25 |
|
O. Diakhité |
Age 32 | Nationality |
| 31 |
|
Vincent Schwab |
Age 22 | Nationality |
| ## | Midfielders | |||
| 19 |
|
B. Ajdini |
Age 33 | Nationality |
| 26 |
|
J. Bachmann |
Age 30 | Nationality |
| 22 |
|
M. Ritzmaier |
Age 33 | Nationality |
|
P. Ochs |
Age 29 | Nationality | |
| 28 |
|
T. Trybull |
Age 33 | Nationality |
|
D. Kinsombi |
Age 30 | Nationality | |
| 17 |
|
E. Zenga |
Age 33 | Nationality |
| 7 |
|
C. Soukou |
Age 33 | Nationality |
| 30 |
|
A. Esswein |
Age 36 | Nationality |
| ## | Forwards | |||
|
P. Testroet |
Age 35 | Nationality | |
|
E. Berko |
Age 31 | Nationality | |
|
M. Deville |
Age 34 | Nationality | |
|
A. Kuol |
Age 25 | Nationality | |
| 23 |
|
A. Kutucu |
Age 26 | Nationality |
| 9 |
|
D. Keita-Ruel |
Age 36 | Nationality |
|
Matěj Pulkrab |
Age 29 | Nationality | |
|
Joseph Ganda |
Age 29 | Nationality | |
| 8 |
|
C. Kinsombi |
Age 26 | Nationality |
|
Abu-Bekir Ömer El-Zein |
Age - | Nationality | |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Esswein | Midfielder | 9 | 4 | 356 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Kutucu | Forward | 8 | 2 | 276 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Sicker | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Zhirov | Defender | 10 | 10 | 900 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abu-Bekir Ömer El-Zein | Forward | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ajdini | Midfielder | 7 | 6 | 541 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Kinsombi | Forward | 9 | 6 | 520 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Okoroji | Defender | 9 | 9 | 809 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Soukou | Midfielder | 7 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Diekmeier | Defender | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Đumić | Defender | 10 | 10 | 900 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Kinsombi | Midfielder | 10 | 10 | 833 | 2 | 0 | 0 | 5 | 1 | 0 | 2 |
| E. Zenga | Midfielder | 6 | 6 | 524 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Höhn | Defender | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bachmann | Midfielder | 10 | 10 | 895 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joseph Ganda | Forward | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemal Ademi | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Papela | Midfielder | 5 | 4 | 376 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ritzmaier | Midfielder | 4 | 2 | 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matěj Pulkrab | Forward | 8 | 6 | 465 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Diakhité | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Ochs | Midfielder | 8 | 3 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Trybull | Midfielder | 8 | 7 | 572 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
