Country | |
---|---|
Founded | 1882 |
Stadium | Tottenham Hotspur Stadium |
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 5 | 1 | 6 | |||
Draws | 0 | 2 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 15 | 1.2 | 6 | 2.1 | 21 |
Goals Conceded | 0.8 | 4 | 1.6 | 8 | 1.2 | 12 |
Yellow Cards | 2.2 | 11 | 2 | 10 | 2.1 | 21 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 7.8 | 39 | 3.4 | 17 | 5.6 | 56 |
Fouls | 11 | 55 | 10.4 | 52 | 10.7 | 107 |
Offsides | 1.6 | 8 | 2.4 | 12 | 2 | 20 |
Shots | 17.2 | 86 | 11.8 | 59 | 14.5 | 145 |
Shots on Goal | 7 | 35 | 4.6 | 23 | 5.8 | 58 |
Fixtures
Latest Matches
## | Goalkeepers | |||
1 |
H. Lloris |
Age 38 | Nationality | |
A. Whiteman |
Age 26 | Nationality | ||
20 |
F. Forster |
Age 36 | Nationality | |
P. Gollini |
Age 29 | Nationality | ||
40 |
B. Austin |
Age 26 | Nationality | |
Joshua Keeley |
Age 21 | Nationality | ||
## | Defenders | |||
34 |
C. Lenglet |
Age 29 | Nationality | |
12 |
Emerson |
Age 26 | Nationality | |
2 |
M. Doherty |
Age 33 | Nationality | |
24 |
D. Spence |
Age 24 | Nationality | |
M. Paskotši |
Age 22 | Nationality | ||
M. Lavinier |
Age 24 | Nationality | ||
B. Lyons-Foster |
Age 24 | Nationality | ||
M. Fagan-Walcott |
Age 22 | Nationality | ||
33 |
B. Davies |
Age 31 | Nationality | |
6 |
D. Sánchez |
Age 28 | Nationality | |
15 |
E. Dier |
Age 31 | Nationality | |
3 |
Reguilón |
Age 28 | Nationality | |
4 |
C. Romero |
Age 26 | Nationality | |
25 |
J. Tanganga |
Age 25 | Nationality | |
14 |
J. Rodon |
Age 27 | Nationality | |
Tobi Omole |
Age 25 | Nationality | ||
## | Midfielders | |||
D. Alli |
Age 28 | Nationality | ||
J. Bowden |
Age 23 | Nationality | ||
Matthew Craig |
Age 21 | Nationality | ||
A. Devine |
Age 20 | Nationality | ||
R. Mundle |
Age 21 | Nationality | ||
K. Cesay |
Age 22 | Nationality | ||
29 |
O. Skipp |
Age 24 | Nationality | |
14 |
I. Perišić |
Age 35 | Nationality | |
28 |
T. Ndombèlé |
Age 28 | Nationality | |
30 |
R. Bentancur |
Age 27 | Nationality | |
18 |
G. Lo Celso |
Age 28 | Nationality | |
5 |
P. Højbjerg |
Age 29 | Nationality | |
38 |
Y. Bissouma |
Age 28 | Nationality | |
19 |
R. Sessegnon |
Age 24 | Nationality | |
21 |
D. Kulusevski |
Age 24 | Nationality | |
42 |
H. White |
Age 23 | Nationality | |
29 |
P. Sarr |
Age 22 | Nationality | |
C. Sayers |
Age 20 | Nationality | ||
8 |
H. Winks |
Age 28 | Nationality | |
Nile John |
Age 21 | Nationality | ||
Michael James Craig |
Age 21 | Nationality | ||
## | Forwards | |||
27 |
Lucas Moura |
Age 32 | Nationality | |
7 |
Son Heung-Min |
Age 32 | Nationality | |
10 |
H. Kane |
Age 31 | Nationality | |
S. Bergwijn |
Age 27 | Nationality | ||
11 |
Bryan Gil |
Age 23 | Nationality | |
9 |
Richarlison |
Age 27 | Nationality | |
J. Clarke |
Age 24 | Nationality | ||
D. Markanday |
Age 23 | Nationality | ||
T. Parrott |
Age 22 | Nationality | ||
D. Scarlett |
Age 20 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
F. Forster | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Lloris | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 12 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Davies | Defender | 7 | 6 | 553 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Gil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lenglet | Defender | 5 | 4 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Romero | Defender | 7 | 6 | 554 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kulusevski | Midfielder | 9 | 6 | 550 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
D. Sánchez | Defender | 5 | 4 | 348 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Spence | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Dier | Midfielder | 10 | 10 | 900 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Emerson | Defender | 10 | 9 | 777 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
H. Kane | Forward | 10 | 10 | 888 | 2 | 0 | 0 | 7 | 1 | 0 | 1 |
H. White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Perišić | Midfielder | 10 | 7 | 587 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
J. Tanganga | Defender | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Moura | Midfielder | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Doherty | Defender | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Skipp | Midfielder | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Højbjerg | Midfielder | 10 | 10 | 885 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
P. Sarr | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bentancur | Midfielder | 9 | 9 | 790 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
R. Sessegnon | Midfielder | 7 | 4 | 352 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Richarlison | Forward | 9 | 5 | 477 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Son Heung-Min | Midfielder | 10 | 9 | 753 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Y. Bissouma | Midfielder | 8 | 1 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data