| Country | |
|---|---|
| Founded | 1966 |
| Stadium | Stadion An der Alten Försterei |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 8 | 1.8 | 7 | 1.9 | 15 |
| Goals Conceded | 0.8 | 3 | 0.8 | 3 | 0.8 | 6 |
| Yellow Cards | 1.3 | 5 | 1.3 | 5 | 1.3 | 10 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
| Corners | 3.8 | 15 | 5.3 | 21 | 4.5 | 36 |
| Fouls | 18.8 | 75 | 11.8 | 47 | 15.3 | 122 |
| Offsides | 2.3 | 9 | 1.5 | 6 | 1.9 | 15 |
| Shots | 12.3 | 49 | 12.5 | 50 | 12.4 | 99 |
| Shots on Goal | 4.3 | 17 | 4.3 | 17 | 4.3 | 34 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 19 |
|
F. Rønnow |
Age 33 | Nationality |
| 12 |
|
J. Jensen |
Age 32 | Nationality |
| 37 |
|
L. Grill |
Age 27 | Nationality |
|
Y. Stein |
Age 21 | Nationality | |
|
N. Petzsch |
Age 22 | Nationality | |
| ## | Defenders | |||
| 4 |
|
Diogo Leite |
Age 27 | Nationality |
| 6 |
|
J. Ryerson |
Age 28 | Nationality |
| 28 |
|
C. Trimmel |
Age 39 | Nationality |
| 4 |
|
R. van Drongelen |
Age 27 | Nationality |
| 3 |
|
P. Jaeckel |
Age 27 | Nationality |
| 31 |
|
R. Knoche |
Age 34 | Nationality |
| 23 |
|
N. Gießelmann |
Age 34 | Nationality |
| 33 |
|
D. Heintz |
Age 32 | Nationality |
| 25 |
|
T. Baumgartl |
Age 30 | Nationality |
| 5 |
|
D. Doekhi |
Age 27 | Nationality |
| 26 |
|
T. Puchacz |
Age 27 | Nationality |
| ## | Midfielders | |||
| 8 |
|
R. Khedira |
Age 32 | Nationality |
| 7 |
|
L. Öztunali |
Age 30 | Nationality |
| 13 |
|
András Schäfer |
Age 27 | Nationality |
| 2 |
|
M. Thorsby |
Age 30 | Nationality |
| 21 |
|
T. Skarke |
Age 29 | Nationality |
| 32 |
|
M. Pantović |
Age 29 | Nationality |
| 14 |
|
P. Seguin |
Age 31 | Nationality |
| 30 |
|
K. Möhwald |
Age 32 | Nationality |
| 24 |
|
G. Haraguchi |
Age 35 | Nationality |
| 19 |
|
J. Haberer |
Age 32 | Nationality |
|
L. Dehl |
Age 24 | Nationality | |
| 35 |
|
F. Schneider |
Age 23 | Nationality |
| ## | Forwards | |||
| 45 |
|
T. Siebatcheu |
Age 30 | Nationality |
| 10 |
|
S. Michel |
Age 35 | Nationality |
| 9 |
|
A. Voglsammer |
Age 34 | Nationality |
| 17 |
|
K. Behrens |
Age 35 | Nationality |
|
Anthony Ujah |
Age 35 | Nationality | |
| 27 |
|
S. Becker |
Age 31 | Nationality |
| 40 |
|
J. Leweling |
Age 25 | Nationality |
| 16 |
|
T. Maciejewski |
Age 25 | Nationality |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Voglsammer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| András Schäfer | Midfielder | 7 | 4 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Trimmel | Defender | 7 | 6 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Doekhi | Defender | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diogo Leite | Defender | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Haraguchi | Midfielder | 4 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Haberer | Midfielder | 7 | 7 | 481 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Leweling | Midfielder | 2 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ryerson | Defender | 6 | 6 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Behrens | Forward | 8 | 1 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Öztunali | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pantović | Forward | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thorsby | Midfielder | 6 | 3 | 281 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Gießelmann | Defender | 7 | 4 | 405 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Jaeckel | Defender | 8 | 6 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Seguin | Midfielder | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Khedira | Midfielder | 8 | 8 | 704 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Knoche | Defender | 7 | 7 | 630 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Becker | Forward | 8 | 8 | 588 | 1 | 0 | 0 | 6 | 0 | 0 | 3 |
| S. Michel | Forward | 7 | 0 | 113 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. Baumgartl | Defender | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Puchacz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Siebatcheu | Forward | 7 | 7 | 533 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| T. Skarke | Midfielder | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
