
Country | |
---|---|
Founded | 1970 |
Stadium | Stadion Galgenwaard |
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 1 | 2 | 3 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 2.3 | 9 | 1.3 | 10 |
Goals Conceded | 0.5 | 2 | 2 | 8 | 1.3 | 10 |
Yellow Cards | 2 | 8 | 0.8 | 3 | 1.4 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 3 | 0.3 | 1 | 0.5 | 4 |
Corners | 6.5 | 26 | 7.8 | 31 | 7.1 | 57 |
Fouls | 8.5 | 34 | 8.3 | 33 | 8.4 | 67 |
Offsides | 0.3 | 1 | 0.8 | 3 | 0.5 | 4 |
Shots | 12.3 | 49 | 16.5 | 66 | 14.4 | 115 |
Shots on Goal | 4.8 | 19 | 6.3 | 25 | 5.5 | 44 |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
V. Barkas |
Age 29 | Nationality | |
31 |
![]() |
Thijmen Nijhuis |
Age 25 | Nationality |
16 |
![]() |
F. de Keijzer |
Age 23 | Nationality |
![]() |
C. Raatsie |
Age 21 | Nationality | |
![]() |
Kevin Gadellaa |
Age 20 | Nationality | |
61 |
![]() |
Sep van der Heijden |
Age 19 | Nationality |
## | Defenders | |||
20 |
![]() |
A. Zagre |
Age 21 | Nationality |
33 |
![]() |
M. van der Hoorn |
Age 30 | Nationality |
5 |
![]() |
H. ter Avest |
Age 26 | Nationality |
![]() |
E. Bergström |
Age 30 | Nationality | |
![]() |
W. Janssen |
Age 37 | Nationality | |
33 |
![]() |
C. Mamengi |
Age 22 | Nationality |
2 |
![]() |
M. van der Maarel |
Age 34 | Nationality |
21 |
![]() |
D. Warmerdam |
Age 28 | Nationality |
![]() |
S. Mokono |
Age 24 | Nationality | |
3 |
![]() |
T. St. Jago |
Age 23 | Nationality |
![]() |
J. Rawlins |
Age 19 | Nationality | |
![]() |
N. Viergever |
Age 34 | Nationality | |
![]() |
M. Sagnan |
Age 24 | Nationality | |
35 |
![]() |
D. van der Kust |
Age 22 | Nationality |
![]() |
R. Hendriks |
Age 22 | Nationality | |
44 |
![]() |
R. Kluivert |
Age 22 | Nationality |
46 |
![]() |
Rick Meissen |
Age 21 | Nationality |
![]() |
J. Vertrouwd |
Age 19 | Nationality | |
## | Midfielders | |||
![]() |
U. Emanuelson |
Age 37 | Nationality | |
27 |
![]() |
Q. Timber |
Age 22 | Nationality |
23 |
![]() |
B. Ramselaar |
Age 27 | Nationality |
22 |
![]() |
S. van de Streek |
Age 30 | Nationality |
26 |
![]() |
O. Boussaid |
Age 23 | Nationality |
![]() |
L. Brouwers |
Age 25 | Nationality | |
38 |
![]() |
R. Shein |
Age 20 | Nationality |
19 |
![]() |
D. van den Berg |
Age 23 | Nationality |
![]() |
Taylor Anthony Booth |
Age 22 | Nationality | |
![]() |
R. Huizing |
Age 22 | Nationality | |
## | Forwards | |||
18 |
![]() |
H. Veerman |
Age 32 | Nationality |
29 |
![]() |
M. Sylla |
Age 23 | Nationality |
![]() |
B. Dost |
Age 34 | Nationality | |
9 |
![]() |
A. Douvikas |
Age 24 | Nationality |
11 |
![]() |
M. Mahi |
Age 29 | Nationality |
![]() |
D. Redan |
Age 22 | Nationality | |
7 |
![]() |
Naoki Maeda |
Age 28 | Nationality |
39 |
![]() |
M. Rijks |
Age 20 | Nationality |
![]() |
Elias Bardi |
Age - | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
C. Raatsie | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. de Keijzer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thijmen Nijhuis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Barkas | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 10 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Douvikas | Forward | 7 | 4 | 339 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
A. Lottin | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Younes | Forward | 2 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Zagre | Defender | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dost | Forward | 8 | 7 | 675 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
C. Bozdogan | Midfielder | 6 | 3 | 382 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Redan | Forward | 7 | 5 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sanches Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. van der Kust | Defender | 7 | 6 | 492 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Warmerdam | Defender | 5 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. ter Avest | Defender | 8 | 7 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Toornstra | Midfielder | 5 | 5 | 417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Brouwers | Midfielder | 8 | 6 | 510 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Mahi | Forward | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sagnan | Defender | 6 | 6 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sylla | Forward | 8 | 4 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. van der Hoorn | Defender | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. van der Maarel | Defender | 7 | 6 | 556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Viergever | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naoki Maeda | Forward | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Boussaid | Midfielder | 7 | 7 | 578 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kluivert | Defender | 4 | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Shein | Midfielder | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Meissen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Klaiber | Defender | 4 | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. van de Streek | Midfielder | 3 | 1 | 111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Anthony Booth | Midfielder | 4 | 2 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data