| Country | |
|---|---|
| Founded | 1945 |
| Stadium | VOLKSWAGEN ARENA |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 2 | 0 | 2 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 7 | 0.3 | 1 | 1 | 8 |
| Goals Conceded | 2 | 8 | 1.5 | 6 | 1.8 | 14 |
| Yellow Cards | 2 | 8 | 2 | 8 | 2 | 16 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Corners | 6.8 | 27 | 3.5 | 14 | 5.1 | 41 |
| Fouls | 13.3 | 53 | 11 | 44 | 12.1 | 97 |
| Offsides | 1.5 | 6 | 1.3 | 5 | 1.4 | 11 |
| Shots | 14 | 56 | 7.3 | 29 | 10.6 | 85 |
| Shots on Goal | 4.5 | 18 | 2.3 | 9 | 3.4 | 27 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
K. Casteels |
Age 33 | Nationality |
| 12 |
|
P. Pervan |
Age 38 | Nationality |
| 30 |
|
Niklas Klinger |
Age 30 | Nationality |
|
L. Kasten |
Age 25 | Nationality | |
|
Philipp Schulze |
Age 23 | Nationality | |
| ## | Defenders | |||
| 34 |
|
M. Pongracic |
Age 28 | Nationality |
| 3 |
|
S. Bornauw |
Age 26 | Nationality |
| 4 |
|
M. Lacroix |
Age 25 | Nationality |
| 6 |
|
Paulo Otávio |
Age 31 | Nationality |
|
J. Brooks |
Age 33 | Nationality | |
|
William |
Age 30 | Nationality | |
| 15 |
|
J. Roussillon |
Age 33 | Nationality |
| 5 |
|
Micky van de Ven |
Age 24 | Nationality |
|
K. Fischer |
Age 25 | Nationality | |
|
A. MacNulty |
Age 22 | Nationality | |
| ## | Midfielders | |||
| 11 |
|
R. Steffen |
Age 34 | Nationality |
|
B. Kayo |
Age 23 | Nationality | |
| 8 |
|
A. Vranckx |
Age 23 | Nationality |
|
F. Di-Michele-Sanchez |
Age 22 | Nationality | |
|
G. Walther |
Age 22 | Nationality | |
| 22 |
|
F. Nmecha |
Age 25 | Nationality |
| 7 |
|
J. Brekalo |
Age 27 | Nationality |
|
B. Franjić |
Age 26 | Nationality | |
| 31 |
|
Y. Gerhardt |
Age 31 | Nationality |
| 27 |
|
M. Arnold |
Age 31 | Nationality |
| 23 |
|
J. Guilavogui |
Age 35 | Nationality |
|
E. Rexhbecaj |
Age 28 | Nationality | |
| 20 |
|
R. Baku |
Age 27 | Nationality |
|
M. Svanberg |
Age 27 | Nationality | |
|
J. Kamiński |
Age 23 | Nationality | |
|
P. Wimmer |
Age 24 | Nationality | |
| 40 |
|
K. Paredes |
Age 22 | Nationality |
| ## | Forwards | |||
| 17 |
|
M. Philipp |
Age 31 | Nationality |
| 23 |
|
Jonas Older Wind |
Age 27 | Nationality |
| 10 |
|
L. Nmecha |
Age 27 | Nationality |
| 9 |
|
M. Kruse |
Age 37 | Nationality |
| 7 |
|
L. Waldschmidt |
Age 29 | Nationality |
| 29 |
|
O. Marmoush |
Age 27 | Nationality |
| 21 |
|
B. Białek |
Age 24 | Nationality |
|
Dženan Pejčinović |
Age 20 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| K. Casteels | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 14 | 2 |
| P. Pervan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vranckx | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Białek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Franjić | Midfielder | 4 | 3 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F. Nmecha | Midfielder | 6 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brekalo | Midfielder | 5 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Guilavogui | Midfielder | 6 | 4 | 386 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Kamiński | Midfielder | 6 | 3 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonas Older Wind | Forward | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Fischer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Paredes | Midfielder | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Nmecha | Forward | 7 | 7 | 592 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| L. Waldschmidt | Forward | 6 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Arnold | Midfielder | 8 | 8 | 680 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Kruse | Forward | 5 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lacroix | Defender | 7 | 7 | 625 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Philipp | Forward | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Svanberg | Midfielder | 8 | 6 | 427 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Micky van de Ven | Defender | 8 | 8 | 720 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Marmoush | Forward | 8 | 4 | 415 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Wimmer | Midfielder | 3 | 3 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paulo Otávio | Defender | 6 | 6 | 504 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Baku | Midfielder | 8 | 7 | 661 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bornauw | Defender | 5 | 4 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Gerhardt | Midfielder | 3 | 1 | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data
