
Country | |
---|---|
Founded | 1881 |
Stadium | Vicarage Road |
Club Stats
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 4 | 5 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 8 | 1.2 | 7 | 1.4 | 15 |
Goals Conceded | 1.2 | 6 | 0.8 | 5 | 1 | 11 |
Yellow Cards | 2.2 | 11 | 1.8 | 11 | 2 | 22 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0.3 | 2 | 0.4 | 4 |
Corners | 3.8 | 19 | 4.5 | 27 | 4.2 | 46 |
Fouls | 11.2 | 56 | 10.8 | 65 | 11 | 121 |
Offsides | 2.6 | 13 | 1.5 | 9 | 2 | 22 |
Shots | 10.8 | 54 | 11 | 66 | 10.9 | 120 |
Shots on Goal | 3.6 | 18 | 3.3 | 20 | 3.5 | 38 |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
P. Dahlberg |
Age 26 | Nationality | |
![]() |
B. Foster |
Age 41 | Nationality | |
![]() |
R. Elliot |
Age 38 | Nationality | |
![]() |
B. Hamer |
Age 37 | Nationality | |
26 |
![]() |
D. Bachmann |
Age 30 | Nationality |
![]() |
M. Okoye |
Age 25 | Nationality | |
41 |
![]() |
V. Angelini |
Age 21 | Nationality |
## | Defenders | |||
5 |
![]() |
W. Troost-Ekong |
Age 31 | Nationality |
15 |
![]() |
C. Cathcart |
Age 36 | Nationality |
27 |
![]() |
C. Kabasele |
Age 33 | Nationality |
14 |
![]() |
H. Kamara |
Age 30 | Nationality |
![]() |
N. N'Koulou |
Age 34 | Nationality | |
22 |
![]() |
Samir |
Age 30 | Nationality |
31 |
![]() |
F. Sierralta |
Age 27 | Nationality |
![]() |
James Morris |
Age 23 | Nationality | |
3 |
![]() |
Danny Rose |
Age 34 | Nationality |
![]() |
Mario Gaspar |
Age 34 | Nationality | |
![]() |
M. Pollock |
Age 23 | Nationality | |
![]() |
D. Agyakwa |
Age 23 | Nationality | |
## | Midfielders | |||
![]() |
D. Phillips |
Age 24 | Nationality | |
39 |
![]() |
Edo Kayembe |
Age 26 | Nationality |
12 |
![]() |
K. Sema |
Age 31 | Nationality |
8 |
![]() |
T. Cleverley |
Age 35 | Nationality |
![]() |
Domingos Quina |
Age 25 | Nationality | |
16 |
![]() |
D. Gosling |
Age 35 | Nationality |
6 |
![]() |
I. Louza |
Age 25 | Nationality |
![]() |
T. Dele-Bashiru |
Age 25 | Nationality | |
![]() |
J. Hungbo |
Age 25 | Nationality | |
![]() |
Y. Asprilla |
Age 21 | Nationality | |
## | Forwards | |||
![]() |
Kwadwo Baah |
Age 22 | Nationality | |
![]() |
S. Forde |
Age 20 | Nationality | |
![]() |
A. Blake |
Age 19 | Nationality | |
![]() |
J. Grieves |
Age 20 | Nationality | |
25 |
![]() |
E. Dennis |
Age 27 | Nationality |
![]() |
V. Bayo |
Age 28 | Nationality | |
28 |
![]() |
S. Kalu |
Age 27 | Nationality |
23 |
![]() |
I. Sarr |
Age 26 | Nationality |
10 |
![]() |
João Pedro |
Age 23 | Nationality |
17 |
![]() |
A. Fletcher |
Age 29 | Nationality |
![]() |
Adedapo Paul Oluwaseun Awokoya-Mebude |
Age 23 | Nationality | |
2 |
![]() |
J. Ngakia |
Age 24 | Nationality |
![]() |
A. Peñaranda |
Age 27 | Nationality | |
![]() |
R. Manaj |
Age 27 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. Hamer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bachmann | Goalkeeper | 11 | 11 | 990 | 1 | 0 | 0 | 11 | 4 |
M. Okoye | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C. Cathcart | Defender | 9 | 9 | 794 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Kabasele | Defender | 11 | 9 | 824 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gosling | Midfielder | 8 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingos Quina | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Dennis | Forward | 2 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo Kayembe | Midfielder | 11 | 11 | 988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Sierralta | Defender | 9 | 9 | 758 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Choudhury | Midfielder | 9 | 9 | 786 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kamara | Defender | 9 | 9 | 744 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
I. Louza | Midfielder | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Sarr | Forward | 7 | 7 | 526 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
J. Hungbo | Midfielder | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ngakia | Forward | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Morris | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Pedro | Forward | 9 | 9 | 797 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
K. Davis | Forward | 5 | 2 | 253 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Hause | Defender | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Sema | Midfielder | 11 | 11 | 973 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
M. Pollock | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gaspar | Defender | 8 | 4 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Manaj | Forward | 5 | 2 | 166 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Forde | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kalu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cleverley | Midfielder | 3 | 3 | 225 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Bayo | Forward | 9 | 4 | 402 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
W. Troost-Ekong | Defender | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Asprilla | Midfielder | 9 | 6 | 530 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data