| Country | |
|---|---|
| Founded | 1903 |
| Stadium | Estadio Wanda Metropolitano |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 5 | 9 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 2 | 1 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 7 | 1.4 | 7 | 1.6 | 14 |
| Goals Conceded | 1.5 | 6 | 0.6 | 3 | 1 | 9 |
| Yellow Cards | 2.3 | 9 | 2 | 10 | 2.1 | 19 |
| Red Cards | 0.5 | 2 | 0 | 0.2 | 2 | |
| Clean Sheets | 0 | 0.6 | 3 | 0.3 | 3 | |
| Corners | 4.8 | 19 | 5 | 25 | 4.9 | 44 |
| Fouls | 11.5 | 46 | 14.8 | 74 | 13.3 | 120 |
| Offsides | 1.5 | 6 | 2.8 | 14 | 2.2 | 20 |
| Shots | 11.3 | 45 | 14.4 | 72 | 13 | 117 |
| Shots on Goal | 4.3 | 17 | 5.6 | 28 | 5 | 45 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
I. Grbić |
Age 30 | Nationality |
|
Christian Gómez Vela |
Age 26 | Nationality | |
|
Alejandro Iturbe Encabo |
Age 23 | Nationality | |
| 35 |
|
Antonio Gomis |
Age 23 | Nationality |
| 13 |
|
J. Oblak |
Age 33 | Nationality |
|
B. Lecomte |
Age 35 | Nationality | |
| ## | Defenders | |||
| 4 |
|
S. Arias |
Age 34 | Nationality |
| 18 |
|
Felipe |
Age 37 | Nationality |
| 22 |
|
Hermoso |
Age 31 | Nationality |
| 12 |
|
Renan Lodi |
Age 28 | Nationality |
| 32 |
|
Marco Moreno |
Age 25 | Nationality |
|
Manuel Lama |
Age 25 | Nationality | |
|
Fran Gonzalez |
Age 28 | Nationality | |
|
Sergio Camus Perojo |
Age 29 | Nationality | |
|
Ibrahima Camara |
Age 23 | Nationality | |
| 57 |
|
Sergio Diez |
Age 23 | Nationality |
| 15 |
|
S. Savić |
Age 35 | Nationality |
| 2 |
|
J. Giménez |
Age 31 | Nationality |
| 16 |
|
N. Molina |
Age 28 | Nationality |
| 23 |
|
Reinildo |
Age 32 | Nationality |
|
K. Trippier |
Age 36 | Nationality | |
| 3 |
|
Reguilón |
Age 29 | Nationality |
| ## | Midfielders | |||
|
Rodrigo Riquelme |
Age 26 | Nationality | |
| 32 |
|
Alberto Moreno |
Age 24 | Nationality |
|
Pablo Barrios |
Age 23 | Nationality | |
| 20 |
|
A. Witsel |
Age 37 | Nationality |
| 11 |
|
T. Lemar |
Age 30 | Nationality |
| 8 |
|
Saúl |
Age 31 | Nationality |
| 6 |
|
Koke |
Age 34 | Nationality |
| 14 |
|
M. Llorente |
Age 31 | Nationality |
| 4 |
|
G. Kondogbia |
Age 33 | Nationality |
| 17 |
|
D. Wass |
Age 37 | Nationality |
| 21 |
|
Y. Carrasco |
Age 33 | Nationality |
|
Mario Soriano |
Age 24 | Nationality | |
|
J. Perea |
Age 24 | Nationality | |
| 26 |
|
Javier Serrano |
Age 23 | Nationality |
|
H. Herrera |
Age 36 | Nationality | |
| 5 |
|
R. De Paul |
Age 32 | Nationality |
| ## | Forwards | |||
|
Sergio Camello |
Age 25 | Nationality | |
|
Samuel Lino |
Age 26 | Nationality | |
|
G. Simeone |
Age 23 | Nationality | |
| 10 |
|
Á. Correa |
Age 31 | Nationality |
|
Borja Garcés |
Age 27 | Nationality | |
| 8 |
|
A. Griezmann |
Age 35 | Nationality |
| 19 |
|
Morata |
Age 33 | Nationality |
| 7 |
|
João Félix |
Age 26 | Nationality |
|
Marcos Paulo |
Age 25 | Nationality | |
| 36 |
|
Carlos Martín |
Age 24 | Nationality |
| 19 |
|
Matheus Cunha |
Age 27 | Nationality |
|
L. Suárez |
Age 39 | Nationality | |
|
I. Šaponjić |
Age 29 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alejandro Iturbe Encabo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gomis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Grbić | Goalkeeper | 3 | 2 | 186 | 0 | 0 | 0 | 3 | 0 |
| J. Oblak | Goalkeeper | 7 | 7 | 624 | 0 | 0 | 0 | 6 | 3 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Á. Correa | Forward | 9 | 1 | 179 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Griezmann | Forward | 9 | 1 | 313 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| A. Witsel | Midfielder | 9 | 9 | 810 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adrián Corral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alberto Moreno | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Kondogbia | Midfielder | 5 | 3 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hermoso | Defender | 5 | 2 | 232 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. Giménez | Defender | 5 | 4 | 374 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| João Félix | Forward | 9 | 7 | 562 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Koke | Midfielder | 9 | 8 | 731 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Llorente | Midfielder | 8 | 8 | 664 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marco Moreno | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheus Cunha | Forward | 7 | 1 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morata | Forward | 9 | 8 | 607 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| N. Molina | Defender | 6 | 6 | 464 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. De Paul | Midfielder | 8 | 4 | 410 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reinildo | Defender | 9 | 9 | 782 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renan Lodi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Savić | Defender | 3 | 3 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saúl | Midfielder | 8 | 6 | 332 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Diez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Mestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Lemar | Midfielder | 5 | 3 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. Carrasco | Midfielder | 9 | 5 | 501 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data
