| Country | |
|---|---|
| Founded | 1879 |
| Stadium | Craven Cottage |
Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 8 | 1.3 | 5 | 1.6 | 13 |
| Goals Conceded | 2.3 | 9 | 1.5 | 6 | 1.9 | 15 |
| Yellow Cards | 2.3 | 9 | 3.5 | 14 | 2.9 | 23 |
| Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
| Corners | 3.5 | 14 | 4.5 | 18 | 4 | 32 |
| Fouls | 9.5 | 38 | 10.5 | 42 | 10 | 80 |
| Offsides | 3.3 | 13 | 0.3 | 1 | 1.8 | 14 |
| Shots | 10 | 40 | 11 | 44 | 10.5 | 84 |
| Shots on Goal | 4 | 16 | 4 | 16 | 4 | 32 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 21 |
|
P. Gazzaniga |
Age 34 | Nationality |
|
Fabri |
Age 38 | Nationality | |
| 1 |
|
M. Rodák |
Age 29 | Nationality |
| ## | Defenders | |||
| 2 |
|
K. Tete |
Age 30 | Nationality |
|
K. Mbabu |
Age 30 | Nationality | |
| 23 |
|
J. Bryan |
Age 32 | Nationality |
|
A. Mawson |
Age 32 | Nationality | |
| 13 |
|
T. Ream |
Age 38 | Nationality |
|
T. Kongolo |
Age 31 | Nationality | |
| 16 |
|
T. Adarabioyo |
Age 28 | Nationality |
|
M. Hector |
Age 33 | Nationality | |
| 33 |
|
A. Robinson |
Age 28 | Nationality |
|
M. Fossey |
Age 27 | Nationality | |
| ## | Midfielders | |||
| 12 |
|
N. Chalobah |
Age 31 | Nationality |
| 10 |
|
T. Cairney |
Age 35 | Nationality |
| 35 |
|
Tyrese Francois |
Age 25 | Nationality |
|
A. Pajaziti |
Age 23 | Nationality | |
|
O. O'Neill |
Age 23 | Nationality | |
|
M. Solomon |
Age 26 | Nationality | |
|
Andreas Pereira |
Age 30 | Nationality | |
| 11 |
|
A. Knockaert |
Age 34 | Nationality |
| 7 |
|
N. Kebano |
Age 33 | Nationality |
| 8 |
|
H. Wilson |
Age 28 | Nationality |
| 25 |
|
J. Onomah |
Age 28 | Nationality |
| 6 |
|
H. Reed |
Age 31 | Nationality |
|
João Palhinha |
Age 30 | Nationality | |
| ## | Forwards | |||
|
Sylvester Jasper |
Age 24 | Nationality | |
|
J. Stansfield |
Age 23 | Nationality | |
| 9 |
|
A. Mitrović |
Age 31 | Nationality |
| 17 |
|
Ivan Cavaleiro |
Age 32 | Nationality |
| 14 |
|
B. De Cordova-Reid |
Age 33 | Nationality |
| 19 |
|
Rodrigo Muniz |
Age 24 | Nationality |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mitrović | Forward | 8 | 8 | 667 | 3 | 0 | 0 | 6 | 1 | 0 | 0 |
| A. Robinson | Defender | 6 | 6 | 479 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Pereira | Midfielder | 8 | 8 | 656 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. De Cordova-Reid | Forward | 8 | 8 | 690 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Carlos Vinícius | Forward | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. James | Midfielder | 3 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Reed | Midfielder | 8 | 8 | 720 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| I. Diop | Defender | 3 | 1 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Onomah | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stansfield | Forward | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| João Palhinha | Midfielder | 7 | 7 | 623 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. Mbabu | Defender | 5 | 1 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Tete | Defender | 7 | 7 | 606 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Kurzawa | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Solomon | Midfielder | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Chalobah | Midfielder | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Kebano | Midfielder | 7 | 5 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodrigo Muniz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duffy | Defender | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Ablade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Adarabioyo | Defender | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Cairney | Midfielder | 8 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ream | Defender | 8 | 8 | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Francois | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willian | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Transfers
No data
