| Country | |
|---|---|
| Founded | 1921 |
| Stadium | Aviva Stadium |
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 6 | 0.7 | 2 | 1.3 | 8 |
| Goals Conceded | 1 | 3 | 1.3 | 4 | 1.2 | 7 |
| Yellow Cards | 1.3 | 4 | 3 | 9 | 2.2 | 13 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
| Corners | 6.7 | 20 | 3.7 | 11 | 5.2 | 31 |
| Fouls | 10.7 | 32 | 12.3 | 37 | 11.5 | 69 |
| Offsides | 2.7 | 8 | 1.7 | 5 | 2.2 | 13 |
| Shots | 12.7 | 38 | 10 | 30 | 11.3 | 68 |
| Shots on Goal | 4.3 | 13 | 3 | 9 | 3.7 | 22 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
|
Kieran Michael O'Hara |
Age 30 | Nationality | |
| 16 |
|
M. O’Leary |
Age 29 | Nationality |
|
James Anthony Talbot |
Age 29 | Nationality | |
|
Gavin Okeroghene Bazunu |
Age 24 | Nationality | |
|
C. Kelleher |
Age 27 | Nationality | |
|
M. Travers |
Age 27 | Nationality | |
| ## | Defenders | |||
|
C. Christie |
Age 33 | Nationality | |
|
J. Dunne |
Age 28 | Nationality | |
|
L. Scales |
Age 27 | Nationality | |
|
Lee Patrick O'Connor |
Age 25 | Nationality | |
|
A. Omobamidele |
Age 23 | Nationality | |
|
D. O'Shea |
Age 27 | Nationality | |
|
J. Egan |
Age 33 | Nationality | |
|
E. Stevens |
Age 35 | Nationality | |
|
D. Lenihan |
Age 32 | Nationality | |
|
N. Collins |
Age 25 | Nationality | |
|
J. McClean |
Age 37 | Nationality | |
|
R. Manning |
Age 30 | Nationality | |
|
M. Doherty |
Age 34 | Nationality | |
|
S. Coleman |
Age 37 | Nationality | |
|
C. Clark |
Age 36 | Nationality | |
|
S. Duffy |
Age 34 | Nationality | |
| ## | Midfielders | |||
|
S. Szmodics |
Age 30 | Nationality | |
|
C. Coventry |
Age 26 | Nationality | |
|
H. Arter |
Age 36 | Nationality | |
|
C. O'Dowda |
Age 31 | Nationality | |
|
Mark Sykes |
Age 28 | Nationality | |
|
Jamie McGrath |
Age 29 | Nationality | |
|
J. Hendrick |
Age 34 | Nationality | |
|
J. Molumby |
Age 26 | Nationality | |
|
C. Hourihane |
Age 35 | Nationality | |
|
A. Browne |
Age 31 | Nationality | |
|
J. Cullen |
Age 30 | Nationality | |
|
J. Knight |
Age 25 | Nationality | |
|
R. Brady |
Age 34 | Nationality | |
|
C. Ronan |
Age 28 | Nationality | |
|
Daniel Mândroiu |
Age 27 | Nationality | |
| ## | Forwards | |||
|
J. Collins |
Age 35 | Nationality | |
|
A. Connolly |
Age 26 | Nationality | |
|
R. Curtis |
Age 30 | Nationality | |
|
D. Horgan |
Age 33 | Nationality | |
|
A. Idah |
Age 25 | Nationality | |
|
C. Hamilton |
Age 31 | Nationality | |
|
M. Obafemi |
Age 25 | Nationality | |
|
S. Hogan |
Age 34 | Nationality | |
|
C. Ogbene |
Age 29 | Nationality | |
|
William David Keane |
Age 33 | Nationality | |
|
T. Parrott |
Age 24 | Nationality | |
|
F. Ebosele |
Age 23 | Nationality | |
|
S. Long |
Age 39 | Nationality | |
|
C. Robinson |
Age 31 | Nationality | |
Player Stats
| Player | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| C. Kelleher | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 3 | 1 |
| Gavin Okeroghene Bazunu | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 0 |
| James Anthony Talbot | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. O’Leary | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Travers | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Browne | Midfielder | 6 | 2 | 238 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Christie | Defender | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hamilton | Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hourihane | Midfielder | 3 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. O'Dowda | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ogbene | Forward | 4 | 2 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Robinson | Forward | 6 | 2 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lenihan | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Shea | Defender | 4 | 3 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Stevens | Defender | 2 | 2 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Ebosele | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cullen | Midfielder | 5 | 5 | 441 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Egan | Defender | 5 | 5 | 422 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Hendrick | Midfielder | 5 | 3 | 299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Knight | Midfielder | 6 | 5 | 412 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McClean | Defender | 5 | 3 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Molumby | Midfielder | 4 | 4 | 279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Scales | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Doherty | Defender | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Obafemi | Forward | 5 | 3 | 248 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| N. Collins | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| R. Brady | Midfielder | 2 | 1 | 97 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| R. Manning | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Coleman | Defender | 2 | 1 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duffy | Defender | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Hogan | Forward | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Parrott | Forward | 5 | 5 | 382 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| William David Keane | Forward | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
