Country | |
---|---|
Founded | 1912 |
Stadium | Liberty Stadium |
Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 6 | 1.4 | 7 | 1.2 | 13 |
Goals Conceded | 1.3 | 8 | 1.2 | 6 | 1.3 | 14 |
Yellow Cards | 1.8 | 11 | 2.2 | 11 | 2 | 22 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.3 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 5.8 | 35 | 4.8 | 24 | 5.4 | 59 |
Fouls | 7.7 | 46 | 9.8 | 49 | 8.6 | 95 |
Offsides | 1.7 | 10 | 2.4 | 12 | 2 | 22 |
Shots | 13.5 | 81 | 10.8 | 54 | 12.3 | 135 |
Shots on Goal | 4.5 | 27 | 4.6 | 23 | 4.5 | 50 |
Fixtures
Latest Matches
## | Goalkeepers | |||
13 |
S. Benda |
Age 26 | Nationality | |
1 |
A. Fisher |
Age 26 | Nationality | |
J. Gould |
Age 27 | Nationality | ||
## | Defenders | |||
6 |
H. Darling |
Age 25 | Nationality | |
C. Christie |
Age 32 | Nationality | ||
23 |
N. Wood-Gordon |
Age 22 | Nationality | |
16 |
B. Cooper |
Age 25 | Nationality | |
26 |
K. Naughton |
Age 36 | Nationality | |
3 |
R. Manning |
Age 28 | Nationality | |
5 |
B. Cabango |
Age 24 | Nationality | |
29 |
M. Sorinola |
Age 23 | Nationality | |
22 |
J. Latibeaudiere |
Age 25 | Nationality | |
J. Jones |
Age 23 | Nationality | ||
## | Midfielders | |||
10 |
O. Ntcham |
Age 28 | Nationality | |
28 |
L. Walsh |
Age 27 | Nationality | |
4 |
J. Fulton |
Age 30 | Nationality | |
8 |
M. Grimes |
Age 29 | Nationality | |
7 |
J. Allen |
Age 34 | Nationality | |
15 |
Nathanael Ogbeta |
Age 23 | Nationality | |
41 |
J. Garrick |
Age 26 | Nationality | |
37 |
D. Williams |
Age 23 | Nationality | |
## | Forwards | |||
M. Murphy |
Age 22 | Nationality | ||
17 |
J. Piroe |
Age 25 | Nationality | |
9 |
M. Obafemi |
Age 24 | Nationality | |
12 |
J. Paterson |
Age 33 | Nationality | |
20 |
L. Cullen |
Age 25 | Nationality | |
31 |
O. Cooper |
Age 25 | Nationality | |
14 |
K. Joseph |
Age 23 | Nationality | |
45 |
Cameron Congreve |
Age 20 | Nationality |
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong Oko-Flex | Midfielder | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cabango | Defender | 8 | 7 | 643 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cameron Congreve | Forward | 5 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Stevens | Defender | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Darling | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Allen | Midfielder | 8 | 7 | 493 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fulton | Midfielder | 9 | 7 | 531 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Latibeaudiere | Defender | 5 | 4 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Paterson | Forward | 5 | 2 | 216 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Piroe | Forward | 11 | 11 | 986 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
Joshua Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Naughton | Defender | 11 | 10 | 944 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Cullen | Forward | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cundle | Midfielder | 3 | 1 | 137 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Grimes | Midfielder | 11 | 11 | 990 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Obafemi | Forward | 9 | 6 | 581 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
M. Sorinola | Defender | 11 | 8 | 740 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
N. Wood-Gordon | Defender | 10 | 10 | 855 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Cooper | Forward | 7 | 5 | 430 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
O. Ntcham | Midfielder | 9 | 4 | 406 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
R. Manning | Defender | 11 | 10 | 903 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Transfers
No data