| Country | |
|---|---|
| Founded | 1878 |
| Stadium | The Hawthorns |
Club Stats
| Home | Away | All | ||||
| Played | 6 | 5 | 11 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 2 | 1 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 11 | 1.2 | 6 | 1.5 | 17 |
| Goals Conceded | 1.7 | 10 | 1.4 | 7 | 1.5 | 17 |
| Yellow Cards | 1.8 | 11 | 1.4 | 7 | 1.6 | 18 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
| Corners | 9.3 | 56 | 3.6 | 18 | 6.7 | 74 |
| Fouls | 10 | 60 | 11.2 | 56 | 10.5 | 116 |
| Offsides | 1.7 | 10 | 1.8 | 9 | 1.7 | 19 |
| Shots | 17.2 | 103 | 12 | 60 | 14.8 | 163 |
| Shots on Goal | 6.3 | 38 | 4 | 20 | 5.3 | 58 |
Fixtures
Latest Matches
| ## | Goalkeepers | |||
| 1 |
|
D. Button |
Age 37 | Nationality |
| 24 |
|
A. Palmer |
Age 29 | Nationality |
| 30 |
|
Ted Cann |
Age 25 | Nationality |
| ## | Defenders | |||
| 6 |
|
S. Ajayi |
Age 32 | Nationality |
| 4 |
|
D. O'Shea |
Age 27 | Nationality |
| 23 |
|
K. Bryan |
Age 29 | Nationality |
| 5 |
|
K. Bartley |
Age 35 | Nationality |
| 3 |
|
C. Townsend |
Age 33 | Nationality |
| 20 |
|
A. Reach |
Age 33 | Nationality |
| 2 |
|
D. Furlong |
Age 30 | Nationality |
| 26 |
|
Zachary Ashworth |
Age 23 | Nationality |
|
Reyes Cleary |
Age 22 | Nationality | |
| ## | Midfielders | |||
| 11 |
|
G. Diangana |
Age 28 | Nationality |
| 14 |
|
J. Molumby |
Age 26 | Nationality |
| 8 |
|
J. Livermore |
Age 36 | Nationality |
| 10 |
|
M. Phillips |
Age 35 | Nationality |
| 19 |
|
J. Swift |
Age 30 | Nationality |
| 17 |
|
J. Wallace |
Age 32 | Nationality |
|
C. Taylor |
Age 23 | Nationality | |
| 27 |
|
A. Mowatt |
Age 31 | Nationality |
| 35 |
|
O. Yokuşlu |
Age 32 | Nationality |
| ## | Forwards | |||
|
A. Carroll |
Age 37 | Nationality | |
| 9 |
|
K. Zohorè |
Age 32 | Nationality |
| 18 |
|
K. Ahearne-Grant |
Age 28 | Nationality |
| 7 |
|
C. Robinson |
Age 31 | Nationality |
| 12 |
|
D. Dike |
Age 26 | Nationality |
| 29 |
|
T. Gardner-Hickman |
Age 24 | Nationality |
Player Stats
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mowatt | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reach | Defender | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomas-Asante | 4 | 2 | 218 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| C. Robinson | Forward | 4 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Townsend | Defender | 11 | 11 | 990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dike | Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Furlong | Defender | 9 | 8 | 740 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. O'Shea | Defender | 11 | 11 | 990 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| E. Pieters | Defender | 3 | 2 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Diangana | Midfielder | 11 | 10 | 911 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| J. Livermore | Midfielder | 10 | 6 | 499 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Molumby | Midfielder | 11 | 9 | 828 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Swift | Midfielder | 11 | 11 | 947 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| J. Wallace | Midfielder | 11 | 11 | 968 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| K. Ahearne-Grant | Forward | 11 | 9 | 800 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| K. Bartley | Defender | 3 | 3 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Zohorè | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kelly | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Phillips | Midfielder | 10 | 1 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. Yokuşlu | Midfielder | 9 | 6 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ajayi | Defender | 7 | 7 | 560 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Gardner-Hickman | Forward | 4 | 2 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rogić | Midfielder | 1 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Ashworth | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data
